Kartendaten & Quellen
© OpenStreetMap contributors, © CartoDB
Wetterstation: Bureau of Meteorology (BOM)
Wetterstation: AviationWeather
Wetterstation: NOAA NDBC
© OpenStreetMap contributors, © CartoDB
Wetterstation: Bureau of Meteorology (BOM)
Wetterstation: AviationWeather
Wetterstation: NOAA NDBC
| Local Time | Windrichtung | Wind (kt) | Böen (kt) | Max (kt) | Temp (°C) | Regen (mm) |
|---|---|---|---|---|---|---|
| 19:50 | N 5° | 8.0 | 8.0 | 13.0 | 12.5 | 0.6 |
| 19:40 | N 8° | 7.0 | 8.0 | 13.0 | 12.4 | 0.6 |
| 19:20 | N 11° | 8.9 | 9.9 | 13.0 | 12.3 | 0.6 |
| 19:00 | N 7° | 11.1 | 13.0 | 13.0 | 12.7 | 0.6 |
| 18:50 | N 8° | 9.9 | 12.1 | 13.0 | 12.7 | 0.6 |
| 18:40 | N 3° | 11.1 | 12.1 | 13.0 | 13.0 | 0.6 |
| 18:20 | N 3° | 9.9 | 12.1 | 13.0 | 13.0 | 0.6 |
| 18:10 | N 10° | 8.9 | 9.9 | 13.0 | 12.5 | 0.6 |
| 17:50 | NNO 16° | 8.0 | 8.9 | 13.0 | 12.3 | 0.6 |
| 17:40 | N 10° | 8.0 | 8.9 | 13.0 | 12.6 | 0.6 |
| 17:20 | N 3° | 9.9 | 11.1 | 13.0 | 13.6 | 0.6 |
| 17:10 | N 5° | 9.9 | 9.9 | 13.0 | 13.9 | 0.6 |
| 16:50 | N 6° | 8.0 | 8.9 | 13.0 | 14.4 | 0.6 |
| 16:40 | N 8° | 8.9 | 9.9 | 13.0 | 14.7 | 0.6 |
| 16:20 | NNO 12° | 11.1 | 13.0 | 13.0 | 15.8 | 0.6 |
| 16:10 | NNO 16° | 8.9 | 11.1 | 11.1 | 16.2 | 0.6 |
| 15:50 | N 8° | 6.0 | 7.0 | 8.9 | 16.8 | 0.6 |
| 15:40 | ONO 74° | 4.1 | 6.0 | 8.9 | 16.5 | 0.6 |
| 15:30 | ONO 75° | 5.1 | 8.0 | 8.9 | 16.9 | 0.6 |
| 15:20 | O 89° | 5.1 | 5.1 | 8.9 | 16.6 | 0.6 |
| 15:10 | OSO 117° | 7.0 | 8.0 | 8.9 | 16.6 | 0.6 |
| 14:50 | OSO 110° | 5.1 | 6.0 | 8.9 | 16.7 | 0.6 |
| 14:40 | OSO 117° | 4.1 | 5.1 | 8.9 | 16.8 | 0.6 |
| 14:20 | OSO 118° | 6.0 | 7.0 | 8.9 | 16.5 | 0.6 |
| 14:10 | OSO 111° | 5.1 | 5.1 | 8.9 | 16.6 | 0.6 |
| 13:50 | OSO 109° | 6.0 | 7.0 | 8.9 | 16.0 | 0.6 |
| 13:40 | OSO 111° | 7.0 | 7.0 | 8.9 | 15.8 | 0.6 |
| 13:20 | OSO 113° | 7.0 | 8.0 | 8.9 | 15.8 | 0.6 |
| 13:10 | OSO 116° | 7.0 | 8.0 | 8.9 | 15.8 | 0.6 |
| 12:50 | O 100° | 8.0 | 8.0 | 8.9 | 15.7 | 0.6 |
| 12:40 | OSO 102° | 6.0 | 7.0 | 8.9 | 15.9 | 0.6 |
| 12:30 | O 98° | 6.0 | 8.9 | 8.9 | 15.8 | 0.6 |
| 12:20 | OSO 112° | 6.0 | 7.0 | 8.0 | 15.4 | 0.6 |
| 12:10 | OSO 108° | 7.0 | 8.0 | 8.0 | 15.3 | 0.6 |
| 11:50 | N 0° | 0.0 | 0.0 | 4.1 | 15.2 | 0.6 |
| 11:40 | N 0° | 0.0 | 0.0 | 4.1 | 15.1 | 0.6 |
| 11:20 | N 0° | 0.0 | 0.0 | 4.1 | 14.8 | 0.6 |
| 11:10 | N 0° | 0.0 | 0.0 | 4.1 | 14.4 | 0.6 |
| 10:50 | NW 306° | 4.1 | 4.1 | 4.1 | 14.1 | 0.6 |
| 10:40 | NW 306° | 2.9 | 4.1 | 4.1 | 13.5 | 0.6 |
| 10:30 | NW 324° | 1.9 | 4.1 | 4.1 | 14.1 | 0.6 |
| 10:20 | N 0° | 0.0 | 0.0 | 2.9 | 13.5 | 0.6 |
| 10:10 | N 3° | 2.9 | 2.9 | 2.9 | 13.5 | 0.6 |
| 09:50 | N 9° | 6.0 | 6.0 | 21.0 | 12.5 | 0.6 |
| 09:40 | N 3° | 7.0 | 8.0 | 21.0 | 11.8 | 0.6 |
| 09:20 | N 6° | 8.9 | 11.1 | 21.0 | 11.0 | 0.6 |
| 09:00 | N 9° | 8.9 | 9.9 | 21.0 | 10.1 | 0.6 |
| 08:50 | N 11° | 8.9 | 8.9 | 21.0 | 9.4 | 0.2 |
| 08:40 | N 8° | 11.1 | 12.1 | 21.0 | 8.7 | 0.2 |
| 08:30 | N 8° | 11.1 | 14.0 | 21.0 | 8.7 | 0.2 |
| 08:20 | N 8° | 11.1 | 12.1 | 21.0 | 8.4 | 0.2 |
| 08:10 | N 8° | 9.9 | 11.1 | 21.0 | 8.4 | 0.2 |
| 07:50 | N 3° | 8.9 | 8.9 | 21.0 | 7.7 | 0.2 |
| 07:40 | N 7° | 8.0 | 8.9 | 21.0 | 7.7 | 0.2 |
| 07:20 | N 8° | 7.0 | 8.9 | 21.0 | 7.6 | 0.2 |
| 07:10 | N 8° | 8.9 | 9.9 | 21.0 | 8.5 | 0.2 |
| 06:50 | N 5° | 8.9 | 9.9 | 21.0 | 7.0 | 0.2 |
| 06:40 | N 4° | 8.0 | 8.0 | 21.0 | 7.5 | 0.2 |
| 06:30 | N 5° | 8.9 | 11.1 | 21.0 | 7.6 | 0.2 |
| 06:20 | N 6° | 8.9 | 8.9 | 21.0 | 8.3 | 0.2 |
| 06:10 | N 3° | 7.0 | 8.0 | 21.0 | 7.3 | 0.2 |
| 06:00 | N 7° | 8.9 | 11.1 | 21.0 | 7.6 | 0.2 |
| 05:50 | N 8° | 8.9 | 9.9 | 21.0 | 8.0 | 0.2 |
| 05:40 | N 3° | 8.9 | 8.9 | 21.0 | 8.2 | 0.2 |
| 05:20 | N 7° | 8.9 | 8.9 | 21.0 | 7.9 | 0.2 |
| 05:10 | N 5° | 9.9 | 9.9 | 21.0 | 8.1 | 0.2 |
| 04:50 | N 6° | 9.9 | 9.9 | 21.0 | 8.1 | 0.2 |
| 04:40 | N 10° | 9.9 | 9.9 | 21.0 | 7.6 | 0.2 |
| 04:30 | N 5° | 8.9 | 9.9 | 21.0 | 7.8 | 0.2 |
| 04:20 | N 3° | 8.0 | 8.0 | 21.0 | 7.1 | 0.2 |
| 04:10 | N 3° | 5.1 | 5.1 | 21.0 | 6.8 | 0.2 |
| 03:50 | N 3° | 4.1 | 4.1 | 21.0 | 7.7 | 0.2 |
| 03:40 | N 3° | 4.1 | 5.1 | 21.0 | 8.0 | 0.2 |
| 03:20 | N 6° | 7.0 | 8.0 | 21.0 | 7.9 | 0.2 |
| 03:10 | N 7° | 8.0 | 8.0 | 21.0 | 8.0 | 0.2 |
| 03:00 | N 9° | 7.0 | 7.0 | 21.0 | 7.8 | 0.2 |
| 02:50 | NNO 16° | 7.0 | 7.0 | 21.0 | 8.0 | 0.2 |
| 02:40 | NNO 25° | 6.0 | 6.0 | 21.0 | 7.9 | 0.2 |
| 02:20 | N 3° | 5.1 | 5.1 | 21.0 | 8.3 | 0.2 |
| 02:10 | N 5° | 5.1 | 6.0 | 21.0 | 8.7 | 0.2 |
| 02:00 | NNO 17° | 7.0 | 7.0 | 21.0 | 9.2 | 0.2 |
| 01:50 | NNO 19° | 6.0 | 7.0 | 21.0 | 9.2 | 0.2 |
| 01:20 | NNO 20° | 5.1 | 5.1 | 21.0 | 9.6 | 0.2 |
| 01:10 | NNO 24° | 6.0 | 6.0 | 21.0 | 9.4 | 0.2 |
| 00:50 | N 11° | 4.1 | 4.1 | 21.0 | 9.7 | 0.2 |
| 00:40 | N 0° | 0.0 | 0.0 | 21.0 | 9.6 | 0.2 |
| 00:20 | WSW 246° | 2.9 | 2.9 | 21.0 | 10.0 | 0.2 |
| 00:00 | WSW 246° | 4.1 | 6.0 | 21.0 | 10.5 | 0.2 |
Nearby