Kartendaten & Quellen
© OpenStreetMap contributors, © CartoDB
Wetterstation: Bureau of Meteorology (BOM)
Wetterstation: AviationWeather
Wetterstation: NOAA NDBC
© OpenStreetMap contributors, © CartoDB
Wetterstation: Bureau of Meteorology (BOM)
Wetterstation: AviationWeather
Wetterstation: NOAA NDBC
| Local Time | Windrichtung | Wind (kt) | Böen (kt) | Max (kt) | Temp (°C) | Regen (mm) |
|---|---|---|---|---|---|---|
| 16:20 | N 0° | 0.0 | 0.0 | 6.0 | 15.8 | 1.4 |
| 16:10 | N 0° | 0.0 | 0.0 | 6.0 | 16.1 | 1.4 |
| 15:50 | N 0° | 0.0 | 0.0 | 6.0 | 17.8 | 1.4 |
| 15:40 | N 0° | 0.0 | 0.0 | 6.0 | 17.3 | 1.4 |
| 15:30 | OSO 107° | 1.0 | 4.1 | 6.0 | 16.7 | 1.4 |
| 15:20 | OSO 112° | 2.9 | 4.1 | 6.0 | 16.8 | 1.4 |
| 15:10 | N 0° | 0.0 | 1.0 | 6.0 | 16.7 | 1.4 |
| 14:50 | ONO 63° | 4.1 | 4.1 | 6.0 | 16.2 | 1.4 |
| 14:40 | O 93° | 2.9 | 2.9 | 6.0 | 16.0 | 1.4 |
| 14:20 | N 7° | 2.9 | 4.1 | 6.0 | 16.1 | 1.4 |
| 14:10 | N 10° | 2.9 | 4.1 | 6.0 | 15.9 | 1.4 |
| 13:50 | NNO 25° | 4.1 | 5.1 | 6.0 | 14.8 | 1.4 |
| 13:40 | N 353° | 4.1 | 5.1 | 6.0 | 14.7 | 1.4 |
| 13:20 | NNO 13° | 5.1 | 6.0 | 6.0 | 14.2 | 1.4 |
| 13:10 | NNO 26° | 2.9 | 2.9 | 6.0 | 14.3 | 1.4 |
| 12:50 | N 4° | 5.1 | 5.1 | 6.0 | 13.5 | 1.4 |
| 12:40 | N 358° | 2.9 | 4.1 | 6.0 | 13.4 | 1.4 |
| 12:30 | NNO 17° | 2.9 | 6.0 | 6.0 | 12.8 | 1.4 |
| 12:20 | NO 37° | 4.1 | 5.1 | 6.0 | 12.0 | 1.4 |
| 12:10 | OSO 111° | 4.1 | 5.1 | 6.0 | 12.1 | 1.4 |
| 11:50 | N 8° | 2.9 | 4.1 | 6.0 | 12.4 | 1.4 |
| 11:40 | O 89° | 4.1 | 6.0 | 6.0 | 12.1 | 1.4 |
| 11:20 | NO 35° | 4.1 | 5.1 | 5.1 | 12.1 | 1.4 |
| 11:10 | NO 43° | 5.1 | 5.1 | 5.1 | 12.7 | 1.4 |
| 10:50 | NO 43° | 2.9 | 4.1 | 5.1 | 12.9 | 1.4 |
| 10:40 | NO 52° | 4.1 | 4.1 | 5.1 | 12.2 | 1.4 |
| 10:30 | NO 39° | 4.1 | 5.1 | 5.1 | 12.2 | 1.4 |
| 10:20 | NNO 25° | 4.1 | 5.1 | 5.1 | 11.7 | 1.4 |
| 10:10 | NO 51° | 2.9 | 4.1 | 4.1 | 11.3 | 1.4 |
| 09:50 | NO 45° | 2.9 | 4.1 | 15.0 | 11.1 | 1.4 |
| 09:40 | NO 46° | 5.1 | 5.1 | 15.0 | 10.9 | 1.4 |
| 09:20 | NO 43° | 2.9 | 4.1 | 15.0 | 10.8 | 1.4 |
| 09:00 | NO 48° | 4.1 | 6.0 | 15.0 | 9.9 | 1.4 |
| 08:50 | NNO 20° | 4.1 | 4.1 | 15.0 | 9.8 | 0.4 |
| 08:40 | NO 48° | 1.0 | 4.1 | 15.0 | 9.1 | 0.4 |
| 08:30 | N 0° | 0.0 | 0.0 | 15.0 | 8.7 | 0.4 |
| 08:20 | N 0° | 0.0 | 0.0 | 15.0 | 8.5 | 0.4 |
| 08:10 | N 0° | 0.0 | 0.0 | 15.0 | 8.5 | 0.4 |
| 07:50 | OSO 107° | 1.0 | 1.9 | 15.0 | 8.6 | 0.4 |
| 07:40 | NO 39° | 2.9 | 4.1 | 15.0 | 8.8 | 0.4 |
| 07:20 | ONO 66° | 1.9 | 2.9 | 15.0 | 8.5 | 0.4 |
| 07:10 | OSO 123° | 2.9 | 2.9 | 15.0 | 8.7 | 0.4 |
| 06:50 | N 0° | 0.0 | 0.0 | 15.0 | 8.7 | 0.4 |
| 06:40 | N 0° | 0.0 | 0.0 | 15.0 | 8.7 | 0.4 |
| 06:30 | N 0° | 0.0 | 0.0 | 15.0 | 8.8 | 0.4 |
| 06:20 | N 0° | 0.0 | 0.0 | 15.0 | 9.1 | 0.4 |
| 06:10 | N 0° | 0.0 | 2.9 | 15.0 | 9.2 | 0.4 |
| 06:00 | ONO 78° | 1.0 | 4.1 | 15.0 | 9.1 | 0.4 |
| 05:50 | N 0° | 0.0 | 0.0 | 15.0 | 9.1 | 0.4 |
| 05:40 | N 0° | 0.0 | 0.0 | 15.0 | 9.1 | 0.4 |
| 05:20 | N 0° | 0.0 | 0.0 | 15.0 | 9.2 | 0.4 |
| 05:10 | N 0° | 0.0 | 0.0 | 15.0 | 9.5 | 0.4 |
| 04:50 | SO 131° | 1.9 | 2.9 | 15.0 | 9.1 | 0.4 |
| 04:40 | OSO 117° | 4.1 | 4.1 | 15.0 | 9.1 | 0.4 |
| 04:30 | N 0° | 0.0 | 0.0 | 15.0 | 9.1 | 0.4 |
| 04:20 | N 0° | 0.0 | 0.0 | 15.0 | 9.2 | 0.4 |
| 04:10 | N 0° | 0.0 | 0.0 | 15.0 | 9.2 | 0.4 |
| 03:50 | N 0° | 0.0 | 0.0 | 15.0 | 9.4 | 0.4 |
| 03:40 | N 0° | 0.0 | 0.0 | 15.0 | 9.6 | 0.4 |
| 03:20 | N 0° | 0.0 | 0.0 | 15.0 | 9.9 | 0.4 |
| 03:10 | N 0° | 0.0 | 0.0 | 15.0 | 9.8 | 0.4 |
| 03:00 | N 0° | 0.0 | 1.0 | 15.0 | 10.0 | 0.4 |
| 02:50 | NO 46° | 1.9 | 2.9 | 15.0 | 10.1 | 0.4 |
| 02:40 | N 0° | 0.0 | 0.0 | 15.0 | 10.2 | 0.4 |
| 02:20 | N 0° | 0.0 | 0.0 | 15.0 | 10.6 | 0.4 |
| 02:10 | N 0° | 0.0 | 0.0 | 15.0 | 11.0 | 0.4 |
| 02:00 | NNO 31° | 2.9 | 6.0 | 15.0 | 11.3 | 0.4 |
| 01:50 | NO 43° | 4.1 | 5.1 | 15.0 | 11.5 | 0.4 |
| 01:40 | NO 52° | 4.1 | 4.1 | 15.0 | 11.1 | 0.4 |
| 01:20 | N 0° | 0.0 | 0.0 | 15.0 | 10.8 | 0.4 |
| 01:10 | N 0° | 0.0 | 0.0 | 15.0 | 11.0 | 0.4 |
| 00:50 | N 0° | 0.0 | 1.0 | 15.0 | 11.0 | 0.4 |
| 00:40 | N 0° | 0.0 | 0.0 | 15.0 | 11.1 | 0.4 |
| 00:20 | N 0° | 0.0 | 0.0 | 15.0 | 11.3 | 0.4 |
| 00:00 | N 0° | 0.0 | 0.0 | 15.0 | 11.8 | 0.4 |
Nearby