Kartendaten & Quellen
© OpenStreetMap contributors, © CartoDB
Wetterstation: Bureau of Meteorology (BOM)
Wetterstation: AviationWeather
Wetterstation: NOAA NDBC
© OpenStreetMap contributors, © CartoDB
Wetterstation: Bureau of Meteorology (BOM)
Wetterstation: AviationWeather
Wetterstation: NOAA NDBC
| Local Time | Windrichtung | Wind (kt) | Böen (kt) | Max (kt) | Temp (°C) |
|---|---|---|---|---|---|
| 23:19 | SO 139° | 29.0 | 33.0 | 39.1 | -20.9 |
| 23:10 | SO 142° | 29.9 | 32.1 | 39.1 | -21.3 |
| 23:00 | SO 145° | 29.9 | 36.9 | 39.1 | -21.5 |
| 22:50 | SSO 147° | 34.0 | 36.0 | 39.1 | -21.5 |
| 22:40 | SO 140° | 32.1 | 35.0 | 39.1 | -21.3 |
| 22:20 | SO 141° | 33.0 | 36.9 | 39.1 | -21.6 |
| 22:10 | SO 139° | 30.9 | 36.0 | 39.1 | -21.2 |
| 21:50 | SO 138° | 29.0 | 34.0 | 39.1 | -21.2 |
| 21:40 | SO 139° | 29.9 | 34.0 | 39.1 | -21.0 |
| 21:30 | SO 141° | 33.0 | 39.1 | 39.1 | -20.9 |
| 21:20 | SO 142° | 32.1 | 35.0 | 36.9 | -20.7 |
| 21:10 | SO 137° | 29.9 | 35.0 | 36.9 | -20.4 |
| 20:50 | SO 137° | 28.0 | 30.9 | 36.9 | -20.6 |
| 20:40 | SO 140° | 29.9 | 33.0 | 36.9 | -20.3 |
| 20:20 | SO 141° | 29.0 | 30.9 | 36.9 | -20.4 |
| 20:10 | SSO 150° | 27.0 | 29.9 | 36.9 | -20.8 |
| 19:50 | SO 141° | 28.0 | 32.1 | 36.9 | -20.9 |
| 19:40 | SSO 147° | 29.9 | 32.1 | 36.9 | -20.9 |
| 19:30 | SSO 149° | 32.1 | 36.9 | 36.9 | -21.1 |
| 19:20 | SSO 147° | 32.1 | 34.0 | 34.0 | -20.8 |
| 19:10 | SO 140° | 30.9 | 34.0 | 34.0 | -20.4 |
| 18:50 | SO 140° | 25.1 | 30.9 | 33.0 | -20.3 |
| 18:40 | SO 140° | 28.0 | 32.1 | 33.0 | -20.8 |
| 18:20 | SO 140° | 26.0 | 30.9 | 33.0 | -20.3 |
| 18:10 | SO 140° | 22.9 | 27.0 | 33.0 | -20.1 |
| 18:00 | SSO 152° | 26.0 | 33.0 | 33.0 | -19.8 |
| 17:50 | SSO 154° | 29.9 | 32.1 | 32.1 | -19.8 |
| 17:40 | SSO 151° | 29.9 | 32.1 | 32.1 | -19.7 |
| 17:20 | SSO 151° | 23.9 | 27.0 | 29.9 | -19.7 |
| 17:10 | SSO 148° | 25.1 | 27.0 | 29.9 | -19.7 |
| 16:50 | SSO 162° | 20.0 | 22.9 | 29.9 | -19.2 |
| 16:40 | SSO 156° | 22.0 | 26.0 | 29.9 | -19.1 |
| 16:10 | SO 146° | 26.0 | 29.9 | 29.9 | -18.4 |
| 15:50 | SSO 149° | 23.9 | 26.0 | 29.0 | -18.1 |
| 15:40 | SSO 154° | 22.0 | 22.9 | 29.0 | -18.5 |
| 15:20 | S 170° | 20.0 | 21.0 | 29.0 | -20.0 |
| 15:10 | S 172° | 16.9 | 18.1 | 29.0 | -20.8 |
| 14:50 | SSO 149° | 11.1 | 12.1 | 29.0 | -20.3 |
| 14:40 | SSO 168° | 18.1 | 19.0 | 29.0 | -20.0 |
| 14:20 | S 173° | 18.1 | 19.0 | 29.0 | -20.8 |
| 14:10 | S 171° | 18.1 | 21.0 | 29.0 | -20.5 |
| 14:00 | S 176° | 20.0 | 21.0 | 29.0 | -20.9 |
| 13:50 | S 184° | 16.9 | 19.0 | 29.0 | -19.8 |
| 13:40 | S 176° | 8.0 | 12.1 | 29.0 | -19.7 |
| 13:30 | S 181° | 15.9 | 19.0 | 29.0 | -21.4 |
| 13:20 | OSO 114° | 5.1 | 6.0 | 29.0 | -20.6 |
| 13:10 | OSO 122° | 5.1 | 5.1 | 29.0 | -20.7 |
| 13:00 | WNW 299° | 7.0 | 8.9 | 29.0 | -19.3 |
| 12:50 | S 173° | 19.0 | 21.0 | 29.0 | -21.4 |
| 12:40 | S 172° | 18.1 | 19.0 | 29.0 | -20.8 |
| 12:20 | S 169° | 19.0 | 21.0 | 29.0 | -20.6 |
| 12:10 | SSO 158° | 8.9 | 15.0 | 29.0 | -19.7 |
| 12:00 | SSO 162° | 15.0 | 16.9 | 29.0 | -19.9 |
| 11:50 | SSO 166° | 18.1 | 20.0 | 29.0 | -20.1 |
| 11:40 | S 169° | 15.9 | 20.0 | 29.0 | -19.8 |
| 11:30 | S 172° | 20.0 | 22.0 | 29.0 | -20.7 |
| 11:20 | SSO 166° | 16.9 | 19.0 | 29.0 | -19.6 |
| 11:10 | SSO 161° | 20.0 | 22.0 | 29.0 | -20.5 |
| 10:50 | S 169° | 22.0 | 22.9 | 29.0 | -20.3 |
| 10:40 | S 173° | 22.9 | 25.1 | 29.0 | -20.6 |
| 10:30 | S 172° | 22.9 | 25.1 | 29.0 | -19.7 |
| 10:20 | SSO 167° | 25.1 | 26.0 | 29.0 | -21.0 |
| 10:10 | S 171° | 25.1 | 26.0 | 29.0 | -20.7 |
| 09:50 | S 171° | 22.0 | 22.9 | 29.0 | -20.3 |
| 09:40 | S 169° | 19.0 | 21.0 | 29.0 | -19.7 |
| 09:30 | SSO 167° | 20.0 | 22.0 | 29.0 | -19.8 |
| 09:20 | S 171° | 25.1 | 27.0 | 29.0 | -20.3 |
| 09:10 | S 175° | 27.0 | 29.0 | 29.0 | -20.5 |
| 08:50 | S 175° | 19.0 | 20.0 | 25.1 | -19.4 |
| 08:40 | S 174° | 21.0 | 23.9 | 25.1 | -19.7 |
| 08:20 | S 185° | 12.1 | 15.0 | 25.1 | -18.0 |
| 08:10 | OSO 116° | 9.9 | 12.1 | 25.1 | -18.6 |
| 07:50 | SO 129° | 2.9 | 2.9 | 25.1 | -18.2 |
| 07:40 | S 172° | 4.1 | 5.1 | 25.1 | -18.0 |
| 07:20 | SSO 154° | 16.9 | 19.0 | 25.1 | -19.0 |
| 07:10 | SSO 163° | 13.0 | 15.0 | 25.1 | -17.3 |
| 06:50 | SSO 166° | 15.0 | 15.9 | 25.1 | -18.1 |
| 06:40 | S 171° | 15.0 | 16.9 | 25.1 | -18.7 |
| 06:30 | S 176° | 18.1 | 22.0 | 25.1 | -18.4 |
| 06:20 | S 172° | 15.0 | 16.9 | 25.1 | -18.4 |
| 06:10 | S 170° | 19.0 | 21.0 | 25.1 | -18.3 |
| 05:50 | S 170° | 14.0 | 16.9 | 25.1 | -17.6 |
| 05:40 | S 176° | 22.9 | 25.1 | 25.1 | -19.2 |
| 05:20 | S 179° | 22.0 | 22.9 | 22.9 | -18.9 |
| 05:10 | S 174° | 19.0 | 21.0 | 21.0 | -17.6 |
| 04:50 | S 174° | 16.9 | 19.0 | 29.9 | -17.6 |
| 04:40 | S 171° | 15.9 | 18.1 | 29.9 | -17.4 |
| 04:30 | SSO 167° | 15.9 | 20.0 | 29.9 | -18.1 |
| 04:20 | SSO 161° | 15.0 | 16.9 | 29.9 | -17.1 |
| 04:10 | S 170° | 19.0 | 20.0 | 29.9 | -18.6 |
| 04:00 | SSO 167° | 15.0 | 19.0 | 29.9 | -18.3 |
| 03:50 | S 171° | 14.0 | 15.9 | 29.9 | -17.5 |
| 03:40 | S 182° | 16.9 | 18.1 | 29.9 | -18.2 |
| 03:20 | S 181° | 16.9 | 20.0 | 29.9 | -17.8 |
| 03:10 | S 177° | 21.0 | 22.9 | 29.9 | -17.9 |
| 03:00 | S 169° | 15.9 | 21.0 | 29.9 | -18.0 |
| 02:50 | S 174° | 15.0 | 18.1 | 29.9 | -18.3 |
| 02:40 | SSO 156° | 7.0 | 11.1 | 29.9 | -16.9 |
| 02:30 | SSO 156° | 8.0 | 15.9 | 29.9 | -16.2 |
| 02:20 | S 187° | 15.0 | 15.9 | 29.9 | -18.1 |
| 02:10 | S 191° | 11.1 | 13.0 | 29.9 | -16.6 |
| 01:50 | SO 129° | 6.0 | 7.0 | 29.9 | -17.4 |
| 01:40 | ONO 68° | 4.1 | 5.1 | 29.9 | -16.8 |
| 01:30 | SSO 164° | 15.9 | 22.9 | 29.9 | -17.7 |
| 01:20 | SSO 165° | 15.0 | 18.1 | 29.9 | -17.4 |
| 01:10 | S 181° | 15.0 | 16.9 | 29.9 | -17.4 |
| 00:50 | SSW 202° | 7.0 | 8.0 | 29.9 | -16.3 |
| 00:40 | S 172° | 14.0 | 16.9 | 29.9 | -16.7 |
| 00:20 | N 3° | 7.0 | 8.0 | 29.9 | -16.7 |
| 00:10 | N 353° | 8.0 | 9.9 | 29.9 | -17.0 |
Nearby