Devonport Airport
| Local Time | Windrichtung | Wind (kt) | Böen (kt) | Temp (°C) |
|---|---|---|---|---|
| 18:00 | NNW / 345° | 2.9 | 4.1 | 12.1 |
| 17:50 | N / 0° | 2.9 | 2.9 | 12.6 |
| 17:40 | NNW / 348° | 2.9 | 4.1 | 13.0 |
| 17:30 | NNW / 346° | 5.1 | 6.0 | 13.1 |
| 17:20 | N / 350° | 6.0 | 6.0 | 13.1 |
| 17:10 | NNW / 343° | 4.1 | 4.1 | 13.1 |
| 17:00 | N / 353° | 4.1 | 5.1 | 12.8 |
| 16:50 | N / 355° | 5.1 | 5.1 | 12.9 |
| 16:40 | N / 350° | 4.1 | 5.1 | 13.2 |
| 16:30 | N / 5° | 5.1 | 6.0 | 13.4 |
| 16:20 | N / 358° | 5.1 | 5.1 | 14.4 |
| 16:10 | N / 355° | 6.0 | 6.0 | 14.9 |
| 16:00 | N / 352° | 6.0 | 8.0 | 14.7 |
| 15:50 | N / 349° | 6.0 | 7.0 | 14.9 |
| 15:40 | NNW / 342° | 6.0 | 7.0 | 15.0 |
| 15:30 | N / 1° | 6.0 | 8.0 | 15.1 |
| 15:20 | N / 359° | 6.0 | 7.0 | 15.2 |
| 15:10 | NNO / 14° | 6.0 | 7.0 | 15.1 |
| 14:50 | NNO / 13° | 7.0 | 7.0 | 15.0 |
| 14:40 | NNO / 26° | 7.0 | 8.0 | 15.1 |
| 14:30 | N / 0° | 7.0 | 8.0 | 14.7 |
| 14:20 | N / 4° | 7.0 | 7.0 | 15.2 |
| 14:10 | N / 2° | 5.1 | 6.0 | 14.4 |
| 14:00 | N / 7° | 6.0 | 8.0 | 14.9 |
| 13:50 | N / 0° | 7.0 | 7.0 | 15.0 |
| 13:40 | N / 357° | 7.0 | 8.0 | 14.6 |
| 13:30 | NNO / 15° | 7.0 | 8.0 | 14.5 |
| 13:20 | NNO / 15° | 7.0 | 8.0 | 14.9 |
| 13:10 | NNO / 25° | 6.0 | 6.0 | 15.3 |
| 13:00 | N / 1° | 7.0 | 8.9 | 15.1 |
| 12:50 | N / 359° | 7.0 | 7.0 | 15.6 |
| 12:40 | S / 178° | 2.9 | 4.1 | 15.0 |
| 12:30 | SSO / 160° | 5.1 | 8.0 | 14.6 |
| 12:20 | SO / 142° | 2.9 | 5.1 | 14.7 |
| 12:10 | SO / 131° | 5.1 | 5.1 | 14.5 |
| 12:00 | SO / 129° | 5.1 | 8.9 | 14.2 |
| 11:50 | OSO / 110° | 5.1 | 6.0 | 14.3 |
| 11:40 | SSO / 162° | 7.0 | 8.9 | 14.6 |
| 11:30 | SO / 143° | 7.0 | 8.9 | 14.0 |
| 11:20 | S / 169° | 7.0 | 8.0 | 13.1 |
| 11:10 | SSO / 160° | 9.9 | 9.9 | 12.3 |
| 11:00 | SSO / 163° | 8.9 | 11.1 | 12.0 |
| 10:50 | S / 173° | 8.0 | 11.1 | 11.9 |
| 10:40 | SSO / 163° | 9.9 | 11.1 | 11.6 |
| 10:30 | SSO / 162° | 9.9 | 12.1 | 11.3 |
| 10:20 | SSO / 159° | 11.1 | 13.0 | 10.5 |
| 10:10 | SSO / 168° | 11.1 | 13.0 | 10.4 |
| 10:00 | S / 173° | 11.1 | 13.0 | 10.2 |
| 09:50 | S / 175° | 12.1 | 13.0 | 9.8 |
| 09:40 | S / 173° | 11.1 | 12.1 | 9.7 |
| 09:30 | S / 175° | 11.1 | 13.0 | 9.0 |
| 09:20 | S / 173° | 9.9 | 11.1 | 9.1 |
| 09:10 | SSO / 166° | 13.0 | 14.0 | 8.7 |
| 09:00 | SSO / 165° | 12.1 | 15.0 | 8.4 |
| 08:50 | SSO / 161° | 12.1 | 14.0 | 8.2 |
| 08:40 | SSO / 164° | 13.0 | 15.0 | 7.9 |
| 08:30 | SSO / 166° | 12.1 | 15.0 | 7.6 |
| 08:20 | SSO / 165° | 13.0 | 15.0 | 6.9 |
| 08:10 | SSO / 167° | 13.0 | 15.0 | 6.9 |
| 08:00 | SSO / 166° | 13.0 | 15.9 | 6.7 |
| 07:50 | SSO / 163° | 13.0 | 15.0 | 6.5 |
| 07:40 | SSO / 159° | 13.0 | 16.9 | 6.4 |
| 07:30 | SSO / 162° | 13.0 | 15.0 | 6.0 |
| 07:20 | SSO / 164° | 14.0 | 15.0 | 5.7 |
| 07:10 | SSO / 165° | 14.0 | 15.0 | 5.3 |
| 07:00 | SSO / 157° | 13.0 | 15.0 | 5.1 |
| 06:50 | SSO / 159° | 13.0 | 15.0 | 5.4 |
| 06:40 | SSO / 168° | 12.1 | 13.0 | 5.2 |
| 06:30 | SSO / 163° | 12.1 | 15.0 | 5.4 |
| 06:20 | SSO / 159° | 12.1 | 13.0 | 5.0 |
| 06:10 | SSO / 159° | 12.1 | 13.0 | 4.9 |
| 06:00 | SSO / 158° | 12.1 | 14.0 | 5.1 |
| 05:50 | SSO / 154° | 11.1 | 13.0 | 4.7 |
| 05:40 | SSO / 158° | 11.1 | 12.1 | 4.8 |
| 05:30 | SSO / 164° | 13.0 | 15.0 | 5.2 |
| 05:20 | SSO / 166° | 12.1 | 13.0 | 5.3 |
| 05:10 | SSO / 168° | 13.0 | 15.0 | 5.2 |
| 05:00 | SSO / 159° | 13.0 | 15.0 | 5.3 |
| 04:50 | SSO / 154° | 12.1 | 14.0 | 5.1 |
| 04:40 | SSO / 160° | 11.1 | 13.0 | 5.3 |
| 04:30 | SSO / 162° | 12.1 | 15.0 | 5.3 |
| 04:20 | SSO / 164° | 14.0 | 15.0 | 5.5 |
| 04:10 | S / 170° | 12.1 | 13.0 | 5.3 |
| 04:00 | S / 170° | 12.1 | 14.0 | 5.4 |
| 03:50 | SSO / 165° | 13.0 | 14.0 | 5.4 |
| 03:40 | SSO / 164° | 13.0 | 14.0 | 5.6 |
| 03:30 | SSO / 159° | 13.0 | 15.9 | 5.8 |
| 03:20 | SSO / 159° | 13.0 | 15.0 | 6.0 |
| 03:10 | SSO / 167° | 13.0 | 14.0 | 5.9 |
| 03:00 | SSO / 162° | 13.0 | 15.0 | 6.3 |
| 02:50 | SSO / 165° | 14.0 | 15.0 | 6.1 |
| 02:40 | SSO / 165° | 15.0 | 15.9 | 6.3 |
| 02:30 | SSO / 168° | 13.0 | 19.0 | 6.2 |
| 02:20 | S / 170° | 12.1 | 13.0 | 6.4 |
| 02:10 | S / 172° | 11.1 | 13.0 | 6.2 |
| 02:00 | S / 175° | 11.1 | 14.0 | 6.3 |
| 01:50 | S / 172° | 12.1 | 14.0 | 6.4 |
| 01:40 | S / 174° | 13.0 | 15.0 | 6.2 |
| 01:30 | SSO / 166° | 15.0 | 16.9 | 6.5 |
| 01:20 | SSO / 168° | 13.0 | 15.9 | 6.7 |
| 01:10 | S / 169° | 13.0 | 14.0 | 6.3 |
| 01:00 | SSO / 162° | 13.0 | 15.9 | 6.5 |
| 00:50 | SSO / 162° | 15.0 | 15.9 | 6.9 |
| 00:40 | SSO / 168° | 15.0 | 15.9 | 6.8 |
| 00:30 | SSO / 167° | 15.9 | 19.0 | 6.9 |
| 00:20 | SSO / 167° | 14.0 | 15.9 | 6.9 |
| 00:10 | S / 169° | 13.0 | 14.0 | 6.9 |
| 00:00 | S / 169° | 13.0 | 15.9 | 7.1 |
Supported by: Bureau of Meteorology (BOM) , AviationWeather , NOAA NDBC
Zurück zur Übersicht