Kartendaten & Quellen
© OpenStreetMap contributors, © CartoDB
Wetterstation: Bureau of Meteorology (BOM)
Wetterstation: AviationWeather
Wetterstation: NOAA NDBC
© OpenStreetMap contributors, © CartoDB
Wetterstation: Bureau of Meteorology (BOM)
Wetterstation: AviationWeather
Wetterstation: NOAA NDBC
| Local Time | Windrichtung | Wind (kt) | Böen (kt) | Max (kt) | Temp (°C) | Regen (mm) |
|---|---|---|---|---|---|---|
| 23:40 | WSW 252° | 6.0 | 7.0 | 18.1 | 2.0 | 0.2 |
| 23:30 | WSW 252° | 5.1 | 8.9 | 18.1 | 2.3 | 0.2 |
| 23:20 | W 272° | 5.1 | 6.0 | 18.1 | 2.6 | 0.2 |
| 23:10 | NNW 328° | 4.1 | 4.1 | 18.1 | 2.7 | 0.2 |
| 22:50 | WSW 251° | 2.9 | 4.1 | 18.1 | 3.2 | 0.2 |
| 22:40 | WSW 241° | 5.1 | 5.1 | 18.1 | 3.5 | 0.2 |
| 22:20 | WSW 239° | 4.1 | 5.1 | 18.1 | 4.1 | 0.2 |
| 22:10 | NW 310° | 4.1 | 4.1 | 18.1 | 3.8 | 0.2 |
| 21:50 | NNW 335° | 7.0 | 8.0 | 18.1 | 3.7 | 0.2 |
| 21:40 | NW 326° | 8.0 | 8.9 | 18.1 | 4.2 | 0.2 |
| 21:20 | NW 316° | 5.1 | 5.1 | 18.1 | 4.9 | 0.2 |
| 21:10 | NNO 21° | 1.9 | 2.9 | 18.1 | 5.4 | 0.2 |
| 20:50 | NO 49° | 5.1 | 5.1 | 18.1 | 5.1 | 0.2 |
| 20:40 | N 0° | 0.0 | 0.0 | 18.1 | 5.8 | 0.2 |
| 20:20 | S 177° | 5.1 | 5.1 | 18.1 | 6.3 | 0.2 |
| 20:10 | NW 321° | 6.0 | 7.0 | 18.1 | 6.7 | 0.2 |
| 19:50 | WNW 292° | 8.0 | 8.9 | 18.1 | 7.8 | 0.2 |
| 19:40 | NW 306° | 6.0 | 7.0 | 18.1 | 8.4 | 0.2 |
| 19:30 | NW 323° | 8.9 | 14.0 | 18.1 | 9.1 | 0.2 |
| 19:20 | NW 310° | 7.0 | 8.0 | 18.1 | 9.8 | 0.2 |
| 19:10 | NNW 333° | 4.1 | 6.0 | 18.1 | 8.9 | 0.2 |
| 18:50 | NW 315° | 4.1 | 6.0 | 18.1 | 8.5 | 0.2 |
| 18:40 | NNW 335° | 8.9 | 9.9 | 18.1 | 8.5 | 0.2 |
| 18:20 | NW 321° | 8.9 | 11.1 | 18.1 | 9.1 | 0.2 |
| 18:10 | NW 319° | 5.1 | 7.0 | 18.1 | 9.7 | 0.2 |
| 17:50 | NNW 337° | 5.1 | 5.1 | 18.1 | 10.1 | 0.2 |
| 17:40 | NNW 338° | 5.1 | 5.1 | 18.1 | 10.6 | 0.2 |
| 17:20 | NW 319° | 2.9 | 2.9 | 18.1 | 10.0 | 0.2 |
| 17:10 | NNW 337° | 5.1 | 5.1 | 18.1 | 10.4 | 0.2 |
| 17:00 | WNW 293° | 5.1 | 7.0 | 18.1 | 11.0 | 0.2 |
| 16:50 | NW 321° | 7.0 | 7.0 | 18.1 | 10.8 | 0.2 |
| 16:40 | NW 323° | 7.0 | 8.0 | 18.1 | 11.5 | 0.2 |
| 16:20 | NNW 342° | 7.0 | 8.0 | 18.1 | 12.4 | 0.2 |
| 16:10 | N 349° | 5.1 | 7.0 | 18.1 | 13.0 | 0.2 |
| 16:00 | W 264° | 5.1 | 8.0 | 18.1 | 13.5 | 0.2 |
| 15:50 | W 280° | 5.1 | 5.1 | 18.1 | 13.8 | 0.2 |
| 15:40 | W 272° | 5.1 | 6.0 | 18.1 | 14.1 | 0.2 |
| 15:20 | NW 316° | 6.0 | 7.0 | 18.1 | 14.1 | 0.2 |
| 15:10 | WNW 289° | 5.1 | 7.0 | 18.1 | 14.1 | 0.2 |
| 14:50 | W 265° | 9.9 | 14.0 | 18.1 | 14.2 | 0.2 |
| 14:40 | WNW 282° | 7.0 | 8.9 | 18.1 | 14.1 | 0.2 |
| 14:20 | WNW 289° | 8.9 | 14.0 | 18.1 | 14.1 | 0.2 |
| 14:10 | WSW 258° | 13.0 | 18.1 | 18.1 | 13.9 | 0.2 |
| 14:00 | W 281° | 5.1 | 11.1 | 18.1 | 13.3 | 0.2 |
| 13:50 | WNW 283° | 6.0 | 7.0 | 18.1 | 13.5 | 0.2 |
| 13:40 | WSW 244° | 8.0 | 9.9 | 18.1 | 13.8 | 0.2 |
| 13:20 | NNW 335° | 14.0 | 18.1 | 18.1 | 16.8 | 0.2 |
| 13:10 | NNW 327° | 9.9 | 14.0 | 14.0 | 16.5 | 0.2 |
| 12:50 | NNW 346° | 5.1 | 5.1 | 9.9 | 16.4 | 0.2 |
| 12:40 | NNW 344° | 4.1 | 5.1 | 9.9 | 16.4 | 0.2 |
| 12:20 | NNO 15° | 1.9 | 2.9 | 9.9 | 16.3 | 0.2 |
| 12:10 | N 357° | 4.1 | 5.1 | 9.9 | 16.4 | 0.2 |
| 12:00 | WNW 285° | 4.1 | 6.0 | 9.9 | 17.0 | 0.2 |
| 11:50 | W 271° | 4.1 | 6.0 | 9.9 | 16.7 | 0.2 |
| 11:40 | WSW 246° | 6.0 | 7.0 | 9.9 | 16.7 | 0.2 |
| 11:30 | W 273° | 4.1 | 6.0 | 9.9 | 16.5 | 0.2 |
| 11:20 | WSW 238° | 4.1 | 4.1 | 9.9 | 16.6 | 0.2 |
| 11:10 | SW 230° | 6.0 | 7.0 | 9.9 | 16.2 | 0.2 |
| 10:50 | WSW 244° | 8.0 | 9.9 | 9.9 | 14.4 | 0.2 |
| 10:40 | NW 313° | 2.9 | 4.1 | 6.0 | 13.3 | 0.2 |
| 10:20 | W 265° | 6.0 | 6.0 | 6.0 | 11.6 | 0.2 |
| 10:10 | WNW 294° | 1.9 | 2.9 | 2.9 | 10.2 | 0.2 |
| 09:50 | WSW 245° | 5.1 | 5.1 | 8.0 | 9.3 | 0.2 |
| 09:40 | WSW 237° | 5.1 | 5.1 | 8.0 | 7.4 | 0.2 |
| 09:20 | W 259° | 4.1 | 5.1 | 8.0 | 5.3 | 0.2 |
| 09:10 | WNW 299° | 4.1 | 4.1 | 8.0 | 4.6 | 0.2 |
| 08:50 | NW 318° | 2.9 | 4.1 | 8.0 | 3.8 | |
| 08:40 | NW 310° | 2.9 | 4.1 | 8.0 | 3.5 | |
| 08:30 | WNW 283° | 2.9 | 6.0 | 8.0 | 3.3 | |
| 08:20 | N 350° | 1.9 | 2.9 | 8.0 | 3.3 | |
| 08:10 | NNW 337° | 5.1 | 6.0 | 8.0 | 2.7 | |
| 07:50 | N 0° | 0.0 | 0.0 | 8.0 | 1.8 | |
| 07:40 | N 0° | 0.0 | 0.0 | 8.0 | 1.5 | |
| 07:20 | N 0° | 0.0 | 0.0 | 8.0 | 1.2 | |
| 07:10 | SSO 165° | 2.9 | 4.1 | 8.0 | 1.5 | |
| 06:50 | NNW 334° | 4.1 | 4.1 | 8.0 | 0.7 | |
| 06:40 | N 0° | 0.0 | 0.0 | 8.0 | 0.8 | |
| 06:30 | WNW 290° | 1.9 | 4.1 | 8.0 | 1.0 | |
| 06:20 | N 357° | 4.1 | 4.1 | 8.0 | 0.8 | |
| 06:10 | NNW 340° | 2.9 | 2.9 | 8.0 | 0.9 | |
| 05:50 | N 0° | 0.0 | 0.0 | 8.0 | 1.0 | |
| 05:40 | NNW 330° | 1.9 | 2.9 | 8.0 | 1.1 | |
| 05:20 | WSW 258° | 2.9 | 4.1 | 8.0 | 1.8 | |
| 05:10 | NNO 25° | 1.9 | 4.1 | 8.0 | 1.2 | |
| 04:50 | SSW 198° | 1.9 | 4.1 | 8.0 | 1.4 | |
| 04:40 | WSW 240° | 2.9 | 2.9 | 8.0 | 0.9 | |
| 04:20 | WSW 238° | 2.9 | 4.1 | 8.0 | 0.9 | |
| 04:10 | NW 325° | 2.9 | 4.1 | 8.0 | 1.0 | |
| 03:50 | N 0° | 0.0 | 0.0 | 8.0 | 0.9 | |
| 03:40 | N 0° | 0.0 | 0.0 | 8.0 | 0.9 | |
| 03:30 | NNW 344° | 1.0 | 4.1 | 8.0 | 0.7 | |
| 03:20 | NNW 344° | 4.1 | 4.1 | 8.0 | 0.7 | |
| 02:50 | NNO 27° | 2.9 | 4.1 | 8.0 | 1.0 | |
| 02:40 | N 0° | 0.0 | 0.0 | 8.0 | 1.4 | |
| 02:30 | NW 308° | 2.9 | 6.0 | 8.0 | 1.5 | |
| 02:20 | N 7° | 4.1 | 4.1 | 8.0 | 0.9 | |
| 02:10 | NW 323° | 1.0 | 4.1 | 8.0 | 1.2 | |
| 01:50 | N 0° | 0.0 | 0.0 | 8.0 | 1.5 | |
| 01:40 | N 0° | 0.0 | 0.0 | 8.0 | 1.5 | |
| 01:30 | SSO 168° | 2.9 | 5.1 | 8.0 | 2.3 | |
| 01:20 | SSO 155° | 4.1 | 4.1 | 8.0 | 2.1 | |
| 01:10 | ONO 65° | 5.1 | 6.0 | 8.0 | 1.5 | |
| 00:50 | W 272° | 4.1 | 5.1 | 8.0 | 1.7 | |
| 00:40 | NNW 346° | 4.1 | 4.1 | 8.0 | 1.9 | |
| 00:20 | SSW 210° | 4.1 | 5.1 | 8.0 | 1.9 | |
| 00:10 | N 0° | 0.0 | 0.0 | 8.0 | 2.2 |
Nearby