Yunta Airstrip
| Local Time | Windrichtung | Wind (kt) | Böen (kt) | Temp (°C) |
|---|---|---|---|---|
| 19:30 | W / 266° | 1.9 | 4.1 | 18.5 |
| 19:20 | W / 266° | 1.9 | 2.9 | 18.9 |
| 19:10 | W / 266° | 4.1 | 4.1 | 19.2 |
| 19:00 | W / 266° | 5.1 | 6.0 | 18.9 |
| 18:50 | W / 266° | 5.1 | 6.0 | 19.3 |
| 18:40 | W / 266° | 5.1 | 5.1 | 19.2 |
| 18:30 | W / 266° | 4.1 | 5.1 | 19.7 |
| 18:20 | W / 266° | 4.1 | 4.1 | 20.4 |
| 18:10 | W / 266° | 4.1 | 4.1 | 21.0 |
| 18:00 | W / 266° | 4.1 | 5.1 | 21.5 |
| 17:50 | W / 266° | 4.1 | 4.1 | 22.5 |
| 17:40 | W / 266° | 4.1 | 4.1 | 23.2 |
| 17:30 | W / 266° | 5.1 | 7.0 | 23.9 |
| 17:20 | W / 266° | 5.1 | 5.1 | 24.5 |
| 17:10 | W / 266° | 4.1 | 5.1 | 24.9 |
| 17:00 | W / 266° | 5.1 | 7.0 | 25.2 |
| 16:50 | W / 266° | 5.1 | 6.0 | 25.4 |
| 16:40 | W / 266° | 6.0 | 7.0 | 25.6 |
| 16:30 | W / 267° | 5.1 | 8.0 | 25.5 |
| 16:20 | W / 267° | 4.1 | 4.1 | 25.9 |
| 16:10 | W / 267° | 5.1 | 6.0 | 25.8 |
| 16:00 | W / 267° | 1.9 | 4.1 | 26.1 |
| 15:50 | W / 267° | 2.9 | 4.1 | 26.2 |
| 15:40 | N / 0° | 0.0 | 0.0 | 25.7 |
| 15:30 | W / 267° | 2.9 | 5.1 | 25.0 |
| 15:20 | W / 267° | 1.9 | 1.9 | 25.6 |
| 15:10 | W / 267° | 2.9 | 4.1 | 25.9 |
| 15:00 | W / 267° | 2.9 | 5.1 | 26.1 |
| 14:50 | W / 267° | 2.9 | 4.1 | 25.4 |
| 14:40 | W / 267° | 4.1 | 6.0 | 25.5 |
| 14:20 | W / 267° | 2.9 | 4.1 | 25.6 |
| 14:10 | W / 267° | 8.0 | 8.0 | 25.5 |
| 14:00 | W / 265° | 9.9 | 13.0 | 25.3 |
| 13:50 | W / 265° | 9.9 | 12.1 | 25.5 |
| 13:40 | W / 265° | 9.9 | 12.1 | 24.7 |
| 13:30 | W / 264° | 11.1 | 14.0 | 24.9 |
| 13:20 | W / 271° | 14.0 | 15.9 | 25.1 |
| 13:10 | W / 261° | 11.1 | 13.0 | 24.9 |
| 13:00 | WSW / 253° | 5.1 | 7.0 | 24.7 |
| 12:50 | WSW / 253° | 6.0 | 6.0 | 24.4 |
| 12:40 | WSW / 252° | 5.1 | 6.0 | 23.9 |
| 12:30 | WSW / 252° | 5.1 | 8.0 | 24.2 |
| 12:20 | WSW / 251° | 2.9 | 5.1 | 23.0 |
| 12:10 | WSW / 251° | 5.1 | 6.0 | 23.5 |
| 12:00 | WSW / 249° | 6.0 | 7.0 | 23.1 |
| 11:50 | WSW / 249° | 7.0 | 8.9 | 23.0 |
| 11:40 | N / 355° | 8.0 | 9.9 | 23.3 |
| 11:30 | N / 356° | 4.1 | 6.0 | 22.2 |
| 11:20 | N / 356° | 5.1 | 6.0 | 22.3 |
| 11:10 | N / 356° | 5.1 | 7.0 | 22.3 |
| 11:00 | N / 356° | 7.0 | 11.1 | 22.1 |
| 10:50 | N / 356° | 7.0 | 8.0 | 21.3 |
| 10:40 | N / 356° | 8.0 | 9.9 | 21.2 |
| 10:30 | N / 356° | 8.0 | 11.1 | 21.3 |
| 10:20 | N / 355° | 8.9 | 9.9 | 20.3 |
| 10:10 | N / 357° | 8.0 | 8.9 | 20.0 |
| 10:00 | N / 358° | 11.1 | 13.0 | 19.4 |
| 09:50 | N / 359° | 11.1 | 12.1 | 19.0 |
| 09:40 | N / 357° | 9.9 | 11.1 | 18.6 |
| 09:30 | N / 352° | 11.1 | 15.0 | 18.0 |
| 09:20 | N / 349° | 12.1 | 14.0 | 17.4 |
| 09:10 | N / 357° | 13.0 | 16.9 | 17.5 |
| 09:00 | N / 349° | 14.0 | 16.9 | 17.0 |
| 08:50 | N / 351° | 13.0 | 15.0 | 16.9 |
| 08:40 | N / 354° | 9.9 | 12.1 | 16.5 |
| 08:30 | N / 358° | 12.1 | 15.0 | 15.1 |
| 08:20 | N / 356° | 13.0 | 14.0 | 14.9 |
| 08:10 | N / 358° | 13.0 | 15.9 | 15.4 |
| 08:00 | N / 350° | 13.0 | 16.9 | 14.9 |
| 07:50 | N / 352° | 12.1 | 14.0 | 14.2 |
| 07:40 | N / 351° | 13.0 | 16.9 | 14.1 |
| 07:30 | N / 356° | 9.9 | 14.0 | 14.3 |
| 07:20 | N / 356° | 8.9 | 12.1 | 14.2 |
| 07:10 | N / 359° | 8.9 | 11.1 | 13.8 |
| 07:00 | N / 359° | 8.0 | 12.1 | 13.5 |
| 06:50 | N / 358° | 7.0 | 8.0 | 13.1 |
| 06:40 | N / 358° | 11.1 | 13.0 | 13.0 |
| 06:30 | N / 357° | 9.9 | 13.0 | 12.9 |
| 06:20 | N / 357° | 11.1 | 13.0 | 13.0 |
| 06:10 | N / 357° | 11.1 | 13.0 | 13.0 |
| 06:00 | N / 357° | 8.0 | 11.1 | 12.9 |
| 05:50 | N / 357° | 8.0 | 8.9 | 12.9 |
| 05:40 | N / 357° | 9.9 | 11.1 | 12.9 |
| 05:30 | N / 357° | 9.9 | 13.0 | 13.0 |
| 05:20 | N / 358° | 12.1 | 14.0 | 13.1 |
| 05:10 | N / 358° | 11.1 | 13.0 | 13.1 |
| 05:00 | N / 359° | 12.1 | 15.9 | 13.2 |
| 04:50 | N / 358° | 9.9 | 13.0 | 13.3 |
| 04:40 | N / 0° | 9.9 | 12.1 | 13.2 |
| 04:30 | N / 0° | 8.9 | 12.1 | 13.2 |
| 04:20 | N / 0° | 8.9 | 9.9 | 13.1 |
| 04:10 | N / 0° | 8.0 | 9.9 | 12.9 |
| 04:00 | N / 2° | 8.9 | 13.0 | 13.2 |
| 03:50 | N / 3° | 8.9 | 11.1 | 13.1 |
| 03:40 | N / 3° | 8.9 | 9.9 | 13.1 |
| 03:30 | N / 11° | 8.0 | 11.1 | 13.0 |
| 03:20 | NNO / 29° | 8.9 | 9.9 | 12.7 |
| 03:10 | NO / 41° | 6.0 | 7.0 | 12.0 |
| 03:00 | NO / 42° | 6.0 | 8.0 | 12.1 |
| 02:50 | NO / 43° | 6.0 | 7.0 | 11.8 |
| 02:40 | NO / 45° | 8.0 | 8.0 | 11.3 |
| 02:30 | NO / 46° | 5.1 | 7.0 | 11.3 |
| 02:20 | NO / 46° | 4.1 | 4.1 | 10.9 |
| 02:10 | NO / 46° | 2.9 | 2.9 | 11.9 |
| 02:00 | NO / 46° | 2.9 | 5.1 | 12.1 |
| 01:50 | NO / 46° | 2.9 | 4.1 | 12.2 |
| 01:40 | NO / 46° | 1.9 | 1.9 | 11.2 |
| 01:30 | NO / 46° | 1.9 | 4.1 | 11.5 |
| 01:20 | NO / 46° | 2.9 | 2.9 | 11.3 |
| 01:10 | NO / 46° | 1.9 | 1.9 | 11.3 |
| 01:00 | NO / 46° | 4.1 | 5.1 | 11.8 |
| 00:50 | NO / 46° | 4.1 | 5.1 | 12.4 |
| 00:40 | NO / 46° | 1.9 | 2.9 | 11.9 |
| 00:30 | NO / 46° | 2.9 | 4.1 | 11.9 |
| 00:20 | NO / 46° | 1.9 | 2.9 | 12.3 |
| 00:10 | NO / 46° | 1.9 | 1.9 | 12.2 |
| 00:00 | N / 0° | 0.0 | 1.0 | 12.1 |
Supported by: Bureau of Meteorology (BOM) , AviationWeather , NOAA NDBC
Zurück zur Übersicht