Kartendaten & Quellen
© OpenStreetMap contributors, © CartoDB
Wetterstation: Bureau of Meteorology (BOM)
Wetterstation: AviationWeather
Wetterstation: NOAA NDBC
© OpenStreetMap contributors, © CartoDB
Wetterstation: Bureau of Meteorology (BOM)
Wetterstation: AviationWeather
Wetterstation: NOAA NDBC
| Local Time | Windrichtung | Wind (kt) | Böen (kt) | Max (kt) | Temp (°C) |
|---|---|---|---|---|---|
| 15:20 | NNO 19° | 9.9 | 12.1 | 15.9 | 27.9 |
| 15:10 | NNO 26° | 14.0 | 15.9 | 15.9 | 27.9 |
| 15:00 | NNO 27° | 11.1 | 15.9 | 15.9 | 28.1 |
| 14:50 | NNO 23° | 13.0 | 15.0 | 15.9 | 27.7 |
| 14:40 | NNO 21° | 12.1 | 14.0 | 15.9 | 27.9 |
| 14:20 | NNO 20° | 11.1 | 13.0 | 15.9 | 27.6 |
| 14:10 | NNO 12° | 12.1 | 14.0 | 15.9 | 27.4 |
| 13:50 | N 1° | 11.1 | 12.1 | 15.9 | 27.8 |
| 13:40 | N 359° | 9.9 | 13.0 | 15.9 | 27.5 |
| 13:20 | N 7° | 12.1 | 14.0 | 15.9 | 27.3 |
| 13:10 | N 356° | 13.0 | 15.0 | 15.9 | 27.0 |
| 12:50 | N 355° | 12.1 | 14.0 | 15.9 | 26.8 |
| 12:40 | N 1° | 11.1 | 13.0 | 15.9 | 27.1 |
| 12:20 | N 2° | 13.0 | 14.0 | 15.9 | 25.8 |
| 12:10 | N 356° | 12.1 | 15.0 | 15.9 | 26.0 |
| 12:00 | N 0° | 11.1 | 15.9 | 15.9 | 26.0 |
| 11:50 | N 3° | 12.1 | 13.0 | 14.0 | 25.2 |
| 11:40 | N 5° | 12.1 | 14.0 | 14.0 | 25.3 |
| 11:20 | N 357° | 11.1 | 14.0 | 14.0 | 25.3 |
| 11:10 | N 7° | 11.1 | 12.1 | 12.1 | 24.5 |
| 10:50 | N 357° | 9.9 | 12.1 | 12.1 | 24.4 |
| 10:40 | N 4° | 8.9 | 11.1 | 11.1 | 23.8 |
| 10:20 | NNW 336° | 2.9 | 4.1 | 5.1 | 20.3 |
| 10:10 | NW 315° | 4.1 | 4.1 | 5.1 | 19.3 |
| 10:00 | NW 305° | 4.1 | 5.1 | 5.1 | 18.7 |
| 09:50 | NW 306° | 4.1 | 4.1 | 4.1 | 18.4 |
| 09:40 | NNO 31° | 4.1 | 4.1 | 4.1 | 18.2 |
| 09:20 | SSW 204° | 2.9 | 2.9 | 12.1 | 16.6 |
| 09:10 | SW 228° | 2.9 | 4.1 | 12.1 | 15.9 |
| 08:50 | N 0° | 0.0 | 0.0 | 12.1 | 14.9 |
| 08:40 | N 0° | 0.0 | 0.0 | 12.1 | 15.3 |
| 08:30 | SO 126° | 2.9 | 4.1 | 12.1 | 14.0 |
| 08:20 | S 188° | 1.9 | 2.9 | 12.1 | 12.5 |
| 08:10 | SO 143° | 2.9 | 2.9 | 12.1 | 11.9 |
| 08:00 | SO 143° | 2.9 | 4.1 | 12.1 | 11.7 |
| 07:50 | SO 142° | 2.9 | 4.1 | 12.1 | 11.2 |
| 07:40 | SSO 150° | 4.1 | 4.1 | 12.1 | 10.7 |
| 07:20 | SSW 201° | 2.9 | 4.1 | 12.1 | 10.2 |
| 07:10 | SSW 201° | 5.1 | 5.1 | 12.1 | 10.1 |
| 06:50 | N 0° | 0.0 | 0.0 | 12.1 | 10.7 |
| 06:40 | NNW 343° | 2.9 | 2.9 | 12.1 | 11.4 |
| 06:20 | NO 52° | 5.1 | 5.1 | 12.1 | 11.7 |
| 06:10 | NNO 30° | 4.1 | 5.1 | 12.1 | 12.0 |
| 06:00 | NO 38° | 5.1 | 8.0 | 12.1 | 11.7 |
| 05:50 | NO 35° | 7.0 | 8.0 | 12.1 | 12.1 |
| 05:40 | ONO 59° | 6.0 | 6.0 | 12.1 | 11.8 |
| 05:30 | NO 50° | 5.1 | 6.0 | 12.1 | 12.2 |
| 05:20 | NO 35° | 6.0 | 6.0 | 12.1 | 12.6 |
| 05:10 | NO 34° | 5.1 | 5.1 | 12.1 | 12.3 |
| 04:50 | N 0° | 0.0 | 0.0 | 12.1 | 12.1 |
| 04:40 | NNW 332° | 1.0 | 1.9 | 12.1 | 12.5 |
| 04:20 | NNW 342° | 2.9 | 2.9 | 12.1 | 14.4 |
| 04:10 | N 358° | 5.1 | 6.0 | 12.1 | 14.1 |
| 04:00 | NNW 348° | 6.0 | 7.0 | 12.1 | 13.9 |
| 03:50 | NNW 333° | 6.0 | 6.0 | 12.1 | 13.1 |
| 03:40 | NW 304° | 4.1 | 5.1 | 12.1 | 13.4 |
| 03:20 | NNW 329° | 6.0 | 6.0 | 12.1 | 14.7 |
| 03:10 | NW 326° | 6.0 | 6.0 | 12.1 | 14.5 |
| 02:50 | NW 326° | 5.1 | 5.1 | 12.1 | 14.7 |
| 02:40 | WNW 296° | 4.1 | 4.1 | 12.1 | 14.9 |
| 02:30 | W 270° | 2.9 | 4.1 | 12.1 | 14.9 |
| 02:20 | W 266° | 4.1 | 4.1 | 12.1 | 15.1 |
| 02:10 | W 260° | 4.1 | 4.1 | 12.1 | 15.6 |
| 01:50 | W 274° | 5.1 | 5.1 | 12.1 | 15.7 |
| 01:40 | W 274° | 5.1 | 5.1 | 12.1 | 15.8 |
| 01:30 | W 275° | 5.1 | 6.0 | 12.1 | 15.7 |
| 01:20 | W 278° | 5.1 | 6.0 | 12.1 | 15.9 |
| 01:10 | W 278° | 2.9 | 4.1 | 12.1 | 16.6 |
| 00:50 | ONO 72° | 5.1 | 6.0 | 12.1 | 16.8 |
| 00:40 | O 83° | 6.0 | 6.0 | 12.1 | 16.5 |
| 00:20 | N 0° | 0.0 | 0.0 | 12.1 | 16.9 |
| 00:10 | N 0° | 0.0 | 0.0 | 12.1 | 16.9 |
Nearby