Kartendaten & Quellen
© OpenStreetMap contributors, © CartoDB
Wetterstation: Bureau of Meteorology (BOM)
Wetterstation: AviationWeather
Wetterstation: NOAA NDBC
© OpenStreetMap contributors, © CartoDB
Wetterstation: Bureau of Meteorology (BOM)
Wetterstation: AviationWeather
Wetterstation: NOAA NDBC
| Local Time | Windrichtung | Wind (kt) | Böen (kt) | Max (kt) | Temp (°C) | Regen (mm) |
|---|---|---|---|---|---|---|
| 14:50 | NO 56° | 12.1 | 14.0 | 19.0 | 15.0 | 0.2 |
| 14:40 | NO 50° | 12.1 | 13.0 | 19.0 | 15.1 | 0.2 |
| 14:20 | NO 53° | 12.1 | 15.0 | 19.0 | 15.0 | 0.2 |
| 14:10 | ONO 57° | 11.1 | 13.0 | 19.0 | 14.9 | 0.2 |
| 13:50 | NO 54° | 13.0 | 15.0 | 19.0 | 14.8 | 0.2 |
| 13:40 | ONO 57° | 11.1 | 14.0 | 19.0 | 15.1 | 0.2 |
| 13:20 | NO 47° | 11.1 | 15.9 | 19.0 | 15.4 | 0.2 |
| 13:10 | ONO 57° | 11.1 | 13.0 | 19.0 | 16.0 | 0.2 |
| 12:50 | NO 49° | 15.0 | 16.9 | 19.0 | 15.6 | 0.2 |
| 12:40 | NO 41° | 15.0 | 15.9 | 19.0 | 15.2 | 0.2 |
| 12:20 | NO 47° | 9.9 | 13.0 | 19.0 | 16.3 | 0.2 |
| 12:10 | NO 38° | 15.0 | 19.0 | 19.0 | 16.1 | 0.2 |
| 12:00 | NO 47° | 14.0 | 18.1 | 18.1 | 16.1 | 0.2 |
| 11:50 | NO 44° | 12.1 | 15.0 | 16.9 | 16.2 | 0.2 |
| 11:40 | NO 55° | 9.9 | 13.0 | 16.9 | 16.2 | 0.2 |
| 11:20 | NO 41° | 11.1 | 15.0 | 16.9 | 16.2 | 0.2 |
| 11:10 | NO 42° | 13.0 | 16.9 | 16.9 | 16.1 | 0.2 |
| 10:50 | NO 54° | 13.0 | 15.0 | 15.9 | 15.6 | 0.2 |
| 10:40 | NO 38° | 12.1 | 15.0 | 15.9 | 15.6 | 0.2 |
| 10:20 | NO 48° | 12.1 | 14.0 | 15.9 | 14.9 | 0.2 |
| 10:10 | NO 42° | 11.1 | 14.0 | 15.9 | 15.2 | 0.2 |
| 10:00 | NO 41° | 11.1 | 15.9 | 15.9 | 15.1 | 0.2 |
| 09:50 | NNO 30° | 8.9 | 11.1 | 11.1 | 14.7 | 0.2 |
| 09:40 | NO 38° | 8.0 | 9.9 | 9.9 | 15.3 | 0.2 |
| 09:20 | NO 34° | 9.9 | 11.1 | 15.9 | 14.3 | 0.2 |
| 09:10 | NO 42° | 12.1 | 15.0 | 15.9 | 14.3 | 0.2 |
| 08:50 | NNO 30° | 8.9 | 11.1 | 15.9 | 14.4 | 8.8 |
| 08:40 | NNO 23° | 8.9 | 11.1 | 15.9 | 13.9 | 8.8 |
| 08:30 | NNO 19° | 8.9 | 13.0 | 15.9 | 13.6 | 8.8 |
| 08:20 | NNO 23° | 8.9 | 11.1 | 15.9 | 13.4 | 8.8 |
| 08:10 | NNO 25° | 8.9 | 9.9 | 15.9 | 13.2 | 8.8 |
| 08:00 | NNO 18° | 7.0 | 11.1 | 15.9 | 13.4 | 8.8 |
| 07:50 | NNO 21° | 8.0 | 11.1 | 15.9 | 13.1 | 8.8 |
| 07:40 | NNO 19° | 8.0 | 9.9 | 15.9 | 13.2 | 8.8 |
| 07:20 | NNO 26° | 9.9 | 11.1 | 15.9 | 13.0 | 8.8 |
| 07:10 | NNO 28° | 8.9 | 9.9 | 15.9 | 13.0 | 8.8 |
| 06:50 | NNO 24° | 8.0 | 9.9 | 15.9 | 13.0 | 8.8 |
| 06:40 | NO 38° | 8.0 | 9.9 | 15.9 | 13.0 | 8.8 |
| 06:20 | N 9° | 11.1 | 12.1 | 15.9 | 13.2 | 8.8 |
| 06:10 | NNO 24° | 8.0 | 8.9 | 15.9 | 13.0 | 8.8 |
| 06:00 | N 11° | 8.9 | 11.1 | 15.9 | 13.0 | 8.8 |
| 05:50 | N 9° | 8.9 | 9.9 | 15.9 | 13.1 | 8.8 |
| 05:40 | N 8° | 7.0 | 8.9 | 15.9 | 13.2 | 8.8 |
| 05:30 | N 9° | 8.9 | 12.1 | 15.9 | 13.3 | 8.8 |
| 05:20 | N 3° | 8.0 | 11.1 | 15.9 | 13.3 | 8.8 |
| 05:10 | NNO 18° | 8.0 | 9.9 | 15.9 | 13.3 | 8.8 |
| 04:50 | N 0° | 7.0 | 8.0 | 15.9 | 13.4 | 8.8 |
| 04:40 | N 4° | 8.0 | 11.1 | 15.9 | 13.5 | 8.8 |
| 04:20 | NNO 12° | 9.9 | 11.1 | 15.9 | 13.5 | 8.8 |
| 04:10 | N 3° | 12.1 | 14.0 | 15.9 | 13.3 | 8.8 |
| 04:00 | N 6° | 11.1 | 15.9 | 15.9 | 13.5 | 8.8 |
| 03:50 | NNO 12° | 9.9 | 11.1 | 15.9 | 13.7 | 8.8 |
| 03:40 | N 353° | 9.9 | 12.1 | 15.9 | 13.9 | 8.8 |
| 03:20 | N 359° | 8.0 | 8.9 | 15.9 | 13.7 | 8.8 |
| 03:10 | NNW 342° | 9.9 | 13.0 | 15.9 | 13.8 | 8.8 |
| 02:50 | NNW 348° | 8.9 | 11.1 | 15.9 | 13.5 | 8.8 |
| 02:40 | NNW 342° | 8.0 | 9.9 | 15.9 | 13.4 | 8.8 |
| 02:30 | NNW 345° | 8.9 | 13.0 | 15.9 | 13.5 | 8.8 |
| 02:20 | NNW 343° | 9.9 | 11.1 | 15.9 | 13.5 | 8.8 |
| 02:10 | NNW 336° | 8.0 | 11.1 | 15.9 | 13.5 | 8.8 |
| 01:50 | NNW 338° | 9.9 | 12.1 | 15.9 | 13.5 | 8.8 |
| 01:40 | NNW 346° | 8.9 | 11.1 | 15.9 | 13.6 | 8.8 |
| 01:30 | NNW 344° | 8.9 | 13.0 | 15.9 | 13.3 | 8.8 |
| 01:20 | NNW 330° | 9.9 | 11.1 | 15.9 | 13.2 | 8.8 |
| 01:10 | N 353° | 8.0 | 9.9 | 15.9 | 13.1 | 8.8 |
| 00:50 | NNW 344° | 8.9 | 9.9 | 15.9 | 12.3 | 8.8 |
| 00:40 | N 4° | 5.1 | 6.0 | 15.9 | 12.2 | 8.8 |
| 00:20 | NNO 33° | 5.1 | 5.1 | 15.9 | 11.3 | 8.8 |
| 00:10 | NNO 14° | 5.1 | 5.1 | 15.9 | 11.2 | 8.8 |
Nearby