Kartendaten & Quellen
© OpenStreetMap contributors, © CartoDB
Wetterstation: Bureau of Meteorology (BOM)
Wetterstation: AviationWeather
Wetterstation: NOAA NDBC
© OpenStreetMap contributors, © CartoDB
Wetterstation: Bureau of Meteorology (BOM)
Wetterstation: AviationWeather
Wetterstation: NOAA NDBC
| Local Time | Windrichtung | Wind (kt) | Böen (kt) | Max (kt) | Temp (°C) | Regen (mm) |
|---|---|---|---|---|---|---|
| 13:20 | NNO 12° | 9.9 | 12.1 | 15.0 | 15.5 | 0.2 |
| 13:10 | NNO 24° | 11.1 | 13.0 | 15.0 | 15.4 | 0.2 |
| 12:50 | NNO 14° | 9.9 | 11.1 | 15.0 | 15.9 | 0.2 |
| 12:40 | NNO 27° | 11.1 | 12.1 | 15.0 | 15.8 | 0.2 |
| 12:20 | NNO 18° | 12.1 | 15.0 | 15.0 | 15.6 | 0.2 |
| 12:10 | NO 44° | 9.9 | 12.1 | 12.1 | 15.5 | 0.2 |
| 12:00 | NNO 31° | 8.9 | 12.1 | 12.1 | 15.4 | 0.2 |
| 11:50 | NO 35° | 8.0 | 8.9 | 12.1 | 15.2 | 0.2 |
| 11:40 | NNO 27° | 9.9 | 11.1 | 12.1 | 15.3 | 0.2 |
| 11:20 | NNO 33° | 8.9 | 9.9 | 12.1 | 14.9 | 0.2 |
| 11:10 | ONO 59° | 8.0 | 8.9 | 12.1 | 14.8 | 0.2 |
| 10:50 | NO 52° | 7.0 | 8.9 | 12.1 | 14.5 | 0.2 |
| 10:40 | NO 40° | 8.9 | 12.1 | 12.1 | 14.1 | 0.2 |
| 10:20 | NO 46° | 8.9 | 9.9 | 9.9 | 13.9 | 0.2 |
| 10:10 | NO 40° | 8.0 | 8.9 | 8.9 | 14.0 | 0.2 |
| 10:00 | NO 47° | 6.0 | 8.0 | 8.0 | 13.7 | 0.2 |
| 09:50 | NO 46° | 6.0 | 8.0 | 8.0 | 13.1 | 0.2 |
| 09:40 | NO 54° | 6.0 | 8.0 | 8.0 | 13.0 | 0.2 |
| 09:20 | NO 37° | 4.1 | 5.1 | 19.0 | 12.2 | 0.2 |
| 09:10 | NO 42° | 4.1 | 4.1 | 19.0 | 11.9 | 0.2 |
| 08:50 | NNO 32° | 2.9 | 4.1 | 19.0 | 10.2 | 9.8 |
| 08:40 | NO 34° | 2.9 | 2.9 | 19.0 | 10.1 | 9.8 |
| 08:30 | NNO 19° | 2.9 | 4.1 | 19.0 | 10.0 | 9.8 |
| 08:20 | NNO 24° | 4.1 | 4.1 | 19.0 | 10.1 | 9.8 |
| 08:10 | NNO 33° | 4.1 | 4.1 | 19.0 | 9.8 | 9.8 |
| 08:00 | NO 40° | 5.1 | 6.0 | 19.0 | 9.1 | 9.8 |
| 07:50 | NO 46° | 6.0 | 6.0 | 19.0 | 8.8 | 9.8 |
| 07:40 | NNO 27° | 5.1 | 5.1 | 19.0 | 8.9 | 9.8 |
| 07:20 | NO 47° | 5.1 | 5.1 | 19.0 | 8.4 | 9.8 |
| 07:10 | NNO 26° | 5.1 | 6.0 | 19.0 | 9.3 | 9.8 |
| 06:50 | NNO 30° | 4.1 | 4.1 | 19.0 | 9.0 | 9.8 |
| 06:40 | NO 34° | 4.1 | 4.1 | 19.0 | 9.2 | 9.8 |
| 06:20 | NNO 33° | 4.1 | 4.1 | 19.0 | 9.6 | 9.8 |
| 06:10 | NNO 16° | 4.1 | 4.1 | 19.0 | 9.8 | 9.8 |
| 06:00 | NNO 15° | 4.1 | 5.1 | 19.0 | 9.7 | 9.8 |
| 05:50 | NNO 15° | 4.1 | 4.1 | 19.0 | 9.8 | 9.8 |
| 05:40 | NNO 15° | 5.1 | 5.1 | 19.0 | 10.0 | 9.8 |
| 05:30 | NNO 14° | 4.1 | 5.1 | 19.0 | 9.9 | 9.8 |
| 05:20 | N 7° | 4.1 | 4.1 | 19.0 | 10.2 | 9.8 |
| 05:10 | N 3° | 4.1 | 4.1 | 19.0 | 10.1 | 9.8 |
| 04:50 | N 0° | 4.1 | 4.1 | 19.0 | 10.0 | 9.8 |
| 04:40 | N 0° | 2.9 | 2.9 | 19.0 | 10.0 | 9.8 |
| 04:20 | N 359° | 5.1 | 5.1 | 19.0 | 9.9 | 9.8 |
| 04:10 | N 359° | 5.1 | 5.1 | 19.0 | 9.7 | 9.8 |
| 04:00 | N 359° | 5.1 | 6.0 | 19.0 | 9.4 | 9.8 |
| 03:50 | N 359° | 5.1 | 6.0 | 19.0 | 9.6 | 9.8 |
| 03:40 | N 359° | 4.1 | 4.1 | 19.0 | 9.9 | 9.8 |
| 03:20 | N 359° | 5.1 | 5.1 | 19.0 | 9.4 | 9.8 |
| 03:10 | N 359° | 5.1 | 5.1 | 19.0 | 9.3 | 9.8 |
| 02:50 | N 0° | 5.1 | 6.0 | 19.0 | 8.8 | 9.8 |
| 02:40 | N 0° | 5.1 | 6.0 | 19.0 | 8.8 | 9.8 |
| 02:30 | N 351° | 5.1 | 6.0 | 19.0 | 9.0 | 9.8 |
| 02:20 | N 0° | 4.1 | 4.1 | 19.0 | 9.3 | 9.8 |
| 02:10 | N 4° | 4.1 | 4.1 | 19.0 | 9.5 | 9.8 |
| 01:50 | N 5° | 4.1 | 4.1 | 19.0 | 9.9 | 9.8 |
| 01:40 | N 6° | 2.9 | 2.9 | 19.0 | 10.3 | 9.8 |
| 01:30 | N 6° | 2.9 | 4.1 | 19.0 | 10.3 | 9.8 |
| 01:20 | N 6° | 2.9 | 2.9 | 19.0 | 10.5 | 9.8 |
| 01:10 | N 6° | 2.9 | 2.9 | 19.0 | 10.2 | 9.8 |
| 00:50 | NNO 26° | 2.9 | 2.9 | 19.0 | 9.8 | 9.8 |
| 00:40 | NNO 18° | 2.9 | 2.9 | 19.0 | 9.5 | 9.8 |
| 00:20 | NNO 18° | 4.1 | 5.1 | 19.0 | 9.0 | 9.8 |
| 00:10 | NNO 12° | 5.1 | 5.1 | 19.0 | 9.1 | 9.8 |
Nearby