Kartendaten & Quellen
© OpenStreetMap contributors, © CartoDB
Wetterstation: Bureau of Meteorology (BOM)
Wetterstation: AviationWeather
Wetterstation: NOAA NDBC
© OpenStreetMap contributors, © CartoDB
Wetterstation: Bureau of Meteorology (BOM)
Wetterstation: AviationWeather
Wetterstation: NOAA NDBC
| Local Time | Windrichtung | Wind (kt) | Böen (kt) | Max (kt) | Temp (°C) | Regen (mm) |
|---|---|---|---|---|---|---|
| 17:50 | NO 36° | 8.0 | 8.0 | 14.0 | 15.9 | 0.2 |
| 17:40 | NO 36° | 8.0 | 8.0 | 14.0 | 15.9 | 0.2 |
| 17:20 | NO 36° | 8.0 | 8.0 | 14.0 | 16.2 | 0.2 |
| 17:10 | NO 36° | 7.0 | 7.0 | 14.0 | 16.5 | 0.2 |
| 16:50 | NNO 29° | 7.0 | 7.0 | 14.0 | 17.3 | 0.2 |
| 16:40 | NNO 29° | 7.0 | 7.0 | 14.0 | 17.5 | 0.2 |
| 16:20 | NNO 29° | 8.0 | 8.9 | 14.0 | 18.3 | 0.2 |
| 16:10 | NNO 22° | 8.0 | 8.0 | 14.0 | 18.4 | 0.2 |
| 15:50 | NNO 20° | 6.0 | 7.0 | 14.0 | 18.8 | 0.2 |
| 15:40 | N 3° | 8.0 | 8.9 | 14.0 | 19.1 | 0.2 |
| 15:20 | N 0° | 8.0 | 9.9 | 14.0 | 19.7 | 0.2 |
| 15:10 | N 9° | 8.0 | 8.9 | 14.0 | 20.1 | 0.2 |
| 15:00 | N 5° | 8.0 | 9.9 | 14.0 | 20.1 | 0.2 |
| 14:50 | N 7° | 8.9 | 9.9 | 14.0 | 20.2 | 0.2 |
| 14:40 | N 8° | 8.9 | 9.9 | 14.0 | 20.2 | 0.2 |
| 14:20 | NNO 13° | 8.0 | 8.9 | 14.0 | 20.4 | 0.2 |
| 14:10 | N 11° | 8.9 | 9.9 | 14.0 | 20.5 | 0.2 |
| 13:50 | N 8° | 9.9 | 11.1 | 14.0 | 20.4 | 0.2 |
| 13:40 | NNO 17° | 11.1 | 12.1 | 14.0 | 20.5 | 0.2 |
| 13:20 | N 6° | 9.9 | 12.1 | 14.0 | 20.0 | 0.2 |
| 13:10 | N 359° | 11.1 | 12.1 | 14.0 | 19.5 | 0.2 |
| 12:50 | N 0° | 12.1 | 14.0 | 14.0 | 20.2 | 0.2 |
| 12:40 | N 11° | 9.9 | 11.1 | 11.1 | 20.2 | 0.2 |
| 12:20 | N 0° | 9.9 | 11.1 | 11.1 | 19.8 | 0.2 |
| 12:10 | NNO 20° | 7.0 | 8.9 | 11.1 | 19.9 | 0.2 |
| 12:00 | NO 35° | 9.9 | 11.1 | 11.1 | 19.6 | 0.2 |
| 11:50 | NO 49° | 8.9 | 11.1 | 11.1 | 19.2 | 0.2 |
| 11:40 | NO 51° | 9.9 | 11.1 | 11.1 | 18.8 | 0.2 |
| 11:20 | NNO 32° | 8.9 | 9.9 | 11.1 | 18.6 | 0.2 |
| 11:10 | NNO 28° | 8.9 | 9.9 | 11.1 | 18.6 | 0.2 |
| 10:50 | NO 52° | 8.9 | 11.1 | 11.1 | 17.8 | 0.2 |
| 10:40 | ONO 58° | 8.0 | 8.0 | 8.9 | 17.2 | 0.2 |
| 10:20 | ONO 66° | 8.0 | 8.9 | 8.9 | 16.5 | 0.2 |
| 10:10 | ONO 69° | 6.0 | 7.0 | 8.9 | 15.7 | 0.2 |
| 10:00 | O 83° | 7.0 | 8.9 | 8.9 | 15.2 | 0.2 |
| 09:50 | OSO 105° | 6.0 | 6.0 | 6.0 | 14.0 | 0.2 |
| 09:40 | OSO 105° | 5.1 | 6.0 | 6.0 | 13.0 | 0.2 |
| 09:20 | OSO 105° | 4.1 | 5.1 | 14.0 | 12.4 | 0.2 |
| 09:10 | OSO 105° | 4.1 | 4.1 | 14.0 | 11.7 | 0.2 |
| 08:50 | OSO 105° | 2.9 | 2.9 | 14.0 | 10.5 | 1.8 |
| 08:40 | OSO 105° | 4.1 | 5.1 | 14.0 | 10.1 | 1.8 |
| 08:30 | OSO 105° | 6.0 | 7.0 | 14.0 | 9.9 | 1.8 |
| 08:20 | OSO 105° | 6.0 | 7.0 | 14.0 | 9.7 | 1.8 |
| 08:10 | OSO 112° | 7.0 | 7.0 | 14.0 | 9.2 | 1.8 |
| 08:00 | OSO 103° | 7.0 | 8.0 | 14.0 | 8.6 | 1.8 |
| 07:50 | OSO 105° | 7.0 | 7.0 | 14.0 | 8.2 | 1.8 |
| 07:40 | OSO 105° | 8.0 | 8.9 | 14.0 | 7.9 | 1.8 |
| 07:20 | OSO 110° | 9.9 | 9.9 | 14.0 | 7.4 | 1.8 |
| 07:10 | OSO 104° | 8.0 | 8.0 | 14.0 | 7.2 | 1.8 |
| 06:50 | OSO 109° | 8.9 | 8.9 | 14.0 | 7.2 | 1.8 |
| 06:40 | OSO 111° | 8.9 | 8.9 | 14.0 | 7.3 | 1.8 |
| 06:20 | OSO 122° | 8.0 | 8.0 | 14.0 | 7.6 | 1.8 |
| 06:10 | SO 125° | 8.0 | 8.0 | 14.0 | 7.5 | 1.8 |
| 06:00 | SO 127° | 8.9 | 11.1 | 14.0 | 7.8 | 1.8 |
| 05:50 | SO 131° | 9.9 | 11.1 | 14.0 | 7.9 | 1.8 |
| 05:40 | SO 127° | 8.9 | 8.9 | 14.0 | 7.7 | 1.8 |
| 05:30 | SO 127° | 8.0 | 8.9 | 14.0 | 7.8 | 1.8 |
| 05:20 | SO 127° | 8.9 | 8.9 | 14.0 | 7.9 | 1.8 |
| 05:10 | SO 127° | 8.9 | 8.9 | 14.0 | 8.2 | 1.8 |
| 04:50 | SO 131° | 8.0 | 8.0 | 14.0 | 8.3 | 1.8 |
| 04:40 | SO 131° | 8.0 | 8.9 | 14.0 | 8.1 | 1.8 |
| 04:20 | OSO 123° | 7.0 | 8.0 | 14.0 | 7.1 | 1.8 |
| 04:10 | OSO 123° | 7.0 | 8.0 | 14.0 | 7.2 | 1.8 |
| 04:00 | OSO 123° | 7.0 | 8.0 | 14.0 | 7.3 | 1.8 |
| 03:50 | OSO 123° | 8.0 | 8.0 | 14.0 | 7.1 | 1.8 |
| 03:40 | OSO 123° | 8.0 | 8.0 | 14.0 | 7.1 | 1.8 |
| 03:20 | OSO 123° | 6.0 | 7.0 | 14.0 | 7.4 | 1.8 |
| 03:10 | OSO 123° | 8.0 | 8.9 | 14.0 | 7.7 | 1.8 |
| 02:50 | OSO 122° | 8.0 | 8.9 | 14.0 | 7.6 | 1.8 |
| 02:40 | OSO 122° | 8.0 | 8.9 | 14.0 | 7.6 | 1.8 |
| 02:30 | OSO 122° | 8.0 | 8.9 | 14.0 | 7.6 | 1.8 |
| 02:20 | OSO 123° | 8.0 | 8.0 | 14.0 | 7.7 | 1.8 |
| 02:10 | OSO 123° | 8.0 | 8.0 | 14.0 | 7.6 | 1.8 |
| 01:50 | OSO 123° | 7.0 | 7.0 | 14.0 | 7.7 | 1.8 |
| 01:40 | SO 129° | 8.0 | 8.0 | 14.0 | 8.0 | 1.8 |
| 01:30 | SO 127° | 8.0 | 8.9 | 14.0 | 8.1 | 1.8 |
| 01:20 | SO 126° | 8.0 | 8.0 | 14.0 | 8.0 | 1.8 |
| 01:10 | OSO 120° | 7.0 | 7.0 | 14.0 | 8.0 | 1.8 |
| 00:50 | OSO 123° | 8.0 | 8.0 | 14.0 | 7.7 | 1.8 |
| 00:40 | OSO 123° | 7.0 | 8.0 | 14.0 | 7.7 | 1.8 |
| 00:20 | OSO 123° | 7.0 | 7.0 | 14.0 | 7.9 | 1.8 |
| 00:10 | OSO 122° | 8.0 | 8.0 | 14.0 | 7.6 | 1.8 |
Nearby