Kartendaten & Quellen
© OpenStreetMap contributors, © CartoDB
Wetterstation: Bureau of Meteorology (BOM)
Wetterstation: AviationWeather
Wetterstation: NOAA NDBC
© OpenStreetMap contributors, © CartoDB
Wetterstation: Bureau of Meteorology (BOM)
Wetterstation: AviationWeather
Wetterstation: NOAA NDBC
| Local Time | Windrichtung | Wind (kt) | Böen (kt) | Max (kt) | Temp (°C) |
|---|---|---|---|---|---|
| 18:50 | SO 146° | 16.9 | 18.1 | 25.1 | 25.0 |
| 18:40 | SO 141° | 20.0 | 21.0 | 25.1 | 24.9 |
| 18:30 | SO 144° | 19.0 | 21.0 | 25.1 | 25.0 |
| 18:20 | SO 141° | 19.0 | 21.0 | 25.1 | 24.9 |
| 18:10 | SO 145° | 18.1 | 20.0 | 25.1 | 25.0 |
| 17:50 | SO 144° | 19.0 | 20.0 | 25.1 | 25.0 |
| 17:40 | SSO 148° | 21.0 | 22.9 | 25.1 | 24.9 |
| 17:20 | SSO 150° | 15.9 | 18.1 | 25.1 | 24.9 |
| 17:10 | SSO 161° | 16.9 | 19.0 | 25.1 | 25.0 |
| 16:50 | SSO 154° | 19.0 | 20.0 | 25.1 | 25.0 |
| 16:40 | SSO 156° | 19.0 | 20.0 | 25.1 | 25.0 |
| 16:30 | SSO 156° | 16.9 | 19.0 | 25.1 | 25.5 |
| 16:20 | SSO 152° | 18.1 | 20.0 | 25.1 | 25.1 |
| 16:00 | SO 146° | 20.0 | 22.9 | 25.1 | 25.1 |
| 15:50 | SSO 148° | 20.0 | 21.0 | 25.1 | 25.7 |
| 15:40 | SO 143° | 20.0 | 21.0 | 25.1 | 26.0 |
| 15:30 | SSO 148° | 19.0 | 22.9 | 25.1 | 26.0 |
| 15:20 | SO 145° | 20.0 | 22.0 | 25.1 | 26.0 |
| 15:10 | SSO 152° | 19.0 | 21.0 | 25.1 | 26.4 |
| 14:50 | SSO 155° | 20.0 | 22.0 | 25.1 | 26.1 |
| 14:40 | SSO 159° | 19.0 | 21.0 | 25.1 | 26.0 |
| 14:30 | SSO 150° | 19.0 | 22.0 | 25.1 | 26.2 |
| 14:20 | SSO 154° | 18.1 | 20.0 | 25.1 | 26.8 |
| 14:10 | SSO 157° | 20.0 | 22.0 | 25.1 | 26.6 |
| 13:50 | SSO 148° | 21.0 | 22.0 | 25.1 | 26.6 |
| 13:30 | SSO 149° | 21.0 | 25.1 | 25.1 | 26.5 |
| 13:20 | SO 143° | 20.0 | 22.0 | 23.9 | 26.8 |
| 13:10 | SSO 147° | 22.0 | 23.9 | 23.9 | 26.5 |
| 12:50 | SSO 148° | 22.0 | 23.9 | 23.9 | 25.8 |
| 12:40 | SO 144° | 20.0 | 21.0 | 22.0 | 27.1 |
| 12:20 | SO 142° | 19.0 | 21.0 | 22.0 | 27.2 |
| 12:10 | SO 141° | 19.0 | 21.0 | 22.0 | 27.1 |
| 11:50 | SO 137° | 19.0 | 20.0 | 22.0 | 27.0 |
| 11:30 | SO 135° | 19.0 | 22.0 | 22.0 | 27.2 |
| 11:10 | SO 140° | 18.1 | 22.0 | 22.0 | 27.2 |
| 10:50 | SO 137° | 19.0 | 21.0 | 22.0 | 26.8 |
| 10:30 | SO 135° | 19.0 | 22.0 | 22.0 | 26.6 |
| 10:20 | SO 137° | 19.0 | 20.0 | 21.0 | 26.6 |
| 10:10 | SO 145° | 20.0 | 21.0 | 21.0 | 26.5 |
| 09:50 | SO 141° | 18.1 | 20.0 | 30.9 | 26.4 |
| 09:40 | SSO 152° | 19.0 | 20.0 | 30.9 | 26.2 |
| 09:30 | SO 141° | 18.1 | 22.0 | 30.9 | 26.2 |
| 09:20 | SO 137° | 16.9 | 19.0 | 30.9 | 26.3 |
| 09:10 | SO 145° | 18.1 | 20.0 | 30.9 | 26.0 |
| 08:50 | SO 132° | 20.0 | 22.0 | 30.9 | 25.9 |
| 08:30 | SO 137° | 18.1 | 22.0 | 30.9 | 25.6 |
| 08:20 | SO 136° | 18.1 | 20.0 | 30.9 | 25.5 |
| 08:10 | SO 134° | 19.0 | 21.0 | 30.9 | 25.4 |
| 07:50 | SO 134° | 20.0 | 22.0 | 30.9 | 25.0 |
| 07:30 | SO 142° | 20.0 | 23.9 | 30.9 | 24.9 |
| 07:20 | SO 146° | 22.0 | 23.9 | 30.9 | 24.8 |
| 07:00 | SO 143° | 21.0 | 22.9 | 30.9 | 24.5 |
| 06:50 | SO 139° | 21.0 | 22.9 | 30.9 | 24.5 |
| 06:30 | SO 137° | 21.0 | 25.1 | 30.9 | 24.5 |
| 06:20 | SO 140° | 19.0 | 22.0 | 30.9 | 24.4 |
| 06:10 | SO 135° | 20.0 | 22.0 | 30.9 | 24.4 |
| 05:50 | SO 138° | 20.0 | 22.9 | 30.9 | 24.3 |
| 05:30 | SO 136° | 20.0 | 23.9 | 30.9 | 24.4 |
| 05:20 | SO 134° | 20.0 | 22.9 | 30.9 | 24.5 |
| 05:00 | SO 136° | 20.0 | 22.9 | 30.9 | 24.6 |
| 04:50 | SO 137° | 21.0 | 22.0 | 30.9 | 24.5 |
| 04:30 | SO 133° | 20.0 | 23.9 | 30.9 | 24.5 |
| 04:20 | SO 135° | 20.0 | 21.0 | 30.9 | 24.5 |
| 04:10 | SO 126° | 21.0 | 22.9 | 30.9 | 24.5 |
| 03:50 | OSO 123° | 22.0 | 23.9 | 30.9 | 24.4 |
| 03:40 | OSO 121° | 19.0 | 20.0 | 30.9 | 24.5 |
| 03:30 | SO 125° | 21.0 | 23.9 | 30.9 | 24.5 |
| 03:20 | SO 134° | 21.0 | 22.9 | 30.9 | 24.6 |
| 03:00 | SO 127° | 21.0 | 25.1 | 30.9 | 24.6 |
| 02:50 | SO 131° | 22.0 | 23.9 | 30.9 | 24.7 |
| 02:40 | OSO 122° | 22.0 | 23.9 | 30.9 | 24.7 |
| 02:20 | SO 127° | 22.0 | 25.1 | 30.9 | 24.6 |
| 02:10 | SO 130° | 21.0 | 22.9 | 30.9 | 24.6 |
| 01:50 | OSO 117° | 25.1 | 27.0 | 30.9 | 24.2 |
| 01:30 | SO 130° | 22.0 | 27.0 | 30.9 | 23.1 |
| 01:20 | OSO 121° | 20.0 | 22.0 | 30.9 | 24.7 |
| 01:10 | OSO 121° | 22.9 | 25.1 | 30.9 | 24.7 |
| 00:50 | OSO 119° | 25.1 | 27.0 | 30.9 | 24.6 |
| 00:30 | SO 127° | 19.0 | 22.0 | 30.9 | 24.7 |
| 00:20 | SO 128° | 21.0 | 22.0 | 30.9 | 24.7 |
| 00:10 | SO 127° | 19.0 | 21.0 | 30.9 | 24.7 |
Nearby