Kartendaten & Quellen
© OpenStreetMap contributors, © CartoDB
Wetterstation: Bureau of Meteorology (BOM)
Wetterstation: AviationWeather
Wetterstation: NOAA NDBC
© OpenStreetMap contributors, © CartoDB
Wetterstation: Bureau of Meteorology (BOM)
Wetterstation: AviationWeather
Wetterstation: NOAA NDBC
| Local Time | Windrichtung | Wind (kt) | Böen (kt) | Max (kt) | Temp (°C) |
|---|---|---|---|---|---|
| 16:20 | OSO 108° | 8.0 | 8.9 | 15.0 | 24.2 |
| 16:00 | O 92° | 9.9 | 15.0 | 15.0 | 24.7 |
| 15:50 | O 97° | 9.9 | 11.1 | 14.0 | 24.7 |
| 15:40 | O 89° | 11.1 | 12.1 | 14.0 | 24.7 |
| 15:30 | OSO 113° | 8.9 | 11.1 | 14.0 | 24.8 |
| 15:20 | O 96° | 8.9 | 9.9 | 14.0 | 24.9 |
| 15:00 | O 89° | 8.9 | 12.1 | 14.0 | 25.3 |
| 14:50 | OSO 104° | 8.9 | 11.1 | 14.0 | 24.8 |
| 14:40 | OSO 105° | 7.0 | 8.0 | 14.0 | 25.0 |
| 14:20 | O 86° | 12.1 | 14.0 | 14.0 | 24.9 |
| 14:00 | ONO 58° | 8.0 | 11.1 | 14.0 | 24.6 |
| 13:50 | ONO 68° | 8.0 | 9.9 | 14.0 | 24.3 |
| 13:30 | ONO 75° | 9.9 | 14.0 | 14.0 | 24.0 |
| 13:20 | ONO 60° | 8.0 | 12.1 | 14.0 | 23.8 |
| 13:10 | NO 53° | 12.1 | 14.0 | 14.0 | 23.7 |
| 12:50 | NO 56° | 11.1 | 13.0 | 14.0 | 23.7 |
| 12:40 | O 88° | 11.1 | 13.0 | 14.0 | 23.6 |
| 12:30 | ONO 65° | 9.9 | 13.0 | 14.0 | 23.6 |
| 12:20 | ONO 63° | 12.1 | 14.0 | 14.0 | 23.2 |
| 12:10 | ONO 67° | 11.1 | 13.0 | 14.0 | 22.9 |
| 11:50 | NO 56° | 8.9 | 11.1 | 14.0 | 22.4 |
| 11:40 | ONO 76° | 9.9 | 13.0 | 14.0 | 21.8 |
| 11:20 | ONO 65° | 12.1 | 14.0 | 14.0 | 21.9 |
| 11:10 | ONO 61° | 12.1 | 14.0 | 14.0 | 22.0 |
| 10:50 | ONO 57° | 12.1 | 13.0 | 14.0 | 21.0 |
| 10:30 | NO 55° | 11.1 | 14.0 | 14.0 | 20.5 |
| 10:20 | ONO 64° | 12.1 | 13.0 | 13.0 | 20.6 |
| 10:10 | NO 46° | 9.9 | 11.1 | 11.1 | 20.4 |
| 09:50 | NO 41° | 9.9 | 11.1 | 11.1 | 19.1 |
| 09:40 | NO 47° | 8.0 | 8.9 | 11.1 | 18.9 |
| 09:20 | ONO 68° | 8.0 | 8.0 | 11.1 | 18.0 |
| 09:00 | ONO 78° | 7.0 | 8.0 | 11.1 | 16.5 |
| 08:50 | ONO 78° | 7.0 | 8.0 | 11.1 | 16.1 |
| 08:30 | ONO 78° | 6.0 | 8.0 | 11.1 | 15.1 |
| 08:20 | ONO 78° | 6.0 | 7.0 | 11.1 | 14.7 |
| 08:00 | ONO 77° | 6.0 | 6.0 | 11.1 | 13.4 |
| 07:50 | ONO 77° | 6.0 | 6.0 | 11.1 | 12.8 |
| 07:30 | ONO 73° | 7.0 | 8.0 | 11.1 | 12.3 |
| 07:20 | ONO 68° | 7.0 | 7.0 | 11.1 | 12.4 |
| 07:10 | ONO 65° | 8.0 | 8.0 | 11.1 | 12.5 |
| 06:50 | ONO 71° | 7.0 | 7.0 | 11.1 | 12.3 |
| 06:30 | ONO 71° | 7.0 | 8.0 | 11.1 | 12.3 |
| 06:20 | ONO 71° | 7.0 | 8.0 | 11.1 | 12.5 |
| 06:00 | ONO 71° | 7.0 | 8.0 | 11.1 | 12.3 |
| 05:50 | ONO 71° | 8.0 | 8.0 | 11.1 | 12.4 |
| 05:40 | ONO 71° | 8.0 | 8.0 | 11.1 | 12.3 |
| 05:20 | O 80° | 8.0 | 8.9 | 11.1 | 12.6 |
| 05:10 | O 82° | 8.0 | 8.0 | 11.1 | 12.6 |
| 04:50 | O 82° | 8.0 | 8.0 | 11.1 | 12.7 |
| 04:40 | ONO 76° | 8.0 | 8.0 | 11.1 | 12.7 |
| 04:30 | ONO 71° | 7.0 | 8.0 | 11.1 | 12.7 |
| 04:20 | ONO 71° | 7.0 | 7.0 | 11.1 | 12.9 |
| 04:10 | ONO 72° | 6.0 | 6.0 | 11.1 | 12.9 |
| 03:50 | ONO 71° | 6.0 | 6.0 | 11.1 | 13.2 |
| 03:40 | ONO 78° | 6.0 | 6.0 | 11.1 | 13.2 |
| 03:20 | O 90° | 6.0 | 6.0 | 11.1 | 13.3 |
| 03:00 | O 94° | 7.0 | 8.0 | 11.1 | 13.2 |
| 02:50 | O 96° | 7.0 | 7.0 | 11.1 | 13.0 |
| 02:40 | O 96° | 6.0 | 7.0 | 11.1 | 13.0 |
| 02:20 | O 91° | 7.0 | 7.0 | 11.1 | 13.3 |
| 02:10 | O 91° | 6.0 | 7.0 | 11.1 | 13.6 |
| 02:00 | O 91° | 6.0 | 6.0 | 11.1 | 13.6 |
| 01:50 | O 91° | 5.1 | 5.1 | 11.1 | 13.5 |
| 01:30 | O 91° | 6.0 | 7.0 | 11.1 | 13.6 |
| 01:20 | O 91° | 7.0 | 7.0 | 11.1 | 13.7 |
| 01:10 | O 91° | 7.0 | 8.0 | 11.1 | 13.8 |
| 00:50 | O 97° | 7.0 | 7.0 | 11.1 | 14.4 |
| 00:40 | O 97° | 8.0 | 8.9 | 11.1 | 14.7 |
| 00:20 | OSO 123° | 7.0 | 7.0 | 11.1 | 14.9 |
| 00:00 | SO 135° | 7.0 | 7.0 | 11.1 | 14.9 |
Nearby