Mcarthur River Mine Airport
| Local Time | Windrichtung | Wind (kt) | Böen (kt) | Temp (°C) | Regen (mm) |
|---|---|---|---|---|---|
| 15:40 | N / 0° | 0.0 | 0.0 | 32.0 | 68.8 |
| 15:30 | SSW / 209° | 5.1 | 8.0 | 32.0 | 68.8 |
| 15:20 | SSW / 199° | 7.0 | 8.0 | 31.7 | 68.8 |
| 15:10 | SSO / 158° | 6.0 | 7.0 | 31.8 | 68.8 |
| 15:00 | SSO / 154° | 8.0 | 13.0 | 31.7 | 68.8 |
| 14:50 | OSO / 121° | 6.0 | 8.9 | 32.9 | 68.8 |
| 14:40 | OSO / 106° | 2.9 | 5.1 | 32.5 | 68.8 |
| 14:20 | OSO / 104° | 6.0 | 7.0 | 31.8 | 68.8 |
| 14:10 | NW / 313° | 5.1 | 6.0 | 31.3 | 68.8 |
| 14:00 | NW / 314° | 5.1 | 7.0 | 31.1 | 68.8 |
| 13:50 | NW / 310° | 4.1 | 5.1 | 30.8 | 68.8 |
| 13:40 | NW / 319° | 5.1 | 6.0 | 30.5 | 68.8 |
| 13:30 | NNW / 332° | 2.9 | 5.1 | 30.9 | 68.8 |
| 13:20 | NNW / 340° | 5.1 | 6.0 | 31.0 | 68.8 |
| 13:10 | ONO / 69° | 4.1 | 4.1 | 31.4 | 68.8 |
| 13:00 | SSO / 151° | 1.9 | 4.1 | 31.0 | 68.8 |
| 12:50 | SSO / 153° | 4.1 | 4.1 | 30.9 | 68.8 |
| 12:40 | SO / 142° | 2.9 | 4.1 | 31.0 | 68.8 |
| 12:30 | OSO / 104° | 1.9 | 4.1 | 30.9 | 68.8 |
| 12:20 | N / 0° | 0.0 | 0.0 | 30.7 | 68.8 |
| 12:10 | NO / 45° | 2.9 | 2.9 | 30.8 | 68.8 |
| 12:00 | NO / 39° | 1.9 | 4.1 | 30.5 | 68.8 |
| 11:50 | NNO / 18° | 2.9 | 4.1 | 30.2 | 68.8 |
| 11:40 | NNO / 26° | 2.9 | 2.9 | 30.2 | 68.8 |
| 11:30 | S / 171° | 1.9 | 4.1 | 30.2 | 68.8 |
| 11:20 | SSO / 152° | 1.9 | 4.1 | 30.1 | 68.8 |
| 11:10 | OSO / 105° | 6.0 | 8.0 | 30.2 | 68.8 |
| 11:00 | SO / 137° | 5.1 | 7.0 | 29.9 | 68.8 |
| 10:50 | SSO / 151° | 6.0 | 7.0 | 29.2 | 68.8 |
| 10:40 | SSO / 166° | 4.1 | 5.1 | 29.2 | 68.8 |
| 10:30 | SSO / 147° | 5.1 | 7.0 | 29.1 | 68.8 |
| 10:20 | SSO / 152° | 4.1 | 4.1 | 28.9 | 68.8 |
| 10:10 | SSO / 151° | 5.1 | 6.0 | 28.7 | 68.8 |
| 10:00 | S / 184° | 6.0 | 8.0 | 28.4 | 68.8 |
| 09:50 | S / 178° | 6.0 | 6.0 | 28.2 | 68.8 |
| 09:40 | SSO / 161° | 7.0 | 8.0 | 27.8 | 68.8 |
| 09:30 | SSW / 211° | 5.1 | 7.0 | 27.5 | 68.8 |
| 09:20 | SW / 216° | 4.1 | 6.0 | 27.0 | 68.8 |
| 09:10 | S / 185° | 5.1 | 6.0 | 26.9 | 68.8 |
| 09:00 | SSW / 205° | 6.0 | 8.9 | 26.6 | 68.8 |
| 08:50 | SW / 225° | 6.0 | 7.0 | 26.2 | 2.8 |
| 08:40 | SSW / 206° | 4.1 | 5.1 | 25.7 | 2.8 |
| 08:30 | SSW / 194° | 7.0 | 8.9 | 25.5 | 2.8 |
| 08:20 | SW / 223° | 6.0 | 7.0 | 25.1 | 2.8 |
| 08:10 | W / 263° | 7.0 | 7.0 | 24.5 | 2.8 |
| 08:00 | WSW / 257° | 4.1 | 6.0 | 24.2 | 2.8 |
| 07:50 | WSW / 251° | 4.1 | 5.1 | 23.8 | 2.8 |
| 07:40 | WSW / 255° | 1.9 | 2.9 | 23.5 | 2.8 |
| 07:30 | N / 0° | 0.0 | 2.9 | 23.4 | 2.8 |
| 07:20 | N / 0° | 0.0 | 0.0 | 23.2 | 2.8 |
| 07:10 | WSW / 257° | 2.9 | 4.1 | 23.0 | 2.8 |
| 07:00 | NW / 314° | 2.9 | 4.1 | 22.9 | 2.8 |
| 06:50 | WNW / 300° | 2.9 | 4.1 | 22.7 | 2.8 |
| 06:40 | N / 0° | 0.0 | 0.0 | 22.8 | 2.8 |
| 06:30 | N / 0° | 0.0 | 0.0 | 22.8 | 2.8 |
| 06:20 | N / 0° | 0.0 | 0.0 | 22.8 | 2.8 |
| 06:10 | N / 0° | 0.0 | 0.0 | 22.9 | 2.8 |
| 06:00 | N / 0° | 0.0 | 0.0 | 22.9 | 2.8 |
| 05:50 | N / 0° | 0.0 | 0.0 | 22.9 | 2.8 |
| 05:40 | N / 0° | 0.0 | 0.0 | 22.8 | 2.8 |
| 05:30 | N / 0° | 0.0 | 0.0 | 22.9 | 2.8 |
| 05:20 | N / 0° | 0.0 | 0.0 | 22.8 | 2.8 |
| 05:10 | N / 0° | 0.0 | 0.0 | 22.9 | 2.8 |
| 05:00 | O / 93° | 4.1 | 5.1 | 22.9 | 2.8 |
| 04:50 | N / 0° | 0.0 | 1.9 | 22.9 | 2.8 |
| 04:40 | N / 0° | 0.0 | 0.0 | 22.9 | 2.8 |
| 04:30 | SW / 226° | 4.1 | 5.1 | 23.0 | 2.8 |
| 04:20 | SSW / 206° | 4.1 | 5.1 | 23.0 | 2.8 |
| 04:10 | SW / 221° | 5.1 | 6.0 | 23.0 | 2.8 |
| 04:00 | SW / 226° | 5.1 | 7.0 | 23.0 | 2.8 |
| 03:50 | WSW / 238° | 4.1 | 4.1 | 23.1 | 2.8 |
| 03:40 | W / 262° | 2.9 | 5.1 | 23.0 | 2.8 |
| 03:30 | WSW / 238° | 4.1 | 6.0 | 23.1 | 2.8 |
| 03:20 | W / 260° | 4.1 | 4.1 | 23.1 | 2.8 |
| 03:10 | WSW / 237° | 2.9 | 4.1 | 23.1 | 2.8 |
| 03:00 | SSO / 161° | 1.9 | 4.1 | 23.2 | 2.8 |
| 02:50 | N / 0° | 0.0 | 0.0 | 23.2 | 2.8 |
| 02:40 | SO / 142° | 2.9 | 4.1 | 23.2 | 2.8 |
| 02:30 | SSO / 149° | 4.1 | 5.1 | 23.3 | 2.8 |
| 02:20 | SSO / 168° | 5.1 | 5.1 | 23.4 | 2.8 |
| 02:10 | S / 185° | 5.1 | 7.0 | 23.4 | 2.8 |
| 02:00 | S / 175° | 5.1 | 7.0 | 23.5 | 2.8 |
| 01:50 | S / 172° | 5.1 | 6.0 | 23.5 | 2.8 |
| 01:40 | S / 175° | 5.1 | 6.0 | 23.6 | 2.8 |
| 01:30 | SSW / 206° | 4.1 | 5.1 | 23.5 | 2.8 |
| 01:20 | SSW / 205° | 4.1 | 5.1 | 23.5 | 2.8 |
| 01:10 | S / 181° | 7.0 | 8.0 | 23.6 | 2.8 |
| 01:00 | S / 179° | 6.0 | 8.0 | 23.6 | 2.8 |
| 00:50 | S / 174° | 6.0 | 8.0 | 23.6 | 2.8 |
| 00:40 | SSW / 193° | 5.1 | 6.0 | 23.7 | 2.8 |
| 00:30 | S / 173° | 6.0 | 8.0 | 23.7 | 2.8 |
| 00:20 | S / 177° | 6.0 | 7.0 | 23.7 | 2.8 |
| 00:10 | S / 171° | 5.1 | 5.1 | 23.8 | 2.8 |
| 00:00 | S / 170° | 6.0 | 8.9 | 23.7 | 2.8 |
Supported by: Bureau of Meteorology (BOM) , AviationWeather , NOAA NDBC
Zurück zur Übersicht