Kartendaten & Quellen
© OpenStreetMap contributors, © CartoDB
Wetterstation: Bureau of Meteorology (BOM)
Wetterstation: AviationWeather
Wetterstation: NOAA NDBC
© OpenStreetMap contributors, © CartoDB
Wetterstation: Bureau of Meteorology (BOM)
Wetterstation: AviationWeather
Wetterstation: NOAA NDBC
| Local Time | Windrichtung | Wind (kt) | Böen (kt) | Max (kt) | Temp (°C) |
|---|---|---|---|---|---|
| 16:20 | ONO 78° | 9.9 | 14.0 | 15.9 | 30.0 |
| 16:10 | O 81° | 8.0 | 9.9 | 15.9 | 30.3 |
| 15:50 | NO 45° | 8.9 | 12.1 | 15.9 | 29.8 |
| 15:40 | ONO 65° | 7.0 | 8.9 | 15.9 | 30.4 |
| 15:20 | ONO 71° | 8.9 | 11.1 | 15.9 | 30.0 |
| 15:10 | ONO 66° | 6.0 | 7.0 | 15.9 | 30.5 |
| 15:00 | NO 49° | 7.0 | 11.1 | 15.9 | 30.5 |
| 14:50 | NO 35° | 6.0 | 8.0 | 15.9 | 30.6 |
| 14:40 | NO 45° | 8.9 | 11.1 | 15.9 | 30.2 |
| 14:20 | ONO 71° | 5.1 | 6.0 | 15.9 | 31.2 |
| 14:10 | ONO 67° | 8.0 | 8.9 | 15.9 | 31.0 |
| 13:50 | O 93° | 8.0 | 11.1 | 15.9 | 30.8 |
| 13:40 | OSO 108° | 5.1 | 7.0 | 15.9 | 31.2 |
| 13:20 | OSO 113° | 8.0 | 12.1 | 15.9 | 30.6 |
| 13:10 | O 81° | 9.9 | 11.1 | 15.9 | 30.9 |
| 12:50 | O 98° | 8.9 | 15.0 | 15.9 | 30.6 |
| 12:40 | OSO 110° | 8.9 | 13.0 | 15.9 | 31.0 |
| 12:20 | SO 131° | 8.9 | 9.9 | 15.9 | 31.4 |
| 12:10 | SO 124° | 8.0 | 11.1 | 15.9 | 31.2 |
| 12:00 | SO 126° | 8.9 | 15.0 | 15.9 | 31.0 |
| 11:50 | OSO 123° | 8.9 | 13.0 | 15.9 | 31.1 |
| 11:40 | OSO 117° | 8.0 | 12.1 | 15.9 | 30.8 |
| 11:20 | OSO 120° | 8.0 | 9.9 | 15.9 | 30.3 |
| 11:10 | SO 131° | 9.9 | 14.0 | 15.9 | 30.3 |
| 10:50 | OSO 121° | 7.0 | 11.1 | 15.9 | 29.2 |
| 10:40 | O 96° | 12.1 | 15.0 | 15.9 | 29.3 |
| 10:20 | OSO 123° | 8.0 | 11.1 | 15.9 | 28.7 |
| 10:10 | SO 128° | 8.9 | 11.1 | 15.9 | 28.8 |
| 10:00 | OSO 116° | 8.9 | 15.9 | 15.9 | 28.5 |
| 09:50 | SO 124° | 9.9 | 13.0 | 13.0 | 28.3 |
| 09:40 | OSO 103° | 6.0 | 8.0 | 8.0 | 27.7 |
| 09:20 | OSO 122° | 8.9 | 12.1 | 15.0 | 27.9 |
| 09:10 | SO 124° | 7.0 | 9.9 | 15.0 | 27.4 |
| 08:50 | SO 127° | 8.9 | 11.1 | 15.0 | 26.2 |
| 08:40 | SO 127° | 6.0 | 8.9 | 15.0 | 25.8 |
| 08:30 | SO 141° | 8.0 | 12.1 | 15.0 | 25.3 |
| 08:20 | SO 144° | 8.9 | 11.1 | 15.0 | 24.7 |
| 08:10 | SSO 148° | 7.0 | 8.0 | 15.0 | 24.1 |
| 08:00 | SSO 148° | 7.0 | 11.1 | 15.0 | 23.8 |
| 07:50 | SSO 156° | 8.0 | 8.9 | 15.0 | 23.4 |
| 07:40 | SSO 162° | 5.1 | 6.0 | 15.0 | 23.2 |
| 07:20 | SSO 149° | 4.1 | 5.1 | 15.0 | 22.6 |
| 07:10 | SSO 152° | 5.1 | 6.0 | 15.0 | 22.5 |
| 06:50 | SSO 159° | 4.1 | 6.0 | 15.0 | 22.5 |
| 06:40 | SO 143° | 5.1 | 7.0 | 15.0 | 22.6 |
| 06:20 | SO 141° | 5.1 | 5.1 | 15.0 | 22.7 |
| 06:10 | SO 140° | 5.1 | 6.0 | 15.0 | 22.8 |
| 06:00 | SO 143° | 5.1 | 7.0 | 15.0 | 23.0 |
| 05:50 | SO 142° | 5.1 | 6.0 | 15.0 | 23.0 |
| 05:40 | SO 135° | 6.0 | 7.0 | 15.0 | 23.2 |
| 05:30 | SO 139° | 7.0 | 12.1 | 15.0 | 23.3 |
| 05:20 | SSO 147° | 6.0 | 7.0 | 15.0 | 23.4 |
| 05:10 | SO 129° | 4.1 | 6.0 | 15.0 | 23.5 |
| 04:50 | SO 131° | 6.0 | 7.0 | 15.0 | 23.8 |
| 04:40 | SO 144° | 6.0 | 7.0 | 15.0 | 24.0 |
| 04:20 | SO 131° | 6.0 | 11.1 | 15.0 | 24.1 |
| 04:10 | SO 129° | 4.1 | 5.1 | 15.0 | 24.1 |
| 04:00 | SO 131° | 7.0 | 11.1 | 15.0 | 24.1 |
| 03:50 | SO 135° | 6.0 | 8.0 | 15.0 | 24.0 |
| 03:40 | SO 130° | 6.0 | 8.0 | 15.0 | 23.9 |
| 03:20 | SO 131° | 6.0 | 8.0 | 15.0 | 23.6 |
| 03:10 | SO 138° | 9.9 | 11.1 | 15.0 | 23.6 |
| 02:50 | SO 128° | 5.1 | 8.0 | 15.0 | 23.7 |
| 02:40 | SO 135° | 7.0 | 8.9 | 15.0 | 23.8 |
| 02:30 | SO 131° | 7.0 | 12.1 | 15.0 | 23.8 |
| 02:20 | SO 125° | 8.0 | 11.1 | 15.0 | 23.8 |
| 02:10 | OSO 119° | 6.0 | 7.0 | 15.0 | 23.9 |
| 01:50 | SSO 147° | 8.0 | 9.9 | 15.0 | 24.1 |
| 01:40 | SO 140° | 8.0 | 11.1 | 15.0 | 24.3 |
| 01:30 | SO 131° | 7.0 | 11.1 | 15.0 | 24.3 |
| 01:20 | SO 141° | 7.0 | 8.9 | 15.0 | 24.3 |
| 01:10 | SO 131° | 8.0 | 8.9 | 15.0 | 24.3 |
| 00:50 | SO 137° | 6.0 | 8.9 | 15.0 | 24.5 |
| 00:40 | SO 134° | 6.0 | 8.0 | 15.0 | 24.6 |
| 00:20 | OSO 107° | 5.1 | 7.0 | 15.0 | 24.6 |
| 00:10 | OSO 119° | 6.0 | 7.0 | 15.0 | 24.6 |
Nearby