Darwin Airport
| Local Time | Windrichtung | Wind (kt) | Böen (kt) | Temp (°C) |
|---|---|---|---|---|
| 22:30 | OSO / 105° | 8.9 | 12.1 | 25.8 |
| 22:20 | OSO / 105° | 8.0 | 8.9 | 25.8 |
| 22:10 | OSO / 104° | 8.0 | 8.9 | 25.9 |
| 21:50 | O / 100° | 5.1 | 7.0 | 25.7 |
| 21:40 | O / 89° | 7.0 | 8.0 | 25.8 |
| 21:30 | O / 99° | 5.1 | 6.0 | 25.9 |
| 21:20 | OSO / 116° | 4.1 | 5.1 | 26.0 |
| 21:10 | SO / 128° | 6.0 | 6.0 | 25.9 |
| 21:00 | OSO / 117° | 4.1 | 6.0 | 25.9 |
| 20:50 | OSO / 122° | 5.1 | 6.0 | 25.9 |
| 20:40 | SO / 140° | 4.1 | 5.1 | 26.0 |
| 20:30 | SSO / 156° | 5.1 | 8.0 | 26.1 |
| 20:20 | SSO / 151° | 7.0 | 8.9 | 26.1 |
| 20:10 | SSO / 149° | 8.9 | 11.1 | 26.3 |
| 20:00 | SSO / 159° | 7.0 | 9.9 | 26.4 |
| 19:50 | S / 170° | 8.0 | 8.9 | 26.7 |
| 19:40 | S / 174° | 7.0 | 8.0 | 26.8 |
| 19:30 | SO / 143° | 8.9 | 13.0 | 27.0 |
| 19:20 | SO / 146° | 9.9 | 11.1 | 27.3 |
| 19:10 | SSO / 151° | 9.9 | 12.1 | 27.7 |
| 19:00 | OSO / 119° | 6.0 | 16.9 | 29.0 |
| 18:50 | OSO / 108° | 5.1 | 6.0 | 29.1 |
| 18:40 | OSO / 107° | 5.1 | 6.0 | 29.3 |
| 18:30 | O / 94° | 6.0 | 7.0 | 29.5 |
| 18:20 | O / 95° | 6.0 | 7.0 | 29.7 |
| 18:10 | O / 80° | 7.0 | 8.9 | 29.9 |
| 18:00 | O / 87° | 5.1 | 6.0 | 30.2 |
| 17:50 | O / 81° | 5.1 | 5.1 | 30.4 |
| 17:40 | O / 83° | 4.1 | 5.1 | 30.4 |
| 17:30 | ONO / 76° | 4.1 | 6.0 | 30.2 |
| 17:20 | ONO / 78° | 5.1 | 6.0 | 30.2 |
| 17:10 | ONO / 67° | 5.1 | 6.0 | 30.4 |
| 17:00 | NO / 53° | 5.1 | 8.0 | 30.6 |
| 16:50 | ONO / 65° | 5.1 | 6.0 | 30.5 |
| 16:40 | ONO / 61° | 5.1 | 6.0 | 30.7 |
| 16:30 | ONO / 61° | 5.1 | 8.0 | 30.5 |
| 16:20 | NO / 44° | 4.1 | 6.0 | 30.2 |
| 16:10 | ONO / 70° | 2.9 | 2.9 | 29.7 |
| 16:00 | NNO / 30° | 2.9 | 5.1 | 29.4 |
| 15:50 | NNO / 26° | 2.9 | 4.1 | 29.1 |
| 15:40 | NNO / 22° | 2.9 | 4.1 | 29.1 |
| 15:30 | NNO / 20° | 2.9 | 5.1 | 28.9 |
| 15:20 | NNO / 15° | 2.9 | 4.1 | 28.7 |
| 15:10 | NNO / 31° | 2.9 | 4.1 | 28.4 |
| 15:00 | ONO / 68° | 4.1 | 5.1 | 28.1 |
| 14:50 | ONO / 70° | 4.1 | 4.1 | 27.8 |
| 14:40 | O / 84° | 4.1 | 5.1 | 27.7 |
| 14:20 | N / 0° | 0.0 | 0.0 | 26.9 |
| 14:10 | N / 0° | 0.0 | 0.0 | 26.3 |
| 14:00 | N / 10° | 4.1 | 6.0 | 25.8 |
| 13:50 | NNO / 27° | 6.0 | 7.0 | 25.5 |
| 13:40 | O / 81° | 14.0 | 15.9 | 26.2 |
| 13:30 | ONO / 66° | 2.9 | 5.1 | 29.4 |
| 13:20 | NO / 37° | 2.9 | 4.1 | 29.8 |
| 13:10 | NO / 46° | 7.0 | 8.0 | 28.8 |
| 13:00 | ONO / 63° | 5.1 | 8.0 | 30.0 |
| 12:50 | ONO / 59° | 7.0 | 8.0 | 30.8 |
| 12:40 | ONO / 73° | 5.1 | 6.0 | 30.7 |
| 12:30 | NO / 43° | 6.0 | 9.9 | 30.9 |
| 12:20 | NO / 50° | 4.1 | 5.1 | 31.0 |
| 12:10 | ONO / 68° | 5.1 | 7.0 | 30.5 |
| 12:00 | ONO / 65° | 7.0 | 12.1 | 29.9 |
| 11:50 | ONO / 74° | 7.0 | 12.1 | 30.6 |
| 11:40 | ONO / 74° | 8.9 | 14.0 | 30.0 |
| 11:30 | O / 80° | 7.0 | 13.0 | 29.7 |
| 11:20 | ONO / 71° | 4.1 | 5.1 | 30.0 |
| 11:10 | OSO / 104° | 8.0 | 11.1 | 30.2 |
| 11:00 | ONO / 61° | 5.1 | 7.0 | 29.4 |
| 10:50 | ONO / 61° | 6.0 | 8.0 | 29.5 |
| 10:40 | ONO / 71° | 7.0 | 8.9 | 29.8 |
| 10:30 | ONO / 69° | 8.0 | 12.1 | 29.3 |
| 10:20 | ONO / 71° | 8.9 | 11.1 | 29.2 |
| 10:10 | OSO / 105° | 5.1 | 6.0 | 28.8 |
| 10:00 | OSO / 109° | 8.9 | 14.0 | 28.4 |
| 09:50 | OSO / 105° | 11.1 | 12.1 | 28.1 |
| 09:40 | OSO / 112° | 11.1 | 13.0 | 28.1 |
| 09:30 | SO / 124° | 11.1 | 15.0 | 27.9 |
| 09:20 | SO / 137° | 9.9 | 12.1 | 27.8 |
| 09:10 | OSO / 113° | 8.9 | 11.1 | 27.9 |
| 09:00 | OSO / 111° | 8.9 | 13.0 | 27.5 |
| 08:50 | OSO / 109° | 6.0 | 8.9 | 26.7 |
| 08:40 | SO / 130° | 6.0 | 7.0 | 26.2 |
| 08:30 | SO / 133° | 5.1 | 8.0 | 25.7 |
| 08:20 | OSO / 120° | 4.1 | 5.1 | 25.5 |
| 08:10 | SO / 134° | 4.1 | 5.1 | 25.1 |
| 08:00 | SO / 135° | 6.0 | 8.9 | 24.8 |
| 07:50 | SO / 133° | 6.0 | 6.0 | 24.7 |
| 07:40 | SO / 145° | 5.1 | 5.1 | 24.5 |
| 07:30 | SO / 143° | 4.1 | 6.0 | 24.5 |
| 07:20 | SO / 144° | 4.1 | 4.1 | 24.4 |
| 07:10 | SO / 143° | 5.1 | 5.1 | 24.3 |
| 07:00 | SO / 141° | 5.1 | 6.0 | 24.1 |
| 06:50 | SO / 135° | 5.1 | 5.1 | 24.2 |
| 06:40 | SO / 140° | 5.1 | 6.0 | 24.2 |
| 06:30 | SO / 133° | 7.0 | 8.9 | 24.2 |
| 06:20 | SO / 132° | 7.0 | 8.0 | 24.2 |
| 06:10 | OSO / 123° | 6.0 | 7.0 | 24.2 |
| 06:00 | SO / 136° | 5.1 | 7.0 | 24.2 |
| 05:50 | SO / 136° | 5.1 | 5.1 | 24.2 |
| 05:40 | SO / 129° | 5.1 | 6.0 | 24.2 |
| 05:30 | SO / 132° | 6.0 | 8.0 | 24.2 |
| 05:20 | SO / 130° | 7.0 | 8.0 | 24.2 |
| 05:10 | SO / 129° | 7.0 | 8.0 | 24.2 |
| 05:00 | SO / 138° | 7.0 | 8.9 | 24.2 |
| 04:50 | SO / 140° | 8.9 | 8.9 | 24.2 |
| 04:40 | SO / 134° | 8.0 | 8.9 | 24.2 |
| 04:30 | SO / 141° | 7.0 | 9.9 | 24.3 |
| 04:20 | SO / 141° | 8.0 | 8.9 | 24.3 |
| 04:10 | SSO / 150° | 6.0 | 7.0 | 24.3 |
| 04:00 | SSO / 149° | 6.0 | 8.0 | 24.3 |
| 03:50 | SO / 146° | 6.0 | 7.0 | 24.3 |
| 03:40 | SSO / 152° | 6.0 | 6.0 | 24.3 |
| 03:30 | SSO / 152° | 5.1 | 6.0 | 24.3 |
| 03:20 | SSO / 150° | 6.0 | 7.0 | 24.3 |
| 03:10 | SSO / 150° | 5.1 | 5.1 | 24.3 |
| 03:00 | SO / 139° | 4.1 | 5.1 | 24.3 |
| 02:50 | SO / 140° | 4.1 | 4.1 | 24.4 |
| 02:40 | SO / 138° | 4.1 | 5.1 | 24.4 |
| 02:30 | SO / 140° | 5.1 | 7.0 | 24.5 |
| 02:20 | SO / 141° | 4.1 | 5.1 | 24.5 |
| 02:10 | SO / 139° | 2.9 | 4.1 | 24.6 |
| 02:00 | SSO / 151° | 5.1 | 6.0 | 24.6 |
| 01:50 | SSO / 161° | 4.1 | 5.1 | 24.7 |
| 01:40 | SSO / 149° | 5.1 | 5.1 | 24.7 |
| 01:30 | SO / 142° | 5.1 | 7.0 | 24.7 |
| 01:20 | SO / 138° | 7.0 | 8.0 | 24.8 |
| 01:10 | SO / 146° | 6.0 | 6.0 | 24.8 |
| 01:00 | SSO / 153° | 5.1 | 6.0 | 24.9 |
| 00:50 | SSO / 154° | 5.1 | 6.0 | 24.9 |
| 00:40 | SSO / 154° | 5.1 | 5.1 | 25.0 |
| 00:30 | SO / 146° | 6.0 | 8.0 | 25.0 |
| 00:20 | SSO / 147° | 7.0 | 8.0 | 25.0 |
| 00:10 | SO / 143° | 7.0 | 8.0 | 25.1 |
| 00:00 | SO / 142° | 5.1 | 8.0 | 25.1 |
Supported by: Bureau of Meteorology (BOM) , AviationWeather , NOAA NDBC
Zurück zur Übersicht