Kartendaten & Quellen
© OpenStreetMap contributors, © CartoDB
Wetterstation: Bureau of Meteorology (BOM)
Wetterstation: AviationWeather
Wetterstation: NOAA NDBC
© OpenStreetMap contributors, © CartoDB
Wetterstation: Bureau of Meteorology (BOM)
Wetterstation: AviationWeather
Wetterstation: NOAA NDBC
| Local Time | Windrichtung | Wind (kt) | Böen (kt) | Max (kt) | Temp (°C) | Regen (mm) |
|---|---|---|---|---|---|---|
| 10:10 | N 0° | 0.0 | 0.0 | 2.9 | 11.1 | 4.6 |
| 10:00 | SW 232° | 1.9 | 2.9 | 2.9 | 10.9 | 4.6 |
| 09:40 | WSW 254° | 2.9 | 2.9 | 15.9 | 10.6 | 4.6 |
| 09:30 | WSW 253° | 1.9 | 2.9 | 15.9 | 10.5 | 4.6 |
| 09:10 | WSW 256° | 2.9 | 2.9 | 15.9 | 10.2 | 4.6 |
| 09:00 | W 263° | 1.9 | 2.9 | 15.9 | 10.1 | 4.6 |
| 08:50 | W 262° | 1.9 | 1.9 | 15.9 | 10.3 | |
| 08:40 | W 262° | 1.0 | 1.9 | 15.9 | 10.3 | |
| 08:30 | WNW 294° | 1.9 | 2.9 | 15.9 | 10.1 | |
| 08:20 | WNW 293° | 1.0 | 1.9 | 15.9 | 10.1 | |
| 08:10 | W 280° | 1.0 | 1.9 | 15.9 | 9.9 | |
| 08:00 | WSW 251° | 1.0 | 1.9 | 15.9 | 9.8 | |
| 07:40 | W 270° | 1.0 | 1.9 | 15.9 | 9.8 | |
| 07:30 | WNW 295° | 1.9 | 4.1 | 15.9 | 9.8 | |
| 07:10 | W 272° | 1.9 | 1.9 | 15.9 | 9.7 | |
| 07:00 | W 268° | 1.9 | 2.9 | 15.9 | 9.6 | |
| 06:40 | W 268° | 2.9 | 4.1 | 15.9 | 9.6 | |
| 06:30 | WNW 300° | 1.9 | 2.9 | 15.9 | 9.6 | |
| 06:20 | W 269° | 2.9 | 4.1 | 15.9 | 9.5 | |
| 06:10 | NW 319° | 2.9 | 4.1 | 15.9 | 9.5 | |
| 06:00 | NW 314° | 1.9 | 4.1 | 15.9 | 9.5 | |
| 05:50 | NW 319° | 2.9 | 4.1 | 15.9 | 9.5 | |
| 05:40 | WNW 303° | 4.1 | 5.1 | 15.9 | 9.5 | |
| 05:30 | NW 306° | 1.9 | 4.1 | 15.9 | 9.5 | |
| 05:10 | NW 307° | 1.9 | 2.9 | 15.9 | 9.5 | |
| 05:00 | WNW 293° | 2.9 | 5.1 | 15.9 | 9.6 | |
| 04:40 | NW 314° | 2.9 | 2.9 | 15.9 | 9.7 | |
| 04:30 | WNW 301° | 2.9 | 6.0 | 15.9 | 9.7 | |
| 04:20 | WNW 291° | 4.1 | 5.1 | 15.9 | 9.8 | |
| 04:10 | NNW 329° | 4.1 | 6.0 | 15.9 | 9.8 | |
| 04:00 | NNW 328° | 4.1 | 6.0 | 15.9 | 9.7 | |
| 03:40 | NW 326° | 5.1 | 7.0 | 15.9 | 9.6 | |
| 03:30 | NNW 334° | 2.9 | 7.0 | 15.9 | 9.6 | |
| 03:10 | NW 313° | 4.1 | 6.0 | 15.9 | 9.8 | |
| 03:00 | NNW 328° | 5.1 | 8.9 | 15.9 | 9.9 | |
| 02:50 | NNW 337° | 6.0 | 6.0 | 15.9 | 10.1 | |
| 02:40 | NNW 340° | 6.0 | 8.0 | 15.9 | 10.1 | |
| 02:30 | NNW 331° | 5.1 | 9.9 | 15.9 | 10.1 | |
| 02:10 | NNW 334° | 5.1 | 6.0 | 15.9 | 10.1 | |
| 02:00 | NNW 337° | 4.1 | 5.1 | 15.9 | 10.0 | |
| 01:50 | NNW 342° | 4.1 | 4.1 | 15.9 | 10.0 | |
| 01:40 | NNW 339° | 5.1 | 7.0 | 15.9 | 10.0 | |
| 01:30 | NNW 343° | 4.1 | 6.0 | 15.9 | 9.9 | |
| 01:10 | N 355° | 5.1 | 6.0 | 15.9 | 9.7 | |
| 01:00 | NNW 344° | 4.1 | 6.0 | 15.9 | 9.9 | |
| 00:40 | NNW 329° | 4.1 | 5.1 | 15.9 | 10.0 | |
| 00:30 | NW 326° | 4.1 | 6.0 | 15.9 | 10.0 | |
| 00:10 | NNW 342° | 4.1 | 6.0 | 15.9 | 10.0 | |
| 00:00 | NW 311° | 2.9 | 5.1 | 15.9 | 10.1 |
Nearby