Taree Airport Aws
| Local Time | Windrichtung | Wind (kt) | Böen (kt) | Temp (°C) |
|---|---|---|---|---|
| 09:20 | WSW / 244° | 8.9 | 9.9 | 20.2 |
| 09:10 | W / 262° | 11.1 | 15.0 | 20.1 |
| 09:00 | W / 271° | 11.1 | 15.0 | 19.5 |
| 08:50 | W / 263° | 8.9 | 11.1 | 19.0 |
| 08:40 | WSW / 254° | 8.9 | 9.9 | 18.8 |
| 08:30 | WSW / 255° | 8.9 | 15.0 | 18.5 |
| 08:20 | WSW / 246° | 8.0 | 8.9 | 18.0 |
| 08:10 | WSW / 256° | 11.1 | 14.0 | 17.8 |
| 08:00 | W / 267° | 7.0 | 11.1 | 17.3 |
| 07:50 | W / 267° | 6.0 | 7.0 | 16.4 |
| 07:40 | W / 273° | 7.0 | 8.9 | 15.8 |
| 07:30 | W / 271° | 8.0 | 11.1 | 15.4 |
| 07:20 | W / 263° | 7.0 | 8.9 | 15.0 |
| 07:10 | W / 267° | 6.0 | 7.0 | 14.4 |
| 07:00 | W / 272° | 7.0 | 8.9 | 13.9 |
| 06:50 | W / 277° | 8.0 | 8.9 | 13.8 |
| 06:40 | W / 272° | 8.0 | 8.0 | 13.9 |
| 06:30 | W / 270° | 8.9 | 14.0 | 13.9 |
| 06:20 | W / 263° | 8.9 | 11.1 | 13.9 |
| 06:10 | W / 274° | 8.0 | 9.9 | 13.8 |
| 06:00 | W / 271° | 8.9 | 13.0 | 13.8 |
| 05:50 | W / 273° | 8.9 | 9.9 | 13.9 |
| 05:40 | W / 277° | 7.0 | 9.9 | 14.0 |
| 05:30 | W / 274° | 8.0 | 11.1 | 14.1 |
| 05:20 | WNW / 283° | 8.0 | 8.9 | 14.0 |
| 05:10 | W / 273° | 8.0 | 8.9 | 14.2 |
| 05:00 | W / 266° | 8.0 | 9.9 | 14.1 |
| 04:50 | W / 268° | 8.0 | 8.9 | 14.1 |
| 04:40 | W / 261° | 8.0 | 11.1 | 14.0 |
| 04:30 | W / 265° | 8.9 | 12.1 | 14.0 |
| 04:20 | W / 259° | 8.9 | 11.1 | 14.0 |
| 04:10 | W / 267° | 8.0 | 8.9 | 14.2 |
| 04:00 | W / 268° | 9.9 | 14.0 | 14.1 |
| 03:50 | W / 273° | 11.1 | 14.0 | 14.2 |
| 03:40 | W / 270° | 8.9 | 13.0 | 14.1 |
| 03:30 | W / 272° | 9.9 | 14.0 | 14.2 |
| 03:20 | W / 276° | 12.1 | 15.0 | 14.2 |
| 03:10 | W / 277° | 8.9 | 11.1 | 14.3 |
| 03:00 | W / 272° | 8.9 | 13.0 | 14.3 |
| 02:50 | W / 269° | 8.9 | 11.1 | 14.4 |
| 02:40 | W / 272° | 8.0 | 8.9 | 14.3 |
| 02:30 | W / 272° | 7.0 | 8.9 | 14.1 |
| 02:20 | W / 272° | 7.0 | 8.0 | 14.1 |
| 02:10 | W / 269° | 7.0 | 8.0 | 14.2 |
| 02:00 | W / 268° | 8.0 | 11.1 | 14.3 |
| 01:50 | W / 267° | 8.0 | 8.9 | 14.2 |
| 01:40 | W / 268° | 8.0 | 8.9 | 14.3 |
| 01:30 | W / 270° | 8.0 | 9.9 | 14.4 |
| 01:20 | W / 276° | 7.0 | 8.9 | 14.2 |
| 01:10 | W / 274° | 8.0 | 9.9 | 14.4 |
| 01:00 | W / 272° | 8.9 | 12.1 | 14.5 |
| 00:50 | W / 273° | 8.9 | 8.9 | 14.5 |
| 00:40 | W / 273° | 9.9 | 13.0 | 14.6 |
| 00:30 | W / 274° | 7.0 | 9.9 | 14.4 |
| 00:20 | W / 274° | 7.0 | 7.0 | 14.5 |
| 00:10 | W / 270° | 7.0 | 8.0 | 14.4 |
| 00:00 | W / 276° | 6.0 | 8.0 | 14.3 |
Supported by: Bureau of Meteorology (BOM) , AviationWeather , NOAA NDBC
Zurück zur Übersicht