Buoy WCXA2

Local Time Windrichtung Wind (kt) Böen (kt) Max (kt) Temp (°C) Druck (hPa)
21:52 S 180° 9.9 17.1 18.1 13.5 1022
21:42 S 180° 11.1 17.1 18.1 13.4 1022
21:32 S 190° 9.9 15.0 18.1 13.4 1022
21:22 S 180° 8.9 15.9 18.1 13.5 1022
21:12 S 170° 7.0 13.0 18.1 13.7 1022
21:02 SSO 160° 8.0 13.0 18.1 13.5 1022
20:52 SSO 160° 7.0 13.0 18.1 13.4 1022
20:42 SSO 150° 8.0 15.9 18.1 13.2 1022
20:32 SSO 150° 7.0 14.0 18.1 13.0 1022
20:12 SO 130° 8.0 18.1 18.1 12.8 1022
20:02 SO 140° 11.1 18.1 18.1 12.6 1022
19:52 SSO 150° 9.9 17.1 17.1 12.5 1022
19:42 SSO 150° 9.9 17.1 17.1 12.3 1022
19:32 SO 140° 11.1 17.1 17.1 12.3 1022
19:12 SSO 150° 9.9 15.0 15.0 12.2 1022
19:02 SSO 150° 9.9 15.0 15.0 12.3 1021
18:52 SSO 160° 8.9 13.0 14.0 12.3 1021
18:42 S 170° 8.9 14.0 14.0 12.4 1021
18:32 SSO 150° 8.9 14.0 14.0 12.4 1021
18:12 SSO 160° 6.0 12.1 12.1 12.1 1021
18:02 S 190° 6.0 12.1 12.1 11.9 1021
17:52 S 190° 6.0 11.1 12.1 11.8 1021
17:32 SW 220° 7.0 11.1 12.1 11.9 1021
17:22 SSW 200° 6.0 9.9 12.1 11.9 1021
17:12 SSW 200° 6.0 9.9 12.1 11.9 1020
17:02 SSW 200° 6.0 11.1 12.1 11.8 1020
16:52 S 190° 6.0 8.9 12.1 12.0 1020
16:32 S 170° 5.1 8.0 12.1 12.0 1020
16:22 S 170° 5.1 8.0 12.1 12.1 1020
16:02 SSW 210° 1.9 7.0 12.1 12.7 1020
15:52 SW 220° 2.9 7.0 12.1 12.6 1020
15:42 S 180° 2.9 8.0 12.1 12.6 1020
15:32 SSO 160° 2.9 6.0 12.1 12.8 1019
15:22 S 180° 2.9 6.0 12.1 12.8 1019
15:12 SSW 200° 4.1 11.1 12.1 12.7 1019
15:02 SSW 210° 2.9 7.0 12.1 12.6 1019
14:52 SW 220° 5.1 8.9 12.1 12.4 1019
14:42 SW 220° 7.0 8.9 12.1 12.3 1019
14:32 SW 230° 7.0 9.9 12.1 12.1 1019
14:22 SW 230° 8.0 9.9 12.1 12.1 1019
14:12 SW 230° 8.9 12.1 12.1 11.9 1019
14:02 SW 220° 8.0 11.1 12.1 12.0 1018
13:52 SW 230° 6.0 8.9 12.1 12.2 1018
13:42 0.0 0.0 12.1 12.2 1018
13:22 SSW 210° 5.1 8.0 12.1
13:12 SW 220° 5.1 7.0 12.1 12.1 1018
13:02 WSW 240° 2.9 7.0 12.1 11.8 1018
12:52 OSO 120° 1.9 2.9 12.1 11.7 1018
12:42 O 80° 1.9 2.9 12.1 11.6 1018
12:32 ONO 70° 1.9 2.9 12.1 11.6 1018
12:22 O 80° 1.9 2.9 12.1 11.6 1018
12:02 ONO 60° 1.9 4.1 12.1 11.9 1017
11:52 NW 320° 1.9 4.1 12.1 12.2 1017
11:42 SW 220° 4.1 8.0 12.1 12.2 1017
11:32 SW 230° 5.1 8.0 12.1 12.3 1017
11:12 WSW 240° 1.0 4.1 12.1 12.0 1017
11:02 0.0 1.9 12.1 11.6 1017
10:52 0.0 1.9 12.1 11.7 1017
10:32 0.0 1.9 12.1 11.4 1017
10:22 OSO 120° 1.0 1.9 12.1 11.4 1016
10:02 O 100° 1.0 1.9 12.1 11.5 1016
09:52 NO 50° 1.9 1.9 12.1 11.2 1016
09:32 NO 40° 2.9 2.9 12.1 11.2 1016
09:12 NO 50° 1.9 2.9 12.1 11.4 1016
09:02 NO 50° 1.9 2.9 12.1 11.4 1016
08:52 NO 50° 1.9 2.9 12.1 11.4 1015
08:32 NO 40° 1.9 4.1 12.1 11.5 1015
08:22 ONO 60° 2.9 4.1 12.1 11.5 1015
08:02 NO 50° 1.9 2.9 12.1 11.5 1015
07:52 NO 50° 2.9 4.1 12.1 11.5 1015
07:32 NO 50° 2.9 4.1 12.1 11.5 1015
07:12 NO 50° 4.1 5.1 12.1 11.5 1014
07:02 NO 50° 4.1 5.1 12.1 11.4 1014
06:52 NO 50° 4.1 5.1 12.1 11.6 1014
06:32 0.0 0.0 12.1 12.0 1014
06:02 ONO 60° 4.1 5.1 12.1 12.7 1013
05:52 NO 50° 4.1 5.1 12.1 12.8 1013
05:42 NO 40° 2.9 4.1 12.1 13.4 1013
05:32 ONO 60° 1.9 4.1 12.1 14.2 1013
05:22 S 180° 2.9 5.1 12.1 15.3 1013
05:12 S 190° 2.9 4.1 12.1 15.4 1013
05:02 SSW 200° 2.9 6.0 12.1 15.6 1012
04:52 SSW 210° 2.9 5.1 12.1 15.8 1012
04:42 SSW 210° 2.9 4.1 12.1 15.9 1012
04:32 SSW 210° 1.9 4.1 12.1 15.9 1012
04:22 SW 220° 1.9 5.1 12.1 16.1 1012
04:12 S 190° 1.0 4.1 12.1 16.2 1012
04:02 S 170° 1.0 5.1 12.1 16.3 1012
03:52 SSW 200° 2.9 5.1 12.1 16.3 1012
03:42 SW 220° 5.1 8.9 12.1 16.4 1012
03:32 SSW 210° 4.1 7.0 12.1 16.7 1011
03:22 SW 220° 4.1 7.0 12.1 16.9 1011
03:12 SW 220° 5.1 9.9 12.1 16.8 1011
03:02 SSW 210° 4.1 8.9 12.1 17.0 1011
02:52 SSW 210° 5.1 11.1 12.1 17.1 1011
02:42 SSW 200° 4.1 8.0 12.1 17.1 1011
02:32 SSW 210° 4.1 6.0 12.1 17.0 1011
02:12 SSW 210° 5.1 8.9 12.1 16.8 1011
02:02 SSW 210° 6.0 11.1 12.1 16.9 1010
01:52 SSW 210° 5.1 8.9 12.1 17.0 1010
01:32 SSW 210° 5.1 9.9 12.1 16.9 1010
01:12 SW 220° 6.0 11.1 12.1 17.0 1010
01:02 SW 220° 7.0 12.1 12.1 17.0 1010
00:42 SW 220° 5.1 9.9 11.1 17.0 1010
00:32 SW 220° 6.0 11.1 11.1 16.9 1010
00:02 SSW 210° 5.1 9.9 9.9 17.1 1009
Nearby