| Local Time | Windrichtung | Wind (kt) | Böen (kt) | Max (kt) | Temp (°C) | Wasser (°C) | Druck (hPa) |
|---|---|---|---|---|---|---|---|
| 06:48 | S 180° | 4.1 | 7.0 | 14.0 | 1002 | ||
| 06:30 | SSW 210° | 5.1 | 8.9 | 14.0 | 19.2 | 9.8 | 1002 |
| 06:18 | SW 220° | 7.0 | 9.9 | 14.0 | 1002 | ||
| 06:00 | SW 220° | 8.9 | 14.0 | 14.0 | 19.7 | 9.8 | 1002 |
| 05:48 | SSW 200° | 2.9 | 6.0 | 8.9 | |||
| 05:30 | S 180° | 1.0 | 1.9 | 8.9 | 18.1 | 9.8 | 1002 |
| 05:18 | WSW 240° | 2.9 | 7.0 | 8.9 | 1002 | ||
| 05:00 | O 100° | 1.9 | 4.1 | 8.9 | 19.3 | 9.8 | 1002 |
| 04:48 | OSO 120° | 4.1 | 5.1 | 8.9 | 1002 | ||
| 04:30 | OSO 120° | 4.1 | 7.0 | 8.9 | 19.5 | 9.8 | 1002 |
| 04:18 | O 90° | 6.0 | 8.9 | 8.9 | 1002 | ||
| 04:00 | OSO 110° | 6.0 | 8.9 | 8.9 | 19.7 | 9.8 | 1002 |
| 03:54 | OSO 110° | 6.0 | 8.9 | 8.9 | 19.7 | 9.9 | 1002 |
| 03:48 | OSO 110° | 5.1 | 8.0 | 8.9 | |||
| 03:18 | O 90° | 6.0 | 8.0 | 8.9 | 1003 | ||
| 03:00 | O 100° | 5.1 | 8.9 | 8.9 | 19.8 | 9.8 | 1003 |
| 02:54 | O 90° | 5.1 | 7.0 | 8.9 | 20.2 | 9.8 | 1003 |
| 02:48 | O 80° | 5.1 | 7.0 | 8.9 | 1003 | ||
| 02:30 | SO 140° | 4.1 | 6.0 | 8.9 | 20.7 | 9.8 | 1004 |
| 02:18 | SSW 210° | 2.9 | 7.0 | 8.9 | 1004 | ||
| 02:00 | SW 220° | 4.1 | 5.1 | 8.9 | 21.0 | 9.8 | 1003 |
| 01:54 | O 80° | 5.1 | 7.0 | 8.9 | 21.1 | 9.9 | 1003 |
| 01:48 | 0.0 | 0.0 | 8.9 | 1003 | |||
| 01:30 | O 80° | 7.0 | 8.9 | 8.9 | 22.1 | 9.8 | 1003 |
| 01:18 | O 100° | 5.1 | 8.0 | 8.9 | 1003 | ||
| 01:00 | O 90° | 7.0 | 8.9 | 8.9 | 22.5 | 9.9 | 1003 |
| 00:54 | O 100° | 5.1 | 7.0 | 7.0 | 22.6 | 9.9 | 1003 |
| 00:48 | OSO 120° | 2.9 | 6.0 | 7.0 | 1004 | ||
| 00:30 | O 80° | 4.1 | 5.1 | 7.0 | 22.6 | 9.9 | 1004 |
| 00:18 | O 100° | 1.9 | 2.9 | 7.0 | 1004 | ||
| 00:00 | SSW 210° | 4.1 | 7.0 | 7.0 | 22.8 | 9.9 | 1004 |
Nearby