| Local Time | Windrichtung | Wind (kt) | Böen (kt) | Max (kt) | Temp (°C) |
|---|---|---|---|---|---|
| 21:18 | SSO 160° | 8.0 | 11.1 | 12.1 | |
| 21:00 | S 190° | 7.0 | 9.9 | 12.1 | |
| 20:48 | S 180° | 6.0 | 11.1 | 12.1 | |
| 20:30 | S 170° | 6.0 | 12.1 | 12.1 | |
| 20:18 | S 170° | 7.0 | 12.1 | 12.1 | |
| 20:00 | S 180° | 7.0 | 12.1 | 12.1 | |
| 19:54 | S 170° | 7.0 | 12.1 | 12.1 | |
| 19:48 | S 170° | 8.0 | 12.1 | 12.1 | |
| 19:30 | S 170° | 7.0 | 11.1 | 11.1 | |
| 19:18 | S 170° | 7.0 | 9.9 | 11.1 | |
| 19:00 | S 170° | 7.0 | 9.9 | 11.1 | |
| 18:54 | S 170° | 7.0 | 11.1 | 11.1 | |
| 18:24 | S 180° | 6.0 | 11.1 | 11.1 | |
| 17:36 | SSO 160° | 4.1 | 7.0 | 9.9 | |
| 16:54 | OSO 120° | 6.0 | 8.0 | 9.9 | |
| 15:42 | OSO 120° | 5.1 | 8.0 | 9.9 | |
| 15:30 | OSO 110° | 6.0 | 8.0 | 9.9 | |
| 15:18 | SO 140° | 5.1 | 7.0 | 9.9 | |
| 15:00 | SSO 150° | 4.1 | 7.0 | 9.9 | |
| 14:48 | OSO 120° | 5.1 | 8.0 | 9.9 | |
| 14:30 | SSO 150° | 4.1 | 7.0 | 9.9 | |
| 14:18 | OSO 110° | 6.0 | 8.0 | 9.9 | |
| 14:00 | SO 140° | 5.1 | 8.0 | 9.9 | |
| 13:48 | SO 130° | 6.0 | 8.9 | 9.9 | |
| 13:30 | SO 130° | 2.9 | 5.1 | 9.9 | |
| 13:18 | OSO 120° | 4.1 | 6.0 | 9.9 | |
| 13:00 | SO 140° | 5.1 | 7.0 | 9.9 | |
| 12:54 | OSO 120° | 5.1 | 8.0 | 9.9 | |
| 12:48 | OSO 110° | 5.1 | 7.0 | 9.9 | |
| 12:30 | SO 130° | 6.0 | 8.0 | 9.9 | |
| 12:18 | OSO 110° | 5.1 | 8.0 | 9.9 | |
| 12:00 | OSO 110° | 5.1 | 7.0 | 9.9 | |
| 11:48 | OSO 110° | 5.1 | 8.0 | 9.9 | |
| 11:30 | OSO 120° | 4.1 | 6.0 | 9.9 | |
| 11:18 | OSO 120° | 4.1 | 6.0 | 9.9 | |
| 11:00 | SO 140° | 5.1 | 7.0 | 9.9 | |
| 10:54 | SO 140° | 4.1 | 7.0 | 9.9 | |
| 10:48 | OSO 120° | 5.1 | 7.0 | 9.9 | |
| 10:30 | OSO 120° | 5.1 | 6.0 | 9.9 | |
| 10:18 | SO 140° | 4.1 | 6.0 | 9.9 | |
| 10:00 | SSO 160° | 4.1 | 7.0 | 9.9 | |
| 09:54 | SSO 150° | 4.1 | 6.0 | 9.9 | |
| 09:48 | SO 140° | 5.1 | 8.0 | 9.9 | |
| 09:30 | OSO 120° | 6.0 | 7.0 | 9.9 | |
| 09:18 | SO 130° | 4.1 | 5.1 | 9.9 | |
| 09:00 | OSO 120° | 2.9 | 4.1 | 9.9 | |
| 08:54 | OSO 120° | 2.9 | 4.1 | 9.9 | |
| 08:48 | OSO 110° | 2.9 | 4.1 | 9.9 | |
| 08:30 | OSO 110° | 5.1 | 6.0 | 9.9 | |
| 08:18 | O 100° | 4.1 | 6.0 | 9.9 | |
| 08:00 | OSO 110° | 4.1 | 6.0 | 9.9 | |
| 07:54 | OSO 110° | 5.1 | 6.0 | 9.9 | |
| 07:48 | OSO 110° | 5.1 | 6.0 | 9.9 | |
| 07:30 | OSO 120° | 1.9 | 2.9 | 9.9 | |
| 07:18 | OSO 120° | 1.9 | 2.9 | 9.9 | |
| 07:00 | 0.0 | 1.9 | 9.9 | ||
| 06:54 | 0.0 | 2.9 | 9.9 | ||
| 06:48 | S 170° | 1.0 | 2.9 | 9.9 | |
| 06:30 | S 180° | 1.9 | 2.9 | 9.9 | |
| 06:18 | S 180° | 1.9 | 2.9 | 9.9 | |
| 06:00 | S 180° | 1.9 | 2.9 | 9.9 | |
| 05:48 | 0.0 | 1.9 | 9.9 | ||
| 05:30 | N 10° | 1.9 | 2.9 | 9.9 | |
| 05:18 | N 10° | 1.9 | 2.9 | 9.9 | |
| 05:00 | N 10° | 1.9 | 1.9 | 9.9 | |
| 04:48 | 0.0 | 1.9 | 9.9 | ||
| 04:30 | NNW 340° | 1.9 | 4.1 | 9.9 | |
| 04:00 | NNW 330° | 1.9 | 4.1 | 9.9 | |
| 03:48 | NNW 340° | 2.9 | 6.0 | 9.9 | |
| 03:30 | NNW 330° | 2.9 | 6.0 | 9.9 | |
| 03:18 | NNW 340° | 4.1 | 7.0 | 9.9 | |
| 03:00 | NNW 330° | 5.1 | 8.0 | 9.9 | |
| 02:48 | NNW 340° | 5.1 | 8.0 | 9.9 | |
| 02:30 | NW 320° | 7.0 | 8.9 | 9.9 | |
| 02:18 | NNW 340° | 6.0 | 8.9 | 9.9 | |
| 02:00 | W 270° | 1.9 | 7.0 | 9.9 | |
| 01:54 | SSW 200° | 2.9 | 6.0 | 9.9 | |
| 01:48 | S 180° | 5.1 | 6.0 | 9.9 | |
| 01:30 | S 190° | 5.1 | 7.0 | 9.9 | |
| 01:18 | S 180° | 4.1 | 7.0 | 9.9 | |
| 01:00 | S 180° | 6.0 | 9.9 | 9.9 | |
| 00:54 | S 180° | 7.0 | 8.9 | 9.9 | |
| 00:48 | S 170° | 6.0 | 8.9 | 9.9 | |
| 00:30 | S 180° | 5.1 | 8.0 | 9.9 | |
| 00:18 | S 190° | 6.0 | 8.9 | 9.9 | |
| 00:00 | S 180° | 7.0 | 9.9 | 9.9 |
Nearby