| Local Time | Windrichtung | Wind (kt) | Böen (kt) | Max (kt) | Temp (°C) | Druck (hPa) |
|---|---|---|---|---|---|---|
| 06:48 | SW 230° | 1.9 | 11.1 | 12.1 | 1002 | |
| 06:30 | SSO 150° | 2.9 | 8.0 | 12.1 | 18.9 | 1002 |
| 06:18 | SSO 160° | 1.0 | 4.1 | 12.1 | 1002 | |
| 06:00 | SSW 200° | 2.9 | 6.0 | 12.1 | 19.2 | 1002 |
| 05:48 | S 170° | 1.9 | 7.0 | 12.1 | ||
| 05:30 | SSO 150° | 7.0 | 12.1 | 12.1 | 19.4 | 1002 |
| 05:18 | OSO 110° | 4.1 | 6.0 | 12.1 | 1002 | |
| 05:00 | SO 130° | 2.9 | 5.1 | 12.1 | 16.8 | 1002 |
| 04:48 | 0.0 | 4.1 | 12.1 | 1003 | ||
| 04:30 | O 100° | 5.1 | 8.0 | 12.1 | 14.3 | 1002 |
| 04:18 | OSO 110° | 6.0 | 8.9 | 12.1 | 1002 | |
| 04:00 | OSO 120° | 6.0 | 8.0 | 12.1 | 18.3 | 1002 |
| 03:54 | OSO 120° | 5.1 | 7.0 | 12.1 | 18.3 | 1002 |
| 03:48 | OSO 110° | 5.1 | 8.0 | 12.1 | ||
| 03:18 | OSO 120° | 8.0 | 11.1 | 12.1 | 1003 | |
| 03:00 | OSO 120° | 7.0 | 12.1 | 12.1 | 17.7 | 1003 |
| 02:54 | SO 130° | 7.0 | 11.1 | 11.1 | 18.2 | 1003 |
| 02:48 | OSO 120° | 7.0 | 11.1 | 11.1 | 1003 | |
| 02:30 | OSO 110° | 6.0 | 9.9 | 11.1 | 15.3 | 1003 |
| 02:18 | OSO 110° | 5.1 | 6.0 | 11.1 | 1003 | |
| 02:00 | 0.0 | 5.1 | 11.1 | 20.6 | 1004 | |
| 01:54 | SO 140° | 2.9 | 5.1 | 11.1 | 20.5 | 1004 |
| 01:48 | 0.0 | 0.0 | 11.1 | 1004 | ||
| 01:30 | SO 130° | 5.1 | 8.9 | 11.1 | 20.1 | 1003 |
| 01:18 | SO 130° | 6.0 | 8.0 | 11.1 | 1003 | |
| 01:00 | OSO 120° | 7.0 | 11.1 | 11.1 | 19.3 | 1003 |
| 00:54 | OSO 120° | 6.0 | 8.0 | 8.9 | 18.7 | 1003 |
| 00:48 | OSO 120° | 6.0 | 8.9 | 8.9 | 1003 | |
| 00:30 | OSO 110° | 5.1 | 7.0 | 8.0 | 1004 | |
| 00:18 | OSO 120° | 6.0 | 8.0 | 8.0 | 1004 | |
| 00:00 | OSO 110° | 2.9 | 5.1 | 5.1 | 22.4 | 1004 |
Nearby