| Local Time | Windrichtung | Wind (kt) | Böen (kt) | Max (kt) | Temp (°C) | Druck (hPa) |
|---|---|---|---|---|---|---|
| 10:00 | S 180° | 1.9 | 2.9 | 5.1 | 8.1 | 1023 |
| 09:30 | S 170° | 2.9 | 2.9 | 5.1 | 8.0 | 1023 |
| 09:00 | S 170° | 1.9 | 2.9 | 5.1 | 8.1 | 1023 |
| 08:30 | SSO 150° | 1.9 | 1.9 | 5.1 | 8.2 | 1022 |
| 08:00 | 0.0 | 0.0 | 5.1 | 8.3 | 1022 | |
| 07:30 | 0.0 | 0.0 | 5.1 | 8.3 | 1022 | |
| 07:00 | 0.0 | 0.0 | 5.1 | 8.1 | 1022 | |
| 06:30 | 0.0 | 1.0 | 5.1 | 8.0 | 1022 | |
| 06:00 | SSO 150° | 1.9 | 2.9 | 5.1 | 8.1 | 1021 |
| 05:30 | 0.0 | 0.0 | 5.1 | 8.1 | 1021 | |
| 05:00 | O 100° | 2.9 | 5.1 | 5.1 | 8.1 | 1021 |
| 04:30 | OSO 120° | 2.9 | 4.1 | 4.1 | 8.5 | 1021 |
| 04:00 | 0.0 | 1.9 | 4.1 | 8.6 | 1021 | |
| 03:30 | O 90° | 2.9 | 4.1 | 4.1 | 8.8 | 1021 |
| 03:00 | O 100° | 1.0 | 1.9 | 2.9 | 8.9 | 1020 |
| 02:30 | OSO 110° | 1.9 | 2.9 | 2.9 | 9.1 | 1020 |
| 02:00 | 0.0 | 0.0 | 1.9 | 9.1 | 1020 | |
| 01:30 | SO 130° | 1.0 | 1.9 | 1.9 | 9.4 | 1020 |
| 01:00 | SSO 150° | 1.0 | 1.9 | 1.9 | 9.1 | 1020 |
| 00:30 | 0.0 | 1.0 | 1.9 | 9.0 | 1020 | |
| 00:00 | SO 140° | 1.0 | 1.9 | 1.9 | 8.8 | 1020 |
Nearby