Buoy PAUA2

Local Time Windrichtung Wind (kt) Böen (kt) Max (kt) Temp (°C) Druck (hPa)
16:42 WSW 250° 7.0 11.1 15.0 3.8 1025
16:32 WSW 250° 8.0 9.9 15.0 3.8 1025
16:22 WSW 250° 8.0 11.1 15.0 3.9 1025
16:12 WSW 250° 7.0 11.1 15.0 3.9 1025
16:02 W 260° 7.0 11.1 15.0 3.9 1025
15:52 WSW 250° 6.0 8.0 15.0 3.8 1025
15:42 WSW 250° 5.1 7.0 15.0 3.8 1025
15:32 WSW 250° 6.0 8.9 15.0 3.7 1025
15:22 WSW 250° 6.0 8.9 15.0 3.7 1025
15:12 WSW 250° 6.0 8.9 15.0 3.7 1025
15:02 WSW 250° 5.1 7.0 15.0 3.8 1025
14:52 WSW 250° 6.0 8.9 15.0 3.7 1025
14:42 W 260° 7.0 9.9 15.0 3.8 1025
14:32 WSW 240° 7.0 11.1 15.0 3.7 1025
14:12 WSW 250° 6.0 9.9 15.0 3.7 1025
14:02 WSW 250° 7.0 11.1 15.0 3.6 1025
13:52 WSW 240° 7.0 11.1 15.0 3.6 1025
13:32 WSW 240° 6.0 9.9 15.0 3.7 1025
13:12 WSW 250° 7.0 9.9 15.0 3.8 1025
13:02 WSW 250° 7.0 12.1 15.0 3.7 1026
12:52 W 260° 6.0 9.9 15.0 3.7 1026
12:32 WSW 250° 6.0 8.9 15.0 3.7 1025
12:02 WSW 250° 8.0 12.1 15.0 3.8 1026
11:52 WSW 250° 6.0 8.9 15.0 3.8 1026
11:32 WSW 250° 6.0 8.9 15.0 3.8 1026
11:22 WSW 250° 7.0 9.9 15.0 3.9 1026
11:12 WSW 240° 7.0 8.9 15.0 3.9 1026
11:02 WSW 250° 6.0 9.9 15.0 3.9 1026
10:52 W 260° 7.0 13.0 15.0 3.9 1026
10:42 W 260° 8.0 12.1 15.0 3.9 1026
10:32 W 260° 8.9 13.0 15.0 3.9 1026
10:12 W 260° 6.0 8.9 15.0 3.7 1026
10:02 W 260° 5.1 7.0 15.0 3.8 1026
09:52 W 260° 6.0 8.9 15.0 3.9 1026
09:32 W 260° 5.1 8.0 15.0 3.9 1026
09:22 WSW 250° 6.0 8.9 15.0 3.9 1026
09:02 WSW 250° 5.1 8.9 15.0 3.8 1026
08:52 WSW 250° 5.1 7.0 15.0 3.8 1026
08:32 W 260° 5.1 8.0 15.0 3.9 1026
08:12 W 260° 5.1 8.0 15.0 3.9 1026
08:02 W 260° 5.1 8.0 15.0 4.0 1026
07:52 W 270° 6.0 8.0 15.0 4.0 1025
07:42 W 270° 6.0 8.9 15.0 4.0 1025
07:32 W 270° 6.0 8.9 15.0 4.0 1025
07:22 W 270° 6.0 9.9 15.0 4.1 1025
07:12 W 280° 6.0 8.9 15.0 4.1 1025
07:02 W 270° 6.0 8.0 15.0 4.2 1025
06:52 W 260° 7.0 11.1 15.0 4.2 1025
06:42 W 260° 7.0 9.9 15.0 4.3 1025
06:32 W 260° 7.0 11.1 15.0 4.6 1025
06:22 W 260° 7.0 11.1 15.0 4.6 1025
06:02 W 260° 7.0 9.9 15.0 4.8 1025
05:52 W 260° 8.0 13.0 15.0 4.9 1025
05:42 W 260° 8.9 14.0 15.0 4.9 1025
05:32 W 260° 8.9 12.1 15.0 4.8 1025
05:22 W 260° 9.9 14.0 15.0 4.9 1025
05:12 W 260° 8.9 13.0 15.0 4.9 1025
05:02 W 260° 8.0 13.0 15.0 5.0 1025
04:52 W 260° 8.0 13.0 15.0 5.1 1025
04:42 W 260° 8.9 14.0 15.0 5.2 1025
04:32 W 260° 8.9 12.1 15.0 5.2 1025
04:12 W 260° 8.0 13.0 15.0 5.2 1025
04:02 W 270° 8.0 13.0 15.0 5.1 1025
03:52 W 260° 8.0 12.1 15.0 5.1 1025
03:42 W 260° 8.0 12.1 15.0 5.0 1025
03:32 WSW 250° 8.0 12.1 15.0 5.2 1025
03:12 W 260° 8.9 13.0 15.0 5.4 1025
03:02 W 260° 9.9 13.0 15.0 5.5 1025
02:52 W 260° 8.9 13.0 15.0 5.7 1025
02:32 W 260° 8.0 12.1 15.0 6.0 1025
02:22 W 260° 8.9 13.0 15.0 6.1 1025
02:02 0.0 0.0 15.0 6.2 1025
01:42 W 260° 9.9 14.0 15.0 5.9 1025
01:32 W 260° 8.9 14.0 15.0 5.9 1025
01:12 W 260° 8.9 13.0 15.0 5.3 1025
01:02 W 260° 9.9 14.0 15.0 5.6 1025
00:52 W 260° 9.9 14.0 15.0 5.6 1025
00:42 W 260° 9.9 14.0 15.0 5.7 1025
00:32 W 260° 9.9 14.0 15.0 5.6 1025
00:22 WSW 250° 11.1 15.0 15.0 5.1 1025
00:02 W 260° 9.9 15.0 15.0 5.3 1025
Nearby