| Local Time | Windrichtung | Wind (kt) | Böen (kt) | Max (kt) | Temp (°C) | Druck (hPa) |
|---|---|---|---|---|---|---|
| 08:48 | SW 230° | 12.1 | 13.0 | 14.0 | 1016 | |
| 08:30 | SW 220° | 12.1 | 14.0 | 14.0 | 4.6 | 1016 |
| 08:18 | SW 220° | 11.1 | 13.0 | 13.0 | 1016 | |
| 08:00 | SW 220° | 12.1 | 13.0 | 13.0 | 4.6 | 1016 |
| 07:48 | SW 220° | 12.1 | 13.0 | 13.0 | 1016 | |
| 07:30 | SW 230° | 11.1 | 12.1 | 13.0 | 4.6 | 1016 |
| 07:18 | SW 220° | 9.9 | 12.1 | 13.0 | 1016 | |
| 07:00 | SW 220° | 9.9 | 12.1 | 13.0 | 4.6 | 1016 |
| 06:48 | SW 220° | 11.1 | 12.1 | 13.0 | 1016 | |
| 06:30 | SW 220° | 9.9 | 12.1 | 13.0 | 4.6 | 1016 |
| 06:18 | SW 220° | 11.1 | 12.1 | 13.0 | 1016 | |
| 05:54 | SW 230° | 9.9 | 12.1 | 13.0 | 4.6 | 1015 |
| 05:48 | WSW 240° | 9.9 | 12.1 | 13.0 | ||
| 05:30 | SW 230° | 11.1 | 12.1 | 13.0 | 4.5 | 1015 |
| 05:18 | WSW 240° | 8.9 | 12.1 | 13.0 | 1015 | |
| 05:00 | WSW 240° | 8.9 | 9.9 | 13.0 | 4.5 | 1015 |
| 04:48 | SW 220° | 8.9 | 12.1 | 13.0 | 1015 | |
| 04:30 | SW 230° | 11.1 | 12.1 | 13.0 | 4.5 | 1015 |
| 04:18 | SW 220° | 9.9 | 11.1 | 13.0 | 1015 | |
| 04:00 | SW 230° | 9.9 | 12.1 | 13.0 | 4.6 | 1015 |
| 03:54 | SW 230° | 9.9 | 12.1 | 13.0 | 4.8 | 1015 |
| 03:48 | SW 230° | 8.9 | 11.1 | 13.0 | ||
| 03:18 | SW 230° | 11.1 | 13.0 | 13.0 | 1015 | |
| 03:00 | SW 220° | 12.1 | 13.0 | 13.0 | 4.9 | 1015 |
| 02:54 | SW 220° | 8.9 | 11.1 | 12.1 | 5.0 | 1015 |
| 02:48 | SW 220° | 8.0 | 9.9 | 12.1 | 1015 | |
| 02:30 | SW 230° | 9.9 | 11.1 | 12.1 | 4.8 | 1015 |
| 02:18 | SSW 210° | 5.1 | 8.0 | 12.1 | 1015 | |
| 02:00 | SSW 200° | 4.1 | 5.1 | 12.1 | 4.7 | 1015 |
| 01:54 | SSW 210° | 2.9 | 5.1 | 12.1 | 5.2 | 1015 |
| 01:48 | 0.0 | 0.0 | 12.1 | 1015 | ||
| 01:30 | SSW 200° | 4.1 | 7.0 | 12.1 | 5.2 | 1015 |
| 01:18 | SW 220° | 6.0 | 7.0 | 12.1 | 1015 | |
| 01:00 | SW 230° | 7.0 | 8.9 | 12.1 | 5.4 | 1015 |
| 00:54 | SW 230° | 6.0 | 8.9 | 12.1 | 5.3 | 1015 |
| 00:48 | SW 230° | 7.0 | 9.9 | 12.1 | 1015 | |
| 00:30 | SSW 210° | 8.0 | 12.1 | 12.1 | 4.9 | 1015 |
| 00:18 | SSW 210° | 9.9 | 12.1 | 12.1 | 1015 | |
| 00:00 | SW 230° | 9.9 | 12.1 | 12.1 | 4.5 | 1015 |
Nearby