| Local Time | Windrichtung | Wind (kt) | Böen (kt) | Max (kt) | Temp (°C) | Druck (hPa) |
|---|---|---|---|---|---|---|
| 09:30 | WNW 290° | 4.1 | 6.0 | 18.1 | 22.1 | 1009 |
| 09:18 | WSW 240° | 4.1 | 5.1 | 18.1 | 1009 | |
| 09:00 | S 190° | 5.1 | 6.0 | 18.1 | 22.0 | 1009 |
| 08:54 | WSW 250° | 1.9 | 7.0 | 18.1 | 22.3 | 1009 |
| 08:48 | WNW 300° | 6.0 | 8.0 | 18.1 | 1009 | |
| 08:06 | WNW 290° | 8.0 | 11.1 | 18.1 | 1009 | |
| 08:00 | W 270° | 7.0 | 8.0 | 18.1 | 23.2 | 1009 |
| 07:48 | W 280° | 6.0 | 8.0 | 18.1 | 1009 | |
| 07:30 | W 270° | 6.0 | 8.0 | 18.1 | 22.7 | 1009 |
| 07:18 | W 260° | 5.1 | 7.0 | 18.1 | 1009 | |
| 07:00 | WNW 290° | 8.0 | 8.9 | 18.1 | 23.4 | 1009 |
| 06:48 | WSW 250° | 4.1 | 6.0 | 18.1 | 1009 | |
| 06:30 | W 260° | 6.0 | 6.0 | 18.1 | 22.5 | 1009 |
| 06:18 | W 270° | 5.1 | 8.0 | 18.1 | 1009 | |
| 05:54 | W 270° | 6.0 | 8.0 | 18.1 | 24.8 | 1009 |
| 05:48 | W 270° | 6.0 | 7.0 | 18.1 | ||
| 05:30 | W 270° | 5.1 | 8.0 | 18.1 | 24.7 | 1009 |
| 05:18 | WNW 290° | 8.9 | 11.1 | 18.1 | 1009 | |
| 05:00 | W 280° | 7.0 | 9.9 | 18.1 | 25.3 | 1009 |
| 04:48 | W 270° | 7.0 | 8.0 | 18.1 | 1009 | |
| 04:30 | WSW 240° | 5.1 | 6.0 | 18.1 | 25.2 | 1009 |
| 04:18 | W 270° | 6.0 | 8.0 | 18.1 | 1009 | |
| 04:00 | WNW 300° | 7.0 | 8.0 | 18.1 | 26.2 | 1009 |
| 03:54 | WNW 300° | 8.0 | 8.9 | 18.1 | 26.6 | 1009 |
| 03:48 | WNW 290° | 6.0 | 7.0 | 18.1 | ||
| 03:18 | WNW 290° | 9.9 | 9.9 | 18.1 | 1009 | |
| 03:00 | W 280° | 8.0 | 8.9 | 18.1 | 27.3 | 1009 |
| 02:54 | WNW 290° | 8.0 | 9.9 | 18.1 | 27.7 | 1009 |
| 02:48 | WNW 300° | 8.9 | 11.1 | 18.1 | 1009 | |
| 02:30 | WNW 300° | 9.9 | 13.0 | 18.1 | 28.6 | 1009 |
| 02:18 | NW 310° | 11.1 | 12.1 | 18.1 | 1009 | |
| 02:00 | WNW 290° | 12.1 | 14.0 | 18.1 | 28.9 | 1009 |
| 01:54 | WNW 290° | 13.0 | 14.0 | 18.1 | 28.9 | 1009 |
| 01:48 | 0.0 | 0.0 | 18.1 | 1009 | ||
| 01:30 | WNW 290° | 12.1 | 14.0 | 18.1 | 29.1 | 1009 |
| 01:18 | WNW 290° | 14.0 | 15.9 | 18.1 | 1009 | |
| 01:00 | WNW 300° | 14.0 | 18.1 | 18.1 | 30.0 | 1009 |
| 00:54 | WNW 300° | 15.0 | 17.1 | 17.1 | 30.5 | 1009 |
| 00:48 | WNW 300° | 13.0 | 15.9 | 17.1 | 1009 | |
| 00:30 | WNW 300° | 13.0 | 15.0 | 17.1 | 30.9 | 1009 |
| 00:18 | WNW 300° | 12.1 | 15.9 | 17.1 | 1009 | |
| 00:00 | WNW 300° | 14.0 | 17.1 | 17.1 | 31.3 | 1009 |
Nearby