Buoy LONF1

Local Time Windrichtung Wind (kt) Böen (kt) Max (kt) Temp (°C) Druck (hPa)
13:20 O 90° 8.0 11.1 15.0 28.3 1016
13:10 O 100° 7.0 8.9 15.0 28.3 1016
13:00 O 80° 6.0 8.0 15.0 28.3 1016
12:50 O 100° 7.0 8.9 15.0 28.3 1016
12:40 O 100° 7.0 8.9 15.0 28.1 1016
12:30 O 100° 7.0 9.9 15.0 28.1 1016
12:20 O 100° 7.0 8.0 15.0 28.1 1015
12:00 O 100° 5.1 7.0 15.0 27.9 1015
11:50 OSO 120° 5.1 6.0 15.0 27.8 1015
11:40 SO 130° 5.1 7.0 15.0 27.7 1015
11:30 SO 140° 4.1 5.1 15.0 27.7 1015
11:20 SW 230° 1.0 4.1 15.0 27.5 1015
11:10 WSW 250° 1.0 5.1 15.0 27.5 1015
11:00 WSW 240° 1.9 5.1 15.0 27.6 1014
10:50 S 190° 2.9 5.1 15.0 27.5 1014
10:40 W 280° 1.9 2.9 15.0 27.5 1014
10:20 WNW 300° 1.9 4.1 15.0 27.5 1014
10:10 NW 320° 1.9 2.9 15.0 27.5 1014
10:00 N 350° 1.9 5.1 15.0 27.6 1014
09:50 0.0 0.0 15.0 27.4 1015
09:40 N 1.0 5.1 15.0 27.3 1014
09:30 N 10° 1.9 5.1 15.0 27.3 1014
09:20 NNW 330° 1.0 1.9 15.0 27.2 1014
09:10 NNW 340° 1.0 1.9 15.0 27.1 1014
09:00 O 80° 5.1 7.0 15.0 26.9 1014
08:50 O 100° 6.0 8.0 15.0 26.9 1014
08:40 SO 130° 6.0 11.1 15.0 27.3 1014
08:20 SSW 200° 5.1 8.0 15.0 27.3 1014
08:00 WSW 240° 5.1 7.0 15.0 27.0 1014
07:40 WSW 250° 5.1 7.0 15.0 27.3 1014
07:30 S 180° 8.0 9.9 15.0 27.7 1014
07:20 OSO 120° 8.9 9.9 15.0 27.8 1014
07:10 OSO 120° 8.0 9.9 15.0 27.7 1014
06:50 OSO 120° 8.0 8.9 15.0 27.7 1014
06:40 SO 130° 8.9 9.9 15.0
06:20 SO 130° 8.9 11.1 15.0
06:10 SO 130° 8.0 11.1 15.0 28.0 1015
05:50 SO 140° 8.0 8.9 15.0 28.1 1015
05:40 SO 140° 8.0 9.9 15.0 28.1 1015
05:20 SO 140° 8.0 8.9 15.0 28.0 1015
05:10 SO 140° 7.0 8.9 15.0 28.0 1015
05:00 SO 140° 7.0 8.9 15.0 28.0 1015
04:50 SO 140° 8.0 9.9 15.0 28.0 1016
04:40 SSO 150° 8.0 9.9 15.0 28.0 1016
04:20 0.0 0.0 15.0 28.0 1017
04:10 SSO 150° 8.9 11.1 15.0 28.0 1016
04:00 SSO 150° 8.9 11.1 15.0 28.1 1016
03:50 SSO 150° 8.9 11.1 15.0 28.0 1016
03:40 SSO 150° 8.9 11.1 15.0 28.1 1016
03:20 SSO 150° 8.9 11.1 15.0
03:10 SO 130° 8.0 9.9 15.0 28.1 1016
03:00 SO 140° 8.0 9.9 15.0 28.1 1017
02:50 SO 130° 8.0 11.1 15.0 28.1 1017
02:40 SO 140° 8.9 9.9 15.0 28.0 1017
02:30 SO 140° 8.9 11.1 15.0 28.1 1017
02:20 SO 140° 9.9 12.1 15.0 28.1 1016
02:10 SO 140° 9.9 12.1 15.0 28.1 1016
02:00 SO 130° 11.1 13.0 15.0 28.1 1016
01:50 SO 130° 11.1 12.1 15.0 28.1 1016
01:40 SO 130° 9.9 11.1 15.0 28.1 1016
01:30 SO 130° 8.9 12.1 15.0 28.1 1016
01:20 SO 140° 9.9 13.0 15.0 28.0 1016
01:10 SO 130° 8.9 12.1 15.0 28.1 1016
01:00 SO 130° 9.9 13.0 15.0 28.0 1016
00:50 0.0 0.0 15.0 28.0 1017
00:30 OSO 120° 12.1 14.0 15.0 28.0 1016
00:20 SO 130° 12.1 14.0 15.0 28.0 1016
00:10 OSO 120° 12.1 15.0 15.0 28.0 1016
00:00 OSO 120° 12.1 15.0 15.0 28.1 1015
Nearby