| Local Time | Windrichtung | Wind (kt) | Böen (kt) | Max (kt) | Temp (°C) | Druck (hPa) |
|---|---|---|---|---|---|---|
| 09:30 | NO 40° | 2.9 | 4.1 | 11.1 | 17.8 | 1009 |
| 09:18 | NNO 20° | 2.9 | 4.1 | 11.1 | 1009 | |
| 09:00 | N 10° | 1.9 | 4.1 | 11.1 | 17.8 | 1009 |
| 08:54 | N 10° | 1.9 | 2.9 | 11.1 | 17.8 | 1009 |
| 08:48 | N 0° | 1.9 | 2.9 | 11.1 | 1009 | |
| 08:30 | N 0° | 2.9 | 5.1 | 11.1 | 17.9 | 1009 |
| 08:18 | NNW 340° | 4.1 | 5.1 | 11.1 | 1009 | |
| 08:00 | N 10° | 1.9 | 2.9 | 11.1 | 18.1 | 1009 |
| 07:48 | N 10° | 1.9 | 4.1 | 11.1 | 1009 | |
| 07:30 | N 0° | 2.9 | 4.1 | 11.1 | 18.0 | 1009 |
| 07:18 | NNO 20° | 2.9 | 4.1 | 11.1 | 1009 | |
| 07:00 | NNO 30° | 2.9 | 4.1 | 11.1 | 18.2 | 1009 |
| 06:48 | N 10° | 1.9 | 2.9 | 11.1 | 1010 | |
| 06:30 | NNO 20° | 1.9 | 4.1 | 11.1 | 18.2 | 1009 |
| 06:18 | N 10° | 2.9 | 4.1 | 11.1 | 1009 | |
| 05:54 | N 0° | 2.9 | 4.1 | 11.1 | 18.3 | 1010 |
| 05:48 | N 0° | 2.9 | 5.1 | 11.1 | ||
| 05:30 | NNO 20° | 2.9 | 5.1 | 11.1 | 18.6 | 1010 |
| 05:18 | N 0° | 2.9 | 5.1 | 11.1 | 1010 | |
| 05:00 | N 350° | 1.9 | 5.1 | 11.1 | 18.7 | 1010 |
| 04:48 | NNO 20° | 2.9 | 4.1 | 11.1 | 1010 | |
| 04:30 | NNO 30° | 2.9 | 4.1 | 11.1 | 19.4 | 1009 |
| 04:18 | N 0° | 2.9 | 4.1 | 11.1 | 1010 | |
| 04:00 | WNW 300° | 1.9 | 4.1 | 11.1 | 19.4 | 1009 |
| 03:54 | W 260° | 2.9 | 4.1 | 11.1 | 19.3 | 1009 |
| 03:48 | W 270° | 4.1 | 5.1 | 11.1 | ||
| 03:18 | NNO 30° | 2.9 | 4.1 | 11.1 | 1009 | |
| 03:00 | NO 40° | 4.1 | 6.0 | 11.1 | 21.8 | 1009 |
| 02:54 | NNO 30° | 5.1 | 6.0 | 11.1 | 22.0 | 1009 |
| 02:48 | NNO 20° | 4.1 | 5.1 | 11.1 | 1009 | |
| 02:30 | N 0° | 4.1 | 6.0 | 11.1 | 23.0 | 1009 |
| 02:18 | N 10° | 4.1 | 7.0 | 11.1 | 1009 | |
| 02:00 | NNO 20° | 5.1 | 8.0 | 11.1 | 23.1 | 1009 |
| 01:54 | N 0° | 4.1 | 7.0 | 11.1 | 22.9 | 1009 |
| 01:48 | 0.0 | 0.0 | 11.1 | 1009 | ||
| 01:30 | N 350° | 6.0 | 8.0 | 11.1 | 23.3 | 1009 |
| 01:18 | N 10° | 4.1 | 7.0 | 11.1 | 1010 | |
| 01:00 | N 0° | 5.1 | 7.0 | 11.1 | 25.2 | 1010 |
| 00:54 | N 350° | 5.1 | 6.0 | 11.1 | 25.3 | 1010 |
| 00:48 | NNO 20° | 4.1 | 6.0 | 11.1 | 1010 | |
| 00:30 | N 0° | 4.1 | 6.0 | 11.1 | 25.2 | 1010 |
| 00:18 | NW 320° | 6.0 | 11.1 | 11.1 | 1010 | |
| 00:00 | NNW 330° | 4.1 | 7.0 | 7.0 | 25.5 | 1010 |
Nearby