Buoy 46077

Local Time Windrichtung Wind (kt) Böen (kt) Max (kt) Temp (°C) Wasser (°C) Druck (hPa)
18:20 ONO 60° 7.8 11.7 15.6 7.1 9.0 1024
18:10 NO 50° 9.7 11.7 15.6 7.3 8.9 1024
17:50 NO 50° 9.7 11.7 15.6 8.2 8.8 1023
17:40 ONO 60° 5.8 9.7 15.6 9.0 8.9 1023
17:30 O 90° 3.9 3.9 15.6 9.2 8.9 1023
17:20 OSO 110° 3.9 3.9 15.6 9.2 8.8 1023
17:10 O 90° 3.9 3.9 15.6 9.1 8.7 1023
17:00 O 80° 3.9 5.8 15.6 9.1 8.8 1023
16:50 ONO 70° 5.8 5.8 15.6 9.1 8.8 1023
16:40 ONO 70° 5.8 5.8 15.6 9.2 8.8 1023
16:30 O 100° 3.9 3.9 15.6 9.1 8.8 1023
16:20 O 90° 3.9 3.9 15.6 9.0 8.8 1023
16:10 O 90° 3.9 5.8 15.6 9.1 8.8 1023
16:00 O 100° 3.9 5.8 15.6 9.1 8.8 1023
15:50 O 90° 3.9 5.8 15.6 9.1 8.8 1023
15:40 O 100° 1.9 3.9 15.6 9.3 8.7 1023
15:30 OSO 120° 1.9 1.9 15.6 9.4 8.7 1023
15:10 SW 220° 1.9 3.9 15.6 8.8 8.7 1023
15:00 SW 230° 1.9 3.9 15.6 8.8 8.7 1023
14:50 SW 230° 3.9 5.8 15.6 8.7 8.8 1023
14:40 SW 230° 3.9 5.8 15.6 8.7 8.9 1023
14:30 WSW 240° 5.8 5.8 15.6 8.6 8.8 1023
14:20 SW 230° 5.8 7.8 15.6 8.7 8.8 1023
14:10 SW 230° 5.8 7.8 15.6 8.7 8.8 1023
14:00 SW 220° 5.8 7.8 15.6 8.7 8.7 1023
13:50 SW 220° 5.8 7.8 15.6 8.7 8.7 1023
13:40 SW 220° 7.8 9.7 15.6 8.6 8.7 1022
13:30 SW 230° 9.7 11.7 15.6 8.6 8.7 1022
13:10 SW 220° 9.7 9.7 15.6 8.7 8.8 1022
12:50 SSW 210° 9.7 9.7 15.6 8.8 8.8 1022
12:40 SW 220° 9.7 11.7 15.6 8.8 8.8 1022
12:30 SW 220° 9.7 9.7 15.6 8.9 8.9 1022
12:10 SW 220° 7.8 9.7 15.6 9.0 8.9 1022
12:00 SW 230° 7.8 9.7 15.6 9.0 8.9 1022
11:40 SW 220° 7.8 11.7 15.6 9.0 9.0 1022
11:30 SW 230° 9.7 11.7 15.6 9.1 8.9 1022
11:20 SW 230° 7.8 9.7 15.6 9.1 8.9 1022
11:10 SW 230° 7.8 9.7 15.6 9.2 8.8 1022
11:00 SW 230° 7.8 7.8 15.6 9.2 8.7 1022
10:40 SW 220° 9.7 11.7 15.6 9.2 8.8 1022
10:30 SW 220° 9.7 11.7 15.6 9.2 8.8 1021
10:10 SW 220° 11.7 13.6 15.6 9.4 8.9 1021
09:50 SW 220° 11.7 13.6 15.6 9.5 8.9 1021
09:40 SW 220° 11.7 13.6 15.6 9.6 8.8 1021
09:30 SW 220° 11.7 15.6 15.6 9.7 8.8 1021
09:10 SW 220° 11.7 13.6 15.6 9.7 9.0 1021
08:50 SW 220° 11.7 13.6 15.6 9.9 9.1 1021
08:40 SW 220° 11.7 15.6 15.6 9.9 9.3 1021
08:20 SW 230° 11.7 13.6 13.6 10.0 9.4 1021
08:00 SW 230° 11.7 13.6 13.6 10.1 9.4 1020
07:40 SW 230° 11.7 13.6 13.6 10.2 9.4 1020
07:30 SW 230° 9.7 11.7 11.7 10.2 9.4 1020
07:20 SW 220° 11.7 11.7 11.7 10.3 9.5 1020
07:10 SW 220° 9.7 11.7 11.7 10.4 9.4 1020
06:50 SW 220° 9.7 9.7 9.7 10.6 9.5 1020
06:40 0.0 0.0 9.7
06:30 SW 220° 9.7 9.7 9.7 10.6 9.6 1019
06:10 SSW 210° 7.8 9.7 9.7 10.8 9.6 1019
05:50 SSW 210° 7.8 9.7 9.7 10.8 9.7 1019
05:40 SSW 210° 7.8 7.8 9.7 11.0 9.6 1019
05:30 SW 220° 7.8 7.8 9.7 10.9 9.7 1019
05:10 SSW 210° 7.8 9.7 9.7 10.9 9.6 1019
05:00 SSW 200° 7.8 7.8 7.8 10.8 9.6 1019
04:50 SSW 200° 5.8 7.8 7.8 10.7 9.6 1019
04:30 SSW 210° 5.8 5.8 7.8 10.9 9.5 1019
04:10 0.0 0.0 7.8
04:00 SSW 210° 5.8 7.8 7.8 10.7 9.5 1019
03:50 SSW 210° 5.8 7.8 7.8 10.8 9.5 1019
03:40 SSW 210° 5.8 5.8 7.8 10.7 9.4 1019
03:20 SSW 200° 5.8 5.8 7.8 10.6 1019
03:10 SSW 210° 5.8 5.8 7.8 10.6 9.3 1019
03:00 SW 220° 5.8 5.8 7.8 10.6 9.3 1019
02:50 SW 220° 5.8 5.8 7.8 10.4 9.2 1019
02:40 SSW 210° 5.8 5.8 7.8 10.3 9.2 1019
02:30 SSW 210° 5.8 5.8 7.8 10.2 9.1 1019
02:10 SW 220° 5.8 5.8 7.8 10.2 8.9 1019
02:00 SW 220° 5.8 7.8 7.8 10.2 9.0 1019
01:50 SW 220° 5.8 5.8 7.8 10.2 9.0 1019
01:40 SW 220° 5.8 5.8 7.8 10.0 8.9 1019
01:30 SW 220° 5.8 5.8 7.8 9.9 8.7 1019
01:10 SW 220° 5.8 7.8 7.8 9.9 8.4 1019
01:00 SW 230° 5.8 5.8 7.8 10.0 8.3 1019
00:40 SW 230° 5.8 7.8 7.8 9.8 8.2 1018
00:30 SW 220° 5.8 7.8 7.8 9.7 8.2 1018
00:20 SW 230° 5.8 7.8 7.8 9.7 8.2 1018
00:10 SW 230° 7.8 7.8 7.8 9.7 8.2 1018
00:00 SW 230° 7.8 7.8 7.8 9.5 8.2 1018
Nearby