Buoy 42040

Local Time Windrichtung Wind (kt) Böen (kt) Max (kt) Temp (°C) Druck (hPa)
19:00 SSO 150° 5.8 7.8 13.6 1016
18:50 SSO 160° 7.8 7.8 13.6 1016
18:40 SSO 150° 7.8 11.7 13.6 1016
18:30 O 100° 7.8 7.8 13.6 1016
18:20 O 100° 7.8 9.7 13.6 1017
18:10 OSO 110° 7.8 9.7 13.6 1017
17:50 OSO 110° 7.8 9.7 13.6 1017
17:40 OSO 110° 7.8 9.7 13.6 1017
17:30 OSO 110° 7.8 9.7 13.6 1017
17:20 O 100° 7.8 9.7 13.6 1017
17:10 OSO 110° 7.8 9.7 13.6 1017
17:00 OSO 110° 7.8 9.7 13.6 1017
16:40 OSO 110° 7.8 9.7 13.6 1017
16:30 OSO 110° 7.8 9.7 13.6 1017
16:20 OSO 110° 7.8 9.7 13.6 1017
16:10 OSO 110° 7.8 9.7 13.6 1017
16:00 OSO 110° 7.8 9.7 13.6 1017
15:50 OSO 110° 7.8 9.7 13.6 1017
15:40 OSO 110° 7.8 9.7 13.6 1017
15:30 OSO 110° 7.8 9.7 13.6 1017
15:10 OSO 110° 7.8 9.7 13.6 1017
15:00 O 100° 7.8 9.7 13.6 1017
14:50 OSO 110° 7.8 9.7 13.6 1017
14:40 O 100° 7.8 9.7 13.6 1017
14:30 OSO 110° 7.8 9.7 13.6 1017
14:10 OSO 110° 5.8 7.8 13.6 1017
14:00 OSO 110° 5.8 7.8 13.6 1017
13:40 O 100° 5.8 7.8 13.6 1017
13:30 O 100° 5.8 5.8 13.6 1017
13:10 O 100° 5.8 5.8 13.6 1017
13:00 O 90° 3.9 5.8 13.6 1017
12:40 O 90° 3.9 5.8 13.6 1016
12:30 O 100° 3.9 5.8 13.6 1016
12:10 OSO 120° 5.8 7.8 13.6 1016
12:00 SO 130° 5.8 7.8 13.6 1016
11:50 SO 140° 5.8 7.8 13.6 1016
11:40 SO 140° 5.8 5.8 13.6 1016
11:30 SO 140° 5.8 5.8 13.6 1016
11:10 SO 140° 5.8 5.8 13.6 1016
11:00 SO 140° 5.8 5.8 13.6 1016
10:40 SSO 150° 5.8 7.8 13.6 1015
10:30 SSO 150° 3.9 5.8 13.6 1015
10:10 SSO 150° 3.9 5.8 13.6 1015
10:00 SSO 160° 5.8 5.8 13.6 1015
09:50 SSO 150° 5.8 7.8 13.6 1015
09:40 SO 140° 5.8 7.8 13.6 1015
09:30 SSO 150° 5.8 7.8 13.6 1015
09:10 SSO 160° 7.8 9.7 13.6 1015
09:00 SSO 160° 7.8 9.7 13.6 1015
08:40 SSO 160° 7.8 9.7 13.6 1015
08:20 SSO 160° 7.8 9.7 13.6 1014
08:00 SSO 160° 9.7 11.7 13.6 1014
07:40 SSO 160° 5.8 5.8 13.6 1015
07:30 0.0 0.0 13.6 1015
07:20 SSO 160° 5.8 7.8 13.6 1015
07:10 SSO 160° 5.8 7.8 13.6 1015
06:50 SSO 160° 9.7 9.7 13.6 1015
06:40 0.0 0.0 13.6
06:30 SSO 160° 7.8 9.7 13.6 1015
06:20 SSO 160° 7.8 9.7 13.6 1015
06:10 S 170° 9.7 11.7 13.6 1015
05:50 SSO 160° 9.7 11.7 13.6 1015
05:40 SSO 160° 9.7 11.7 13.6 1015
05:30 SSO 160° 9.7 11.7 13.6 1016
05:10 SSO 160° 9.7 11.7 13.6 1016
05:00 SSO 150° 9.7 11.7 13.6 1016
04:40 SSO 150° 7.8 9.7 13.6 1016
04:30 SO 140° 9.7 11.7 13.6 1016
04:10 0.0 0.0 13.6
04:00 SSO 150° 9.7 11.7 13.6 1016
03:50 SO 140° 9.7 13.6 13.6 1016
03:40 SSO 150° 11.7 13.6 13.6 1016
03:30 SSO 150° 11.7 13.6 13.6 1016
03:10 SO 140° 11.7 13.6 13.6 1016
03:00 SO 140° 11.7 13.6 13.6 1016
02:50 SO 130° 9.7 13.6 13.6 1016
02:40 SO 130° 9.7 13.6 13.6 1016
02:30 SO 130° 9.7 13.6 13.6 1016
02:10 OSO 120° 9.7 11.7 11.7 1016
02:00 OSO 120° 9.7 9.7 9.7 1016
01:50 OSO 110° 7.8 9.7 9.7 1016
01:40 OSO 110° 7.8 9.7 9.7 1016
01:30 OSO 110° 7.8 9.7 9.7 1016
01:10 O 100° 5.8 7.8 9.7 1016
01:00 O 100° 5.8 7.8 9.7 1016
00:40 O 90° 5.8 7.8 9.7 1016
00:30 O 100° 5.8 7.8 9.7 1016
00:20 O 90° 5.8 7.8 9.7 1016
00:10 O 90° 7.8 9.7 9.7 1015
00:00 O 90° 5.8 7.8 7.8 1015
Nearby