| Local Time | Windrichtung | Wind (kt) | Böen (kt) | Max (kt) | Temp (°C) | Druck (hPa) | Feuchte (%) |
|---|---|---|---|---|---|---|---|
| 14:05 | W 270° | 15.9 | 17.0 | 23.3 | 25.5 | 1013 | 68 |
| 13:55 | W 276° | 13.4 | 15.1 | 23.3 | 25.7 | 1013 | 67 |
| 13:45 | WNW 294° | 12.8 | 14.2 | 23.3 | 26.2 | 1013 | 58 |
| 13:35 | W 270° | 16.5 | 18.3 | 23.3 | 26.0 | 1014 | 61 |
| 13:25 | WNW 294° | 18.1 | 21.7 | 23.3 | 26.0 | 1013 | 60 |
| 13:15 | WNW 282° | 20.8 | 21.7 | 23.3 | 25.5 | 1013 | 66 |
| 13:05 | W 270° | 21.0 | 23.3 | 23.3 | 25.5 | 1013 | 70 |
| 12:55 | WNW 303° | 11.4 | 11.8 | 14.8 | 25.6 | 1014 | 66 |
| 12:45 | WNW 282° | 11.0 | 12.8 | 14.8 | 25.9 | 1014 | 61 |
| 12:35 | WNW 302° | 13.6 | 14.8 | 14.8 | 27.2 | 1014 | 50 |
| 12:25 | WSW 240° | 10.1 | 11.0 | 11.0 | 28.1 | 1014 | 40 |
| 12:15 | SW 214° | 7.1 | 7.4 | 11.0 | 28.3 | 1014 | 41 |
| 12:05 | WSW 246° | 10.9 | 11.0 | 11.0 | 27.5 | 1014 | 45 |
| 11:50 | WSW 252° | 5.6 | 6.0 | 8.1 | 27.3 | 1014 | 43 |
| 11:40 | SSW 198° | 6.8 | 6.8 | 8.1 | 27.0 | 1014 | 52 |
| 11:30 | SW 222° | 5.2 | 5.8 | 8.1 | 27.3 | 1014 | 46 |
| 11:20 | SW 234° | 7.6 | 7.7 | 8.1 | 26.9 | 1014 | 48 |
| 11:10 | SSW 198° | 6.2 | 6.2 | 8.1 | 26.6 | 1014 | 44 |
| 11:00 | SSW 204° | 4.8 | 5.4 | 8.1 | 26.6 | 1014 | 48 |
| 10:50 | NW 306° | 2.3 | 2.3 | 8.1 | 25.9 | 1014 | 46 |
| 10:40 | WNW 301° | 6.2 | 6.2 | 8.1 | 26.1 | 1014 | 45 |
| 10:30 | NW 326° | 5.6 | 6.0 | 8.1 | 25.7 | 1014 | 53 |
| 10:20 | NW 312° | 6.8 | 6.8 | 8.1 | 25.7 | 1014 | 50 |
| 10:10 | WNW 300° | 7.1 | 7.7 | 8.1 | 25.7 | 1014 | 49 |
| 10:00 | W 270° | 7.7 | 8.1 | 8.1 | 25.6 | 1014 | 49 |
| 09:50 | WNW 294° | 7.0 | 7.1 | 8.1 | 26.8 | 1013 | 46 |
| 09:40 | WSW 252° | 7.7 | 8.1 | 8.1 | 26.6 | 1013 | 34 |
| 09:30 | SSW 210° | 7.4 | 7.6 | 7.6 | 26.3 | 1013 | 37 |
| 09:20 | SSW 192° | 2.3 | 2.3 | 4.8 | 27.8 | 1013 | 41 |
| 09:10 | SSO 168° | 1.3 | 1.3 | 4.8 | 27.0 | 1013 | 42 |
| 09:00 | SSW 198° | 0.0 | 0.0 | 4.8 | 27.7 | 1013 | 38 |
| 08:50 | SO 131° | 0.0 | 0.0 | 4.8 | 26.5 | 1013 | 41 |
| 08:40 | S 186° | 0.0 | 0.0 | 4.8 | 25.9 | 1013 | 44 |
| 08:30 | SO 130° | 0.0 | 0.0 | 4.8 | 26.3 | 1013 | 46 |
| 08:15 | OSO 104° | 1.3 | 1.3 | 4.8 | 25.7 | 1013 | 48 |
| 08:05 | W 276° | 1.5 | 1.5 | 4.8 | 23.6 | 1013 | 54 |
| 07:50 | WSW 246° | 4.6 | 4.8 | 4.8 | 23.0 | 1013 | 60 |
| 07:40 | SW 234° | 1.9 | 1.9 | 3.7 | 23.3 | 1013 | 48 |
| 07:30 | WSW 252° | 3.7 | 3.7 | 3.7 | 23.1 | 1013 | 43 |
| 07:20 | SSO 162° | 0.0 | 0.0 | 3.5 | 22.3 | 1013 | 46 |
| 07:10 | O 90° | 0.0 | 0.0 | 3.5 | 21.9 | 1013 | 49 |
| 07:00 | O 90° | 0.0 | 0.0 | 3.5 | 21.9 | 1012 | 45 |
| 06:50 | O 90° | 0.0 | 0.0 | 3.5 | 22.1 | 1013 | 46 |
| 06:40 | O 90° | 0.0 | 0.0 | 3.5 | 21.6 | 1013 | 46 |
| 06:30 | O 90° | 0.0 | 0.0 | 3.5 | 21.4 | 1013 | 48 |
| 06:15 | O 90° | 0.0 | 0.0 | 3.5 | 21.4 | 1013 | 53 |
| 06:05 | O 90° | 0.0 | 0.0 | 3.5 | 21.1 | 1013 | 60 |
| 05:55 | O 90° | 0.0 | 0.0 | 3.5 | 20.9 | 1013 | 58 |
| 05:45 | O 90° | 0.0 | 0.0 | 3.5 | 20.4 | 1013 | 62 |
| 05:35 | O 90° | 0.0 | 0.0 | 3.5 | 20.5 | 1013 | 62 |
| 05:25 | O 84° | 0.0 | 0.0 | 3.5 | 20.7 | 1013 | 61 |
| 05:15 | O 84° | 0.0 | 0.0 | 3.5 | 20.4 | 1013 | 62 |
| 05:05 | O 84° | 0.0 | 0.0 | 3.5 | 19.4 | 1013 | 69 |
| 04:55 | O 84° | 0.0 | 0.0 | 3.5 | 19.6 | 1013 | 71 |
| 04:45 | N 9° | 0.0 | 0.0 | 3.5 | 20.3 | 1013 | 66 |
| 04:35 | N 10° | 0.0 | 0.0 | 3.5 | 19.5 | 1013 | 72 |
| 04:25 | N 10° | 0.0 | 0.0 | 3.5 | 20.0 | 1013 | 72 |
| 04:15 | NNW 342° | 0.0 | 0.0 | 3.5 | 19.8 | 1013 | 72 |
| 04:05 | NNW 342° | 0.0 | 0.0 | 3.5 | 20.6 | 1013 | 70 |
| 03:55 | NNW 342° | 0.0 | 0.0 | 3.5 | 20.6 | 1013 | 68 |
| 03:45 | NW 307° | 0.0 | 0.0 | 3.5 | 20.6 | 1013 | 69 |
| 03:35 | WNW 300° | 3.5 | 3.5 | 3.5 | 20.5 | 1013 | 68 |
| 03:25 | NW 317° | 0.0 | 0.0 | 0.0 | 20.5 | 1013 | 66 |
| 03:15 | NNO 12° | 0.0 | 0.0 | 0.0 | 20.4 | 1013 | 65 |
| 03:05 | NNO 12° | 0.0 | 0.0 | 0.0 | 20.8 | 1014 | 64 |
| 02:55 | NNO 12° | 0.0 | 0.0 | 0.0 | 21.2 | 1014 | 64 |
| 02:45 | NNO 12° | 0.0 | 0.0 | 0.0 | 21.0 | 1014 | 66 |
| 02:35 | NO 37° | 0.0 | 0.0 | 0.0 | 20.9 | 1014 | 69 |
| 02:25 | NO 37° | 0.0 | 0.0 | 0.0 | 20.8 | 1014 | 70 |
| 02:15 | NO 36° | 0.0 | 0.0 | 0.0 | 21.4 | 1014 | 70 |
| 02:05 | NO 36° | 0.0 | 0.0 | 0.0 | 21.4 | 1014 | 72 |
| 01:55 | NO 36° | 0.0 | 0.0 | 17.0 | 21.3 | 1014 | 73 |
| 01:45 | NO 36° | 0.0 | 0.0 | 17.0 | 21.1 | 1014 | 73 |
| 01:35 | NO 36° | 0.0 | 0.0 | 17.0 | 21.4 | 1014 | 72 |
| 01:25 | NO 36° | 0.0 | 0.0 | 17.0 | 21.4 | 1014 | 73 |
| 01:15 | NO 36° | 0.0 | 0.0 | 17.0 | 21.5 | 1014 | 72 |
| 01:05 | NO 36° | 0.0 | 0.0 | 17.0 | 21.1 | 1014 | 74 |
| 00:55 | NO 36° | 0.0 | 0.0 | 17.0 | 21.2 | 1014 | 73 |
| 00:45 | NO 37° | 0.0 | 0.0 | 17.0 | 21.4 | 1014 | 73 |
| 00:35 | NO 36° | 0.0 | 0.0 | 17.0 | 20.7 | 1014 | 76 |
| 00:25 | NO 36° | 0.0 | 0.0 | 17.0 | 20.4 | 1014 | 78 |
| 00:15 | NO 37° | 0.0 | 0.0 | 17.0 | 20.0 | 1014 | 79 |
| 00:05 | NO 37° | 0.0 | 0.0 | 17.0 | 20.4 | 1014 | 79 |
Nearby
Porto Botte, Sardinia
5 km
Sa Barra Windsurfing Club, Sant’Antioco
16 km
Sant'Antioco Foil Club, Sardinia
18 km
Chia, Sardinia
28 km
San Nicolò Dido Beach
51 km
San Giovanni di Sinis
99 km
San Giovanni di Sinis OR, Sardinia
99 km
Torre Grande, Sardinia
101 km
Maia Pia, Alghero Sardinia
178 km
Mugoni, Alghero Sardinia
183 km