| Local Time | Windrichtung | Wind (kt) | Böen (kt) | Max (kt) | Temp (°C) | Druck (hPa) |
|---|---|---|---|---|---|---|
| 11:21 | N 0° | 6.8 | 7.0 | 8.5 | 0.0 | 1004 |
| 11:11 | O 90° | 7.9 | 8.5 | 8.5 | 0.0 | 1004 |
| 11:01 | OSO 112° | 5.4 | 5.6 | 8.5 | 0.0 | 1004 |
| 10:51 | O 90° | 7.7 | 7.7 | 8.5 | 0.0 | 1004 |
| 10:41 | O 90° | 6.2 | 6.6 | 8.5 | 0.0 | 1004 |
| 10:31 | O 90° | 4.6 | 4.6 | 8.5 | 0.0 | 1004 |
| 10:21 | O 90° | 6.6 | 6.6 | 8.5 | 0.0 | 1004 |
| 10:11 | O 90° | 6.6 | 6.6 | 8.5 | 0.0 | 1004 |
| 10:01 | O 90° | 6.6 | 6.6 | 8.5 | 0.0 | 1004 |
| 09:51 | O 90° | 7.1 | 7.7 | 8.5 | 0.0 | 1004 |
| 09:41 | O 90° | 6.6 | 6.6 | 8.5 | 0.0 | 1003 |
| 09:31 | OSO 112° | 7.1 | 7.7 | 8.5 | 0.0 | 1003 |
| 09:21 | OSO 112° | 6.0 | 6.2 | 8.5 | 0.0 | 1004 |
| 09:11 | SO 135° | 3.3 | 3.7 | 8.5 | 0.0 | 1004 |
| 09:01 | OSO 112° | 7.6 | 8.5 | 8.5 | 0.0 | 1004 |
| 08:51 | OSO 112° | 6.6 | 6.6 | 6.6 | 0.0 | 1003 |
| 08:41 | OSO 112° | 6.3 | 6.6 | 6.6 | 0.0 | 1004 |
| 08:25 | OSO 112° | 4.6 | 4.6 | 4.6 | 0.0 | 1003 |
| 08:16 | OSO 112° | 3.8 | 4.3 | 4.6 | 0.0 | 1003 |
| 08:01 | OSO 112° | 2.3 | 2.9 | 4.6 | 0.0 | 1003 |
| 07:51 | OSO 112° | 4.6 | 4.6 | 4.6 | 0.0 | 1003 |
| 07:41 | NW 315° | 3.7 | 4.3 | 4.3 | 0.0 | 1003 |
| 07:31 | NW 315° | 0.0 | 0.0 | 2.3 | 0.0 | 1003 |
| 07:21 | NW 315° | 0.0 | 0.0 | 2.3 | 0.0 | 1003 |
| 07:11 | NW 315° | 0.0 | 0.0 | 2.3 | 0.0 | 1003 |
| 07:01 | NW 315° | 0.0 | 0.0 | 2.3 | 0.0 | 1003 |
| 06:51 | NW 315° | 0.0 | 0.0 | 2.3 | 0.0 | 1003 |
| 06:41 | NW 315° | 0.0 | 0.0 | 2.3 | 0.0 | 1003 |
| 06:31 | NW 315° | 0.0 | 0.0 | 2.3 | 0.0 | 1003 |
| 06:16 | NW 315° | 0.0 | 0.0 | 2.3 | 0.0 | 1003 |
| 06:06 | NW 315° | 0.0 | 0.0 | 2.3 | 0.0 | 1003 |
| 05:56 | NW 315° | 2.1 | 2.1 | 2.3 | 0.0 | 1003 |
| 05:46 | NW 315° | 0.0 | 0.0 | 2.3 | 0.0 | 1003 |
| 05:36 | NW 315° | 1.7 | 1.7 | 2.3 | 0.0 | 1003 |
| 05:26 | NW 315° | 1.7 | 1.7 | 2.3 | 0.0 | 1003 |
| 05:16 | NNW 338° | 2.3 | 2.3 | 2.3 | 0.0 | 1003 |
| 05:06 | NNW 338° | 1.9 | 1.9 | 2.3 | 0.0 | 1003 |
| 04:56 | NNW 338° | 2.1 | 2.1 | 2.3 | 0.0 | 1003 |
| 04:46 | NNW 338° | 1.7 | 1.7 | 2.3 | 0.0 | 1003 |
| 04:36 | NNW 338° | 2.1 | 2.1 | 2.3 | 0.0 | 1003 |
| 04:26 | NNW 338° | 0.0 | 0.0 | 2.3 | 0.0 | 1004 |
| 04:16 | NNW 338° | 0.0 | 0.0 | 2.3 | 0.0 | 1004 |
| 04:06 | NNW 338° | 1.5 | 1.5 | 2.3 | 0.0 | 1004 |
| 03:56 | OSO 112° | 2.3 | 2.3 | 2.3 | 0.0 | 1004 |
| 03:46 | OSO 112° | 0.0 | 0.0 | 0.0 | 0.0 | 1004 |
| 03:36 | OSO 112° | 0.0 | 0.0 | 0.0 | 0.0 | 1003 |
| 03:27 | OSO 112° | 0.0 | 0.0 | 0.0 | 0.0 | 1004 |
| 03:16 | OSO 112° | 0.0 | 0.0 | 0.0 | 0.0 | 1004 |
| 03:06 | OSO 112° | 0.0 | 0.0 | 0.0 | 0.0 | 1004 |
| 02:56 | OSO 112° | 0.0 | 0.0 | 0.0 | 0.0 | 1004 |
| 02:46 | OSO 112° | 0.0 | 0.0 | 0.0 | 0.0 | 1004 |
| 02:36 | OSO 112° | 0.0 | 0.0 | 0.0 | 0.0 | 1004 |
| 02:26 | OSO 112° | 0.0 | 0.0 | 0.0 | 0.0 | 1004 |
| 02:16 | OSO 112° | 0.0 | 0.0 | 0.0 | 0.0 | 1004 |
| 02:06 | OSO 112° | 0.0 | 0.0 | 0.0 | 0.0 | 1004 |
| 01:56 | OSO 112° | 0.0 | 0.0 | 8.5 | 0.0 | 1004 |
| 01:46 | OSO 112° | 0.0 | 0.0 | 8.5 | 0.0 | 1004 |
| 01:36 | OSO 112° | 0.0 | 0.0 | 8.5 | 0.0 | 1004 |
| 01:26 | OSO 112° | 0.0 | 0.0 | 8.5 | 0.0 | 1004 |
| 01:16 | OSO 112° | 0.0 | 0.0 | 8.5 | 0.0 | 1004 |
| 01:06 | OSO 112° | 0.0 | 0.0 | 8.5 | 0.0 | 1004 |
| 00:56 | OSO 112° | 0.0 | 0.0 | 8.5 | 0.0 | 1004 |
| 00:46 | OSO 112° | 0.0 | 0.0 | 8.5 | 0.0 | 1004 |
| 00:32 | OSO 112° | 0.0 | 0.0 | 8.5 | 0.0 | 1005 |
| 00:26 | OSO 112° | 0.0 | 0.0 | 8.5 | 0.0 | 1005 |
| 00:16 | OSO 112° | 0.0 | 0.0 | 8.5 | 0.0 | 1005 |
| 00:06 | OSO 112° | 0.0 | 0.0 | 8.5 | 0.0 | 1005 |
Nearby
Hotel Tarabella
158 km
Porto Pollo 3, Sardinia
161 km
Porto Pollo 2, Sardinia
162 km
Porto Pollo 5, Sardinia
162 km
Porto Pollo 4, Sardinia
162 km
Porto Pollo, Hotel Le Dune, Sardinia
162 km
La Conia, Cannigione SS
169 km
Vignola Mare, Aglientu
172 km
Pittulongu, Olbia
190 km
Murta Maria, Sardinia
194 km