| Local Time | Windrichtung | Wind (kt) | Böen (kt) | Max (kt) | Temp (°C) |
|---|---|---|---|---|---|
| 14:57 | WNW 292° | 5.7 | 9.2 | 13.2 | |
| 14:47 | WNW 292° | 5.7 | 13.2 | 13.2 | |
| 14:37 | NNW 337° | 4.3 | 8.4 | 13.2 | |
| 14:27 | WNW 292° | 6.5 | 10.0 | 13.2 | |
| 14:16 | W 270° | 5.7 | 10.0 | 13.2 | |
| 14:06 | W 270° | 5.0 | 8.1 | 13.2 | |
| 13:56 | WNW 292° | 7.8 | 11.9 | 13.2 | |
| 13:46 | WNW 292° | 3.6 | 7.6 | 13.2 | |
| 13:36 | NW 315° | 3.5 | 7.3 | 13.2 | |
| 13:26 | W 270° | 7.3 | 11.6 | 13.2 | |
| 13:16 | NNW 337° | 3.8 | 10.5 | 13.2 | |
| 13:06 | NW 315° | 5.4 | 10.8 | 13.2 | |
| 12:56 | NW 315° | 4.6 | 9.2 | 13.2 | |
| 12:46 | WNW 292° | 7.3 | 10.8 | 13.2 | |
| 12:36 | W 270° | 8.1 | 13.2 | 13.2 | |
| 12:26 | W 270° | 5.9 | 9.4 | 11.6 | |
| 12:16 | NNW 337° | 2.4 | 5.7 | 11.6 | |
| 12:06 | W 270° | 5.9 | 8.4 | 11.6 | |
| 11:56 | NW 315° | 3.0 | 7.8 | 11.6 | |
| 11:46 | W 270° | 1.6 | 7.0 | 11.6 | |
| 11:36 | WNW 292° | 7.3 | 11.6 | 11.6 | |
| 11:26 | W 270° | 4.9 | 9.2 | 11.3 | |
| 11:16 | WNW 292° | 7.3 | 11.3 | 11.3 | |
| 11:06 | WNW 292° | 4.7 | 9.4 | 10.8 | |
| 10:55 | WNW 292° | 4.6 | 8.6 | 10.8 | |
| 10:45 | WNW 292° | 7.8 | 10.3 | 10.8 | |
| 10:35 | WNW 292° | 5.3 | 10.5 | 10.8 | |
| 10:25 | NW 315° | 3.5 | 8.6 | 10.8 | |
| 10:15 | WNW 292° | 7.3 | 10.8 | 10.8 | |
| 10:05 | NNW 337° | 4.3 | 7.3 | 9.2 | |
| 09:55 | NW 315° | 3.4 | 5.7 | 9.2 | |
| 09:45 | WNW 292° | 4.2 | 9.2 | 9.2 | |
| 09:35 | NNO 22° | 3.1 | 6.5 | 7.3 | |
| 09:25 | WNW 292° | 3.6 | 5.9 | 7.3 | |
| 09:15 | NNW 337° | 1.1 | 3.4 | 7.3 | |
| 09:05 | N 0° | 3.2 | 7.0 | 7.3 | |
| 08:55 | NW 315° | 3.8 | 6.5 | 7.3 | |
| 08:45 | NW 315° | 3.2 | 7.3 | 7.3 | |
| 08:35 | N 0° | 2.7 | 5.3 | 7.0 | |
| 08:25 | NNO 22° | 1.5 | 4.7 | 7.0 | |
| 08:15 | NNO 22° | 2.4 | 5.1 | 7.0 | |
| 08:05 | SO 135° | 1.6 | 3.2 | 7.0 | |
| 07:55 | O 90° | 0.5 | 1.6 | 7.0 | |
| 07:45 | NO 45° | 1.3 | 2.7 | 7.0 | |
| 07:34 | ONO 67° | 0.8 | 1.9 | 7.0 | |
| 07:24 | NO 45° | 0.1 | 1.2 | 7.0 | |
| 07:14 | NNO 22° | 0.1 | 0.8 | 7.0 | |
| 07:04 | NW 315° | 0.5 | 1.2 | 7.0 | |
| 06:54 | W 270° | 0.3 | 0.8 | 7.0 | |
| 06:44 | N 0° | 0.0 | 0.7 | 7.0 | |
| 06:34 | NNO 22° | 0.3 | 1.3 | 7.0 | |
| 06:24 | NNO 22° | 0.8 | 2.4 | 7.0 | |
| 06:14 | NNO 22° | 1.1 | 2.8 | 7.0 | |
| 06:04 | NO 45° | 1.3 | 3.0 | 7.0 | |
| 05:54 | NO 45° | 1.3 | 3.1 | 7.0 | |
| 05:44 | WNW 292° | 0.1 | 1.1 | 7.0 | |
| 05:34 | SO 135° | 1.9 | 2.6 | 7.0 | |
| 05:24 | ONO 67° | 0.9 | 3.1 | 7.0 | |
| 05:14 | NO 45° | 2.2 | 4.3 | 7.0 | |
| 05:04 | NNO 22° | 2.0 | 4.3 | 7.0 | |
| 04:54 | NNO 22° | 3.0 | 5.3 | 7.0 | |
| 04:44 | NO 45° | 3.4 | 6.2 | 7.0 | |
| 04:34 | NO 45° | 3.0 | 5.7 | 7.0 | |
| 04:24 | NO 45° | 3.4 | 5.4 | 7.0 | |
| 04:13 | NO 45° | 3.5 | 5.0 | 7.0 | |
| 04:03 | NO 45° | 3.9 | 5.3 | 7.0 | |
| 03:53 | NO 45° | 3.0 | 5.9 | 7.0 | |
| 03:43 | NO 45° | 2.3 | 4.5 | 7.0 | |
| 03:33 | NNO 22° | 2.8 | 7.0 | 7.0 | |
| 03:23 | NNO 22° | 2.8 | 5.3 | 7.0 | |
| 03:13 | NNO 22° | 2.6 | 5.9 | 7.0 | |
| 03:03 | N 0° | 2.0 | 5.4 | 7.0 | |
| 02:53 | NNO 22° | 3.4 | 6.7 | 7.0 | |
| 02:43 | N 0° | 2.0 | 4.3 | 7.0 | |
| 02:33 | N 0° | 2.3 | 5.0 | 7.0 | |
| 02:23 | NNW 337° | 2.4 | 6.2 | 7.0 | |
| 02:13 | NNW 337° | 2.0 | 5.4 | 7.0 | |
| 02:03 | N 0° | 3.0 | 7.0 | 7.0 | |
| 01:53 | NNW 337° | 2.3 | 8.1 | 12.1 | |
| 01:43 | N 0° | 2.0 | 4.9 | 12.1 | |
| 01:33 | NNW 337° | 2.3 | 5.7 | 12.1 | |
| 01:23 | NNW 337° | 2.4 | 5.7 | 12.1 | |
| 01:13 | NNW 337° | 3.0 | 5.9 | 12.1 | |
| 01:03 | NW 315° | 4.3 | 7.0 | 12.1 | |
| 00:52 | NW 315° | 3.5 | 5.4 | 12.1 | |
| 00:42 | N 0° | 1.1 | 3.0 | 12.1 | |
| 00:32 | N 0° | 1.2 | 2.8 | 12.1 | |
| 00:22 | N 0° | 1.1 | 2.6 | 12.1 | |
| 00:12 | NNO 22° | 1.2 | 2.4 | 12.1 | |
| 00:02 | NNO 22° | 1.1 | 2.0 | 12.1 |
Nearby