| Local Time | Windrichtung | Wind (kt) | Böen (kt) | Max (kt) | Temp (°C) | Regen (mm) | 24h Regen (mm) |
|---|---|---|---|---|---|---|---|
| 14:30 | SO 135° | 5.9 | 16.2 | 17.3 | 28.8 | 0.5 | |
| 14:00 | SSO 157° | 7.6 | 15.1 | 17.3 | 28.2 | 0.5 | |
| 13:30 | SO 135° | 7.0 | 17.3 | 17.3 | 27.9 | 0.5 | |
| 13:00 | SO 135° | 7.0 | 15.1 | 15.1 | 26.1 | 0.5 | |
| 12:30 | SO 135° | 4.9 | 15.1 | 15.1 | 25.7 | 0.5 | |
| 12:00 | SO 135° | 8.6 | 14.6 | 14.6 | 25.7 | 0.5 | |
| 11:30 | SO 135° | 4.3 | 11.3 | 11.9 | 25.2 | 0.5 | |
| 11:00 | OSO 112° | 5.4 | 11.9 | 11.9 | 25.1 | 0.5 | |
| 10:30 | OSO 112° | 4.3 | 10.3 | 11.3 | 25.2 | 0.1 | 0.5 |
| 10:00 | OSO 112° | 3.2 | 11.3 | 11.3 | 24.3 | 0.1 | 0.4 |
| 09:30 | O 90° | 3.2 | 6.5 | 6.5 | 24.0 | 0.3 | |
| 09:00 | O 90° | 2.7 | 5.9 | 6.5 | 23.3 | 0.3 | |
| 08:30 | NO 45° | 1.6 | 6.5 | 6.5 | 21.5 | 0.1 | 0.3 |
| 08:00 | OSO 112° | 2.7 | 5.4 | 6.5 | 21.5 | 0.2 | 0.2 |
| 07:30 | O 90° | 1.6 | 3.2 | 6.5 | 22.1 | ||
| 07:00 | O 90° | 0.5 | 2.2 | 6.5 | 21.8 | ||
| 06:30 | ONO 67° | 0.5 | 2.7 | 6.5 | 21.4 | ||
| 06:00 | OSO 112° | 1.6 | 3.2 | 6.5 | 21.0 | ||
| 05:30 | OSO 112° | 1.6 | 4.3 | 6.5 | 21.1 | ||
| 05:00 | OSO 112° | 3.2 | 6.5 | 6.5 | 20.2 | ||
| 04:30 | OSO 112° | 3.2 | 6.5 | 6.5 | 19.8 | ||
| 04:00 | SO 135° | 2.2 | 3.8 | 5.4 | 20.3 | ||
| 03:30 | SO 135° | 2.7 | 5.4 | 5.4 | 20.5 | ||
| 03:00 | SO 135° | 2.7 | 5.4 | 5.4 | 19.9 | ||
| 02:30 | OSO 112° | 0.5 | 3.8 | 4.3 | 18.6 | ||
| 02:00 | OSO 112° | 2.2 | 4.3 | 4.3 | 18.9 | ||
| 01:30 | O 90° | 2.2 | 3.8 | 9.7 | 18.9 | ||
| 01:00 | OSO 112° | 2.2 | 4.3 | 9.7 | 19.3 | ||
| 00:30 | OSO 112° | 2.7 | 4.9 | 9.7 | 19.6 | ||
| 00:00 | OSO 112° | 1.6 | 3.2 | 9.7 | 20.3 |
Nearby