GSC NOW Widdern

Local Time Windrichtung Wind (kt) Böen (kt) Max (kt) Temp (°C)
15:01 NW 311° 6.5 10.3 20.0 12.6
14:57 NW 310° 14.0 18.4 20.0 12.7
14:51 WNW 299° 13.0 17.8 20.0 13.0
14:47 WNW 298° 13.5 20.0 20.0 13.1
14:41 NW 305° 11.9 16.2 19.4 13.7
14:37 WNW 300° 14.6 19.4 19.4 14.7
14:31 WSW 245° 2.7 5.4 5.9 16.6
14:29 WSW 253° 1.6 4.3 5.9 16.7
14:27 W 273° 2.2 4.3 5.9 16.7
14:21 NNO 23° 0.0 0.0 5.9 34.6
14:21 WNW 287° 1.1 3.2 5.9 17.2
14:11 NNO 23° 0.0 0.0 5.9 18.3
14:07 OSO 112° 0.0 0.5 5.9 18.5
14:01 SO 129° 1.1 2.7 5.9 18.2
13:57 SO 134° 0.0 0.0 5.9 18.0
13:51 OSO 119° 0.0 0.0 5.9 17.9
13:47 SW 218° 0.0 0.0 5.9 18.8
13:41 NW 326° 0.0 0.0 5.9 17.9
13:37 NW 309° 2.2 3.8 5.9 17.5
13:31 WNW 285° 0.5 2.7 5.9 17.9
13:27 SO 125° 0.0 0.0 5.9 17.7
13:21 NW 316° 0.0 1.1 5.9 17.1
13:17 WNW 291° 1.6 3.2 5.9 16.9
13:11 W 268° 0.5 2.7 5.9 16.9
13:07 W 279° 3.8 5.9 5.9 17.2
13:01 NNW 344° 1.1 3.8 5.9 16.5
12:57 WNW 299° 2.7 4.3 5.9 16.7
12:51 WSW 254° 1.6 4.9 5.9 17.2
12:47 W 263° 0.0 0.0 5.9 16.6
12:41 W 278° 1.1 2.7 5.9 16.3
12:37 W 276° 1.1 2.7 5.9 16.4
12:31 W 265° 0.0 2.7 5.9 16.7
12:27 WSW 250° 0.5 2.7 5.9 16.5
12:21 WNW 298° 1.6 3.8 5.9 16.1
12:17 NW 312° 0.0 1.6 5.9 16.1
12:11 W 266° 3.2 4.9 5.9 15.7
12:07 W 260° 2.2 3.8 5.9 15.5
12:01 W 264° 3.8 5.9 5.9 15.5
11:57 W 267° 2.7 4.3 5.4 15.6
11:51 WNW 284° 4.3 5.4 5.4 15.6
11:47 W 263° 2.2 4.9 4.9 16.0
11:41 W 264° 2.7 4.3 4.3 16.1
11:37 W 262° 0.0 0.5 3.2 16.9
11:31 WNW 283° 0.0 0.0 3.2 16.9
11:27 WSW 253° 0.5 2.2 3.2 17.0
11:21 S 178° 0.0 0.5 3.2 16.9
11:17 SSO 147° 1.1 2.2 3.2 17.1
11:11 OSO 117° 0.0 0.0 3.2 17.3
11:07 OSO 114° 0.0 0.0 3.2 17.0
11:01 SO 134° 0.0 0.0 3.2 17.6
10:57 SO 136° 0.0 0.0 3.2 17.3
10:51 SO 135° 0.0 0.0 3.2 16.4
10:47 SO 142° 0.0 0.0 3.2 16.4
10:41 WNW 303° 0.0 0.0 3.2 16.1
10:37 WNW 295° 0.0 0.0 3.2 16.1
10:31 W 262° 0.0 0.0 3.2 15.8
10:27 O 99° 0.0 0.0 3.2 15.7
10:21 OSO 106° 0.0 0.0 3.2 15.0
10:17 SO 146° 0.0 0.0 3.2 15.1
10:11 SO 140° 0.0 0.0 3.2 15.1
10:05 SO 132° 0.0 0.0 3.2 14.9
10:01 S 172° 0.0 0.0 3.2 14.9
09:57 WSW 250° 0.0 0.0 3.2 14.6
09:51 W 271° 0.5 2.2 3.2 14.0
09:47 W 271° 0.0 0.0 3.2 14.0
09:41 W 272° 0.0 0.0 3.2 13.9
09:37 W 272° 0.0 0.0 3.2 13.4
09:31 WSW 246° 0.0 0.0 3.2 12.9
09:27 W 260° 0.0 0.0 3.2 12.9
09:21 W 267° 0.0 0.0 3.2 12.8
09:15 W 270° 1.6 3.2 3.2 12.9
09:11 WSW 258° 0.5 2.7 2.7 13.0
09:07 W 272° 0.5 2.7 2.7 13.1
09:01 WNW 291° 0.5 2.7 2.7 13.0
08:57 WNW 292° 2.2 2.7 2.7 12.8
08:51 NW 306° 0.0 0.0 0.0 13.2
08:47 NW 326° 0.0 0.0 0.0 13.4
08:41 NW 326° 0.0 0.0 0.0 13.2
08:37 NW 326° 0.0 0.0 0.0 13.0
08:31 NW 326° 0.0 0.0 0.0 12.6
08:27 NW 326° 0.0 0.0 0.0 12.1
08:21 NNW 348° 0.0 0.0 0.0 11.7
08:17 OSO 104° 0.0 0.0 0.0 11.7
08:11 OSO 103° 0.0 0.0 0.0 11.6
08:07 OSO 102° 0.0 0.0 0.0 11.7
08:01 OSO 102° 0.0 0.0 0.0 11.7
07:57 OSO 102° 0.0 0.0 0.0 11.7
07:51 OSO 102° 0.0 0.0 0.0 11.5
07:47 OSO 102° 0.0 0.0 0.0 11.3
07:41 OSO 102° 0.0 0.0 0.0 10.9
07:37 O 100° 0.0 0.0 0.0 10.7
07:31 O 100° 0.0 0.0 0.0 10.5
07:27 O 100° 0.0 0.0 0.0 10.5
07:21 O 100° 0.0 0.0 0.0 10.6
07:17 O 100° 0.0 0.0 0.0 10.4
07:11 O 99° 0.0 0.0 0.0 10.3
07:07 O 99° 0.0 0.0 0.0 10.3
07:01 O 99° 0.0 0.0 0.0 10.0
06:57 OSO 116° 0.0 0.0 0.0 9.7
06:51 OSO 121° 0.0 0.0 0.0 9.5
06:47 OSO 120° 0.0 0.0 0.0 9.4
06:41 OSO 120° 0.0 0.0 0.0 9.3
06:37 OSO 121° 0.0 0.0 0.0 9.3
06:31 OSO 118° 0.0 0.0 0.0 9.3
06:27 OSO 116° 0.0 0.0 0.0 9.3
06:21 OSO 116° 0.0 0.0 0.0 9.6
06:17 OSO 116° 0.0 0.0 0.0 9.7
06:11 OSO 115° 0.0 0.0 0.0 9.7
06:07 OSO 116° 0.0 0.0 0.0 9.6
06:01 SO 128° 0.0 0.0 0.0 9.4
05:57 SO 131° 0.0 0.0 0.0 9.3
05:51 SO 131° 0.0 0.0 0.0 9.1
05:47 SO 131° 0.0 0.0 0.0 9.1
05:41 SO 131° 0.0 0.0 0.0 9.1
05:37 SO 131° 0.0 0.0 0.0 9.2
05:31 OSO 114° 0.0 0.0 0.0 9.4
05:27 NO 52° 0.0 0.0 0.0 9.4
05:21 O 101° 0.0 0.0 0.0 9.2
05:17 SO 125° 0.0 0.0 0.0 9.0
05:11 SO 126° 0.0 0.0 0.0 9.1
05:05 SO 125° 0.0 0.0 0.0 9.2
05:01 OSO 119° 0.0 0.0 0.0 9.4
04:57 OSO 104° 0.0 0.0 0.0 9.5
04:51 OSO 103° 0.0 0.0 0.0 9.4
04:47 OSO 102° 0.0 0.0 0.0 9.4
04:41 O 101° 0.0 0.0 0.0 9.4
04:37 OSO 105° 0.0 0.0 0.0 9.2
04:31 OSO 110° 0.0 0.0 0.0 9.3
04:27 OSO 110° 0.0 0.0 0.0 9.3
04:21 OSO 110° 0.0 0.0 0.0 9.4
04:17 OSO 110° 0.0 0.0 0.0 9.4
04:11 OSO 109° 0.0 0.0 0.0 9.3
04:07 OSO 109° 0.0 0.0 0.0 9.3
04:01 OSO 109° 0.0 0.0 0.0 9.3
03:57 OSO 109° 0.0 0.0 0.0 9.4
03:51 OSO 109° 0.0 0.0 0.0 9.6
03:47 OSO 109° 0.0 0.0 0.0 9.7
03:41 OSO 109° 0.0 0.0 0.0 9.9
03:37 OSO 109° 0.0 0.0 0.0 10.0
03:31 OSO 109° 0.0 0.0 0.0 10.1
03:27 OSO 109° 0.0 0.0 0.0 10.1
03:21 OSO 107° 0.0 0.0 0.0 10.0
03:17 OSO 118° 0.0 0.0 0.0 10.0
03:11 OSO 113° 0.0 0.0 0.0 10.0
03:07 OSO 113° 0.0 0.0 0.0 10.2
03:01 OSO 113° 0.0 0.0 0.0 10.5
02:57 OSO 113° 0.0 0.0 0.0 10.8
02:51 OSO 113° 0.0 0.0 0.0 10.8
02:47 OSO 114° 0.0 0.0 0.0 10.7
02:41 OSO 116° 0.0 0.0 0.0 10.5
02:37 OSO 118° 0.0 0.0 0.0 10.5
02:31 SO 129° 0.0 0.0 0.0 10.4
02:27 SO 129° 0.0 0.0 0.0 10.5
02:21 SO 135° 0.0 0.0 0.0 10.7
02:17 SO 145° 0.0 0.0 0.0 10.7
02:11 SSO 149° 0.0 0.0 0.0 10.9
02:07 SSO 149° 0.0 0.0 0.0 11.0
02:01 SSO 149° 0.0 0.0 0.0 11.0
01:57 SSO 149° 0.0 0.0 17.8 11.0
01:51 SSO 149° 0.0 0.0 17.8 11.1
01:47 SSO 149° 0.0 0.0 17.8 11.3
01:41 S 177° 0.0 0.0 17.8 11.5
01:37 SW 221° 0.0 0.0 17.8 11.5
01:31 SW 221° 0.0 0.0 17.8 11.6
01:27 SW 221° 0.0 0.0 17.8 11.6
01:21 SW 221° 0.0 0.0 17.8 11.6
01:17 SW 222° 0.0 0.0 17.8 11.6
01:11 SW 222° 0.0 0.0 17.8 11.6
01:07 SW 222° 0.0 0.0 17.8 11.5
01:01 SW 222° 0.0 0.0 17.8 11.8
00:57 SW 222° 0.0 0.0 17.8 11.9
00:51 SW 222° 0.0 0.0 17.8 11.9
00:47 SW 222° 0.0 0.0 17.8 11.9
00:41 SW 222° 0.0 0.0 17.8 12.1
00:37 SW 222° 0.0 0.0 17.8 12.3
00:31 SW 222° 0.0 0.0 17.8 12.7
00:27 SW 222° 0.0 0.0 17.8 12.9
00:21 SW 222° 0.0 0.0 17.8 12.9
00:17 SW 222° 0.0 0.0 17.8 12.9
00:11 SW 222° 0.0 0.0 17.8 13.3
00:07 SW 222° 0.0 0.0 17.8 13.5
00:01 SW 221° 0.0 0.0 17.8 13.6
Nearby