| Local Time | Windrichtung | Wind (kt) | Böen (kt) | Max (kt) | Temp (°C) |
|---|---|---|---|---|---|
| 15:56 | NO 52° | 1.1 | 1.6 | 13.5 | 10.2 |
| 15:50 | NO 52° | 1.1 | 1.6 | 13.5 | 10.2 |
| 15:46 | NO 52° | 1.1 | 2.2 | 13.5 | 10.0 |
| 15:40 | NO 52° | 1.1 | 2.2 | 13.5 | 10.0 |
| 15:36 | NO 52° | 1.1 | 1.6 | 13.5 | 10.2 |
| 15:30 | NO 52° | 1.1 | 2.7 | 13.5 | 10.0 |
| 15:26 | NO 52° | 2.2 | 3.8 | 13.5 | 9.7 |
| 15:22 | NO 47° | 3.2 | 4.9 | 13.5 | 9.7 |
| 15:16 | O 99° | 2.2 | 4.3 | 13.5 | 10.5 |
| 15:12 | O 87° | 2.2 | 4.3 | 13.5 | 10.5 |
| 15:06 | O 81° | 1.6 | 4.3 | 13.5 | 10.7 |
| 15:02 | O 80° | 1.6 | 2.7 | 13.5 | 10.7 |
| 14:56 | O 82° | 2.2 | 3.8 | 13.5 | 10.5 |
| 14:50 | O 79° | 2.2 | 3.8 | 13.5 | 10.7 |
| 14:46 | O 97° | 3.2 | 4.9 | 13.5 | 10.5 |
| 14:42 | O 90° | 2.7 | 4.9 | 13.5 | 10.7 |
| 14:36 | O 101° | 2.7 | 4.3 | 13.5 | 11.0 |
| 14:32 | O 101° | 2.7 | 4.3 | 13.5 | 11.0 |
| 14:28 | OSO 115° | 1.6 | 2.7 | 13.5 | 11.2 |
| 14:26 | OSO 115° | 1.6 | 2.7 | 13.5 | 11.5 |
| 14:22 | OSO 115° | 1.1 | 1.6 | 13.5 | 12.0 |
| 14:19 | NNO 25° | 0.0 | 0.0 | 13.5 | 34.5 |
| 14:12 | OSO 108° | 1.6 | 4.3 | 13.5 | 11.5 |
| 14:06 | OSO 104° | 0.5 | 2.2 | 13.5 | 11.2 |
| 14:02 | OSO 105° | 1.1 | 2.7 | 13.5 | 11.0 |
| 13:56 | OSO 103° | 1.6 | 3.8 | 13.5 | 11.2 |
| 13:52 | SO 124° | 2.7 | 4.3 | 13.5 | 10.5 |
| 13:46 | OSO 121° | 2.7 | 5.9 | 13.5 | 10.7 |
| 13:42 | O 96° | 2.2 | 4.9 | 13.5 | 11.0 |
| 13:36 | O 92° | 1.6 | 2.7 | 13.5 | 10.7 |
| 13:32 | O 92° | 2.2 | 4.9 | 13.5 | 10.2 |
| 13:26 | O 94° | 3.8 | 5.9 | 13.5 | 9.7 |
| 13:22 | O 96° | 2.2 | 4.3 | 13.5 | 9.7 |
| 13:16 | O 88° | 3.8 | 5.9 | 13.5 | 9.7 |
| 13:12 | ONO 78° | 3.2 | 4.9 | 13.5 | 10.0 |
| 13:06 | O 93° | 3.8 | 5.4 | 13.5 | 9.5 |
| 13:02 | O 79° | 3.8 | 5.4 | 13.5 | 9.7 |
| 12:56 | O 89° | 3.8 | 5.4 | 13.5 | 10.0 |
| 12:52 | O 88° | 3.8 | 5.9 | 13.5 | 10.0 |
| 12:46 | O 86° | 3.2 | 4.3 | 13.5 | 9.7 |
| 12:42 | O 89° | 3.8 | 5.4 | 13.5 | 10.0 |
| 12:36 | O 91° | 3.2 | 5.4 | 13.5 | 9.7 |
| 12:32 | O 80° | 3.2 | 4.9 | 13.5 | 10.0 |
| 12:26 | O 88° | 4.3 | 5.9 | 13.5 | 9.7 |
| 12:22 | O 92° | 3.8 | 4.9 | 13.5 | 9.7 |
| 12:16 | OSO 102° | 2.2 | 4.3 | 13.5 | 10.0 |
| 12:12 | OSO 103° | 2.7 | 4.9 | 13.5 | 9.7 |
| 12:06 | OSO 103° | 2.2 | 4.9 | 13.5 | 10.2 |
| 12:02 | OSO 104° | 2.2 | 3.8 | 13.5 | 10.5 |
| 11:56 | O 92° | 3.8 | 5.9 | 13.5 | 9.7 |
| 11:50 | SO 132° | 2.2 | 4.3 | 13.5 | 10.2 |
| 11:46 | WSW 240° | 1.6 | 3.8 | 13.5 | 10.7 |
| 11:40 | WSW 241° | 1.1 | 2.2 | 13.5 | 10.2 |
| 11:36 | WSW 242° | 0.0 | 1.1 | 13.5 | 9.5 |
| 11:30 | WSW 241° | 0.0 | 1.6 | 13.5 | 9.5 |
| 11:26 | WSW 242° | 0.5 | 1.6 | 13.5 | 9.0 |
| 11:22 | WSW 241° | 0.5 | 2.2 | 13.5 | 9.0 |
| 11:16 | WSW 241° | 1.6 | 2.7 | 13.5 | 9.0 |
| 11:12 | WSW 242° | 1.6 | 2.7 | 13.5 | 9.0 |
| 11:06 | WSW 242° | 2.2 | 2.7 | 13.5 | 8.7 |
| 11:02 | WSW 243° | 1.6 | 3.8 | 13.5 | 9.0 |
| 10:56 | WSW 244° | 1.6 | 2.7 | 13.5 | 8.7 |
| 10:52 | WSW 244° | 1.1 | 2.2 | 13.5 | 8.7 |
| 10:46 | WSW 244° | 0.5 | 1.6 | 13.5 | 9.0 |
| 10:40 | WSW 244° | 1.6 | 2.7 | 13.5 | 8.7 |
| 10:36 | WSW 244° | 1.6 | 2.2 | 13.5 | 9.0 |
| 10:32 | WSW 244° | 1.6 | 2.7 | 13.5 | 8.5 |
| 10:26 | WSW 246° | 1.1 | 2.2 | 13.5 | 8.5 |
| 10:22 | WSW 246° | 0.5 | 2.2 | 13.5 | 8.2 |
| 10:16 | W 273° | 2.7 | 4.3 | 13.5 | 7.7 |
| 10:10 | NW 314° | 3.2 | 5.4 | 13.5 | 7.5 |
| 10:06 | WNW 295° | 3.8 | 4.9 | 13.5 | 7.2 |
| 10:02 | NW 306° | 4.9 | 7.6 | 13.5 | 7.2 |
| 09:56 | WNW 298° | 4.3 | 7.0 | 13.5 | 7.0 |
| 09:52 | WNW 292° | 4.9 | 8.6 | 13.5 | 6.7 |
| 09:46 | WNW 298° | 5.4 | 9.2 | 13.5 | 6.7 |
| 09:42 | NW 308° | 5.4 | 8.1 | 13.5 | 6.7 |
| 09:36 | NW 306° | 5.4 | 7.6 | 13.5 | 6.7 |
| 09:30 | NW 309° | 5.4 | 9.2 | 13.5 | 6.7 |
| 09:26 | WNW 298° | 5.4 | 7.6 | 13.5 | 6.5 |
| 09:22 | NW 321° | 4.9 | 7.0 | 13.5 | 6.5 |
| 09:16 | NW 311° | 4.9 | 7.6 | 13.5 | 6.5 |
| 09:10 | NW 316° | 4.9 | 7.6 | 13.5 | 6.5 |
| 09:06 | NW 324° | 4.9 | 8.1 | 13.5 | 6.7 |
| 09:00 | NNW 327° | 5.9 | 9.2 | 13.5 | 6.7 |
| 08:56 | NW 318° | 5.4 | 7.6 | 13.5 | 6.7 |
| 08:52 | NW 320° | 6.5 | 8.6 | 13.5 | 6.7 |
| 08:46 | NW 324° | 7.0 | 9.2 | 13.5 | 6.7 |
| 08:40 | NW 322° | 8.1 | 13.5 | 13.5 | 6.7 |
| 08:36 | NW 317° | 5.9 | 8.6 | 8.6 | 6.7 |
| 08:32 | NW 314° | 4.3 | 5.9 | 8.6 | 7.0 |
| 08:26 | NNW 333° | 5.9 | 8.6 | 8.6 | 7.0 |
| 08:22 | NW 320° | 3.8 | 5.9 | 8.1 | 7.2 |
| 08:16 | WNW 297° | 3.8 | 5.9 | 8.1 | 7.2 |
| 08:12 | WNW 296° | 4.3 | 7.0 | 8.1 | 7.2 |
| 08:06 | NW 308° | 5.4 | 8.1 | 8.1 | 7.2 |
| 08:02 | WNW 299° | 5.4 | 7.6 | 7.6 | 7.5 |
| 07:56 | NW 326° | 4.3 | 5.4 | 5.4 | 8.0 |
| 07:52 | N 354° | 2.7 | 4.9 | 4.9 | 8.0 |
| 07:46 | NO 37° | 1.1 | 2.2 | 3.8 | 8.2 |
| 07:42 | NO 37° | 1.1 | 2.2 | 3.8 | 8.2 |
| 07:36 | NO 37° | 0.0 | 1.1 | 3.8 | 8.5 |
| 07:30 | NO 37° | 0.0 | 1.1 | 3.8 | 8.5 |
| 07:26 | NO 37° | 1.1 | 2.2 | 3.8 | 8.5 |
| 07:22 | NO 37° | 0.5 | 1.6 | 3.8 | 8.5 |
| 07:16 | NO 37° | 0.0 | 0.0 | 3.8 | 8.5 |
| 07:12 | NO 37° | 1.1 | 1.6 | 3.8 | 8.5 |
| 07:06 | NNO 32° | 2.7 | 3.8 | 3.8 | 8.2 |
| 07:02 | NNO 28° | 1.6 | 2.7 | 2.7 | 8.5 |
| 06:58 | NNO 28° | 1.1 | 1.6 | 2.7 | 8.5 |
| 06:56 | NNO 28° | 1.1 | 2.7 | 2.7 | 8.5 |
| 06:52 | NNO 28° | 0.0 | 1.1 | 2.7 | 8.5 |
| 06:46 | NNO 28° | 1.1 | 2.2 | 2.7 | 8.5 |
| 06:42 | NNO 28° | 0.5 | 1.6 | 2.7 | 8.5 |
| 06:36 | NNO 28° | 1.1 | 1.6 | 2.7 | 8.7 |
| 06:32 | NNO 28° | 0.5 | 1.6 | 2.7 | 8.7 |
| 06:26 | NNO 28° | 1.1 | 2.2 | 2.7 | 8.7 |
| 06:20 | NNO 28° | 1.6 | 2.2 | 2.7 | 8.7 |
| 06:16 | NNO 28° | 1.1 | 1.6 | 2.7 | 8.7 |
| 06:12 | NNO 27° | 1.1 | 2.2 | 2.7 | 9.0 |
| 06:06 | NNO 27° | 0.5 | 1.6 | 2.7 | 9.0 |
| 06:02 | NNO 27° | 0.0 | 0.0 | 2.7 | 9.0 |
| 05:56 | NNO 27° | 0.5 | 1.6 | 2.7 | 9.0 |
| 05:52 | NNO 27° | 0.0 | 1.1 | 2.7 | 9.0 |
| 05:46 | NNO 27° | 0.0 | 0.0 | 2.7 | 9.2 |
| 05:40 | NNO 27° | 0.0 | 0.0 | 2.7 | 9.0 |
| 05:36 | NNO 27° | 0.0 | 0.0 | 2.7 | 9.2 |
| 05:32 | NNO 27° | 0.0 | 0.0 | 2.7 | 9.0 |
| 05:26 | NNO 27° | 0.0 | 0.0 | 2.7 | 9.2 |
| 05:22 | NNO 27° | 0.0 | 0.0 | 2.7 | 9.2 |
| 05:16 | NNO 27° | 1.1 | 2.2 | 2.7 | 9.2 |
| 05:10 | NNO 26° | 0.5 | 1.6 | 2.7 | 9.2 |
| 05:06 | NNO 26° | 0.0 | 1.1 | 2.7 | 9.5 |
| 05:00 | NNO 26° | 0.0 | 0.0 | 2.7 | 9.5 |
| 04:56 | NNO 26° | 0.0 | 1.1 | 2.7 | 9.5 |
| 04:52 | NNO 26° | 0.0 | 1.1 | 2.7 | 9.5 |
| 04:46 | NNO 26° | 0.5 | 1.6 | 2.7 | 9.5 |
| 04:42 | NNO 26° | 0.0 | 0.0 | 2.7 | 9.5 |
| 04:36 | NNO 26° | 0.0 | 0.0 | 2.7 | 9.5 |
| 04:32 | NNO 26° | 0.0 | 0.0 | 2.7 | 9.5 |
| 04:26 | NNO 26° | 0.0 | 1.6 | 2.7 | 9.5 |
| 04:20 | NNO 25° | 0.0 | 1.1 | 2.7 | 9.7 |
| 04:16 | NNO 25° | 0.5 | 1.6 | 2.7 | 9.7 |
| 04:10 | NNO 25° | 0.0 | 1.1 | 2.7 | 9.7 |
| 04:06 | NNO 25° | 0.0 | 0.0 | 2.7 | 9.7 |
| 04:02 | NNO 25° | 0.0 | 1.6 | 2.7 | 9.7 |
| 03:56 | NNO 25° | 0.5 | 1.6 | 2.7 | 9.7 |
| 03:52 | NNO 25° | 0.0 | 1.1 | 2.7 | 9.7 |
| 03:46 | NNO 25° | 0.5 | 2.2 | 2.7 | 9.7 |
| 03:40 | NNO 24° | 0.5 | 1.6 | 2.7 | 10.0 |
| 03:36 | NNO 24° | 0.0 | 0.0 | 2.7 | 10.0 |
| 03:30 | NNO 21° | 1.1 | 2.7 | 2.7 | 10.0 |
| 03:26 | NNO 20° | 1.1 | 2.2 | 2.7 | 10.0 |
| 03:22 | NNO 20° | 0.5 | 2.2 | 2.7 | 10.0 |
| 03:16 | NNO 20° | 0.5 | 1.6 | 2.7 | 10.0 |
| 03:10 | NNO 20° | 0.0 | 0.0 | 2.7 | 10.2 |
| 03:06 | NNO 20° | 1.6 | 2.7 | 2.7 | 10.2 |
| 03:00 | NNO 20° | 0.5 | 1.6 | 1.6 | 10.2 |
| 02:56 | NNO 17° | 0.0 | 1.6 | 1.6 | 10.5 |
| 02:52 | NNO 17° | 0.0 | 0.0 | 1.1 | 10.5 |
| 02:46 | NNO 17° | 0.0 | 0.0 | 1.1 | 10.5 |
| 02:42 | NNO 17° | 0.0 | 0.0 | 1.1 | 10.5 |
| 02:36 | NNO 17° | 0.0 | 0.0 | 1.1 | 10.5 |
| 02:32 | NNO 17° | 0.0 | 0.0 | 1.1 | 10.5 |
| 02:26 | NNO 17° | 0.0 | 0.0 | 1.1 | 10.5 |
| 02:22 | NNO 17° | 0.0 | 0.0 | 1.1 | 10.5 |
| 02:16 | NNO 17° | 0.0 | 1.1 | 1.1 | 10.5 |
| 02:10 | NNO 17° | 0.0 | 0.0 | 0.0 | 10.5 |
| 02:06 | NNO 17° | 0.0 | 0.0 | 0.0 | 10.5 |
| 02:02 | NNO 17° | 0.0 | 0.0 | 0.0 | 10.5 |
| 01:56 | NNO 17° | 0.0 | 0.0 | 7.0 | 10.5 |
| 01:50 | NNO 17° | 0.0 | 0.0 | 7.0 | 10.7 |
| 01:46 | NNO 17° | 0.0 | 0.0 | 7.0 | 10.7 |
| 01:40 | NNO 17° | 0.0 | 0.0 | 7.0 | 10.7 |
| 01:36 | NNO 17° | 0.0 | 0.0 | 7.0 | 10.7 |
| 01:32 | NNO 17° | 0.0 | 0.0 | 7.0 | 10.7 |
| 01:26 | NNO 17° | 0.5 | 1.6 | 7.0 | 10.7 |
| 01:22 | NNO 17° | 0.0 | 0.0 | 7.0 | 10.7 |
| 01:16 | NNO 17° | 0.0 | 1.6 | 7.0 | 10.7 |
| 01:10 | NNO 17° | 0.0 | 1.1 | 7.0 | 11.0 |
| 01:06 | NNO 17° | 0.0 | 1.6 | 7.0 | 10.7 |
| 01:02 | NNO 17° | 0.0 | 0.0 | 7.0 | 10.7 |
| 00:56 | NNO 17° | 0.0 | 1.6 | 7.0 | 11.0 |
| 00:52 | NNO 17° | 0.0 | 0.0 | 7.0 | 10.7 |
| 00:46 | NNO 17° | 0.0 | 0.0 | 7.0 | 10.7 |
| 00:40 | NNO 17° | 0.0 | 0.0 | 7.0 | 10.7 |
| 00:36 | NNO 17° | 0.0 | 0.0 | 7.0 | 10.7 |
| 00:32 | NNO 17° | 0.0 | 0.0 | 7.0 | 10.7 |
| 00:26 | NNO 17° | 0.0 | 0.0 | 7.0 | 10.7 |
| 00:20 | NNO 17° | 0.0 | 0.0 | 7.0 | 11.0 |
| 00:16 | NNO 17° | 0.0 | 0.0 | 7.0 | 10.7 |
| 00:12 | NNO 17° | 0.0 | 0.0 | 7.0 | 11.0 |
| 00:06 | NNO 17° | 0.0 | 0.0 | 7.0 | 11.0 |
| 00:00 | NNO 17° | 0.0 | 0.0 | 7.0 | 11.0 |
Nearby