SSA La Bajada

Local Time Windrichtung Wind (kt) Böen (kt) Max (kt) Temp (°C)
10:21 SW 228° 13.0 20.0 23.8 27.2
10:17 SSW 205° 16.2 23.8 23.8 26.7
10:11 SW 231° 13.5 17.8 22.1 27.2
10:07 SW 233° 13.5 21.6 22.1 27.0
10:01 SSW 203° 11.3 15.1 22.1 27.0
09:55 SSW 210° 9.2 15.7 22.1 27.7
09:51 SSW 209° 9.7 14.0 22.1 27.5
09:45 SW 233° 10.3 15.7 22.1 27.0
09:41 SW 231° 8.6 12.4 22.1 27.2
09:37 SW 225° 10.3 14.6 22.1 27.0
09:31 WSW 237° 9.2 12.4 22.1 26.7
09:27 SW 228° 8.1 13.5 22.1 27.0
09:21 WSW 237° 9.2 13.5 22.1 26.5
09:17 SW 231° 9.2 13.5 22.1 26.2
09:11 SW 218° 8.1 11.3 22.1 26.2
09:05 WSW 237° 9.7 13.5 22.1 25.2
09:01 WSW 240° 8.6 12.4 22.1 25.5
08:55 WSW 242° 10.3 13.5 22.1 25.2
08:51 SW 220° 9.7 12.4 22.1 25.7
08:47 SW 228° 6.5 8.6 22.1 26.0
08:41 W 261° 8.1 10.8 22.1 25.0
08:35 SW 224° 5.9 8.1 22.1 25.5
08:31 SW 226° 7.6 11.3 22.1 24.7
08:27 WSW 253° 8.1 10.8 22.1 24.2
08:21 SW 228° 8.6 12.4 22.1 24.5
08:17 SW 235° 7.6 10.8 22.1 24.2
08:11 SW 218° 6.5 10.3 22.1 24.7
08:05 SW 215° 6.5 8.6 22.1 25.0
08:01 SW 229° 3.8 5.4 22.1 25.2
07:55 SSW 207° 4.3 5.9 22.1 25.2
07:51 SSW 194° 4.3 5.9 22.1 25.5
07:47 SSW 200° 4.9 7.0 22.1 25.0
07:41 SSW 205° 5.4 7.6 22.1 24.2
07:37 SSW 213° 5.4 8.1 22.1 23.7
07:31 S 190° 7.0 9.2 22.1 23.7
07:07 S 178° 6.5 8.6 22.1 23.5
07:07 S 178° 6.5 8.6 22.1 23.5
07:01 S 179° 5.9 8.1 22.1 23.5
06:57 SSO 167° 6.5 8.6 22.1 23.2
06:51 S 173° 5.9 8.1 22.1 23.5
06:47 S 174° 5.9 8.1 22.1 23.0
06:41 SSW 193° 5.9 9.2 22.1 22.5
06:37 S 178° 4.3 5.9 22.1 22.2
06:31 S 180° 5.9 8.1 22.1 21.5
06:29 S 189° 5.4 7.6 22.1 21.2
06:27 S 182° 5.4 7.6 22.1 21.0
06:21 S 179° 4.9 5.9 22.1 20.5
06:19 NNO 25° 0.0 0.0 22.1 34.5
06:11 SO 144° 4.3 5.9 22.1 18.7
06:05 OSO 115° 3.8 4.9 22.1 18.7
06:01 OSO 102° 3.2 4.9 22.1 18.2
05:57 OSO 105° 3.2 4.3 22.1 18.5
05:51 O 85° 2.7 4.3 22.1 17.7
05:47 SO 138° 2.7 4.9 22.1 17.0
05:41 SW 216° 1.6 2.2 22.1 17.5
05:37 SW 215° 1.6 4.3 22.1 18.0
05:31 NNW 343° 1.1 2.7 22.1 17.2
05:25 SW 216° 1.6 3.8 22.1 18.5
05:21 S 189° 3.8 5.9 22.1 18.5
05:17 SSW 198° 3.8 5.4 22.1 18.5
05:11 SW 217° 3.2 4.9 22.1 18.7
05:07 SSW 207° 3.2 7.6 22.1 18.7
05:01 SW 228° 10.3 14.6 22.1 19.2
04:57 SW 231° 11.3 14.6 22.1 19.2
04:51 SW 222° 14.6 20.0 22.1 19.7
04:47 SW 217° 14.0 17.8 22.1 19.7
04:41 SW 231° 15.1 20.5 22.1 19.7
04:37 SW 221° 15.7 20.5 22.1 20.0
04:31 SW 218° 14.6 17.8 22.1 20.0
04:25 SSW 213° 13.5 16.7 22.1 20.2
04:21 SSW 208° 13.5 15.7 22.1 20.5
04:17 SW 215° 12.4 16.7 22.1 20.5
04:11 SW 220° 11.9 16.7 22.1 20.5
04:07 SW 219° 11.3 14.0 22.1 20.5
04:01 SW 214° 10.8 13.5 22.1 20.7
03:55 SW 218° 10.8 14.6 22.1 20.7
03:51 SSW 209° 10.8 14.6 22.1 21.2
03:47 SW 214° 11.9 15.7 22.1 21.2
03:41 SSW 197° 8.6 12.4 22.1 21.2
03:37 SSW 199° 8.1 10.8 22.1 21.2
03:31 SSW 198° 8.6 11.3 22.1 21.5
03:25 SSW 207° 9.2 11.9 22.1 21.7
03:21 SSW 199° 9.7 11.3 22.1 21.7
03:17 SSW 206° 10.3 14.0 22.1 21.7
03:11 SSW 203° 9.2 12.4 22.1 22.0
03:07 SSW 206° 9.7 13.5 22.1 22.0
03:01 SSW 205° 13.0 15.7 22.1 22.2
02:57 SW 216° 9.7 14.0 22.1 22.2
02:51 SSW 213° 11.3 15.7 22.1 22.5
02:47 SSW 201° 13.0 16.7 22.1 22.5
02:41 SW 220° 13.0 15.7 22.1 22.5
02:37 SSW 213° 14.6 17.8 22.1 22.5
02:31 N 0.0 0.0 22.1 29.3
02:17 SW 230° 13.5 17.3 22.1 22.5
02:15 SW 233° 13.0 15.7 22.1 22.5
02:11 SW 236° 14.6 20.0 22.1 22.7
02:05 WSW 244° 14.0 17.3 22.1 23.0
02:01 SW 235° 13.0 17.8 22.1 22.7
01:57 SW 231° 13.0 15.7 22.1 22.7
01:51 SW 232° 13.5 17.3 22.1 23.0
01:47 SW 230° 14.0 17.8 22.1 23.2
01:41 SW 227° 13.5 17.3 22.1 23.2
01:37 SW 230° 13.5 17.8 22.1 23.7
01:31 SW 223° 15.7 22.1 22.1 23.7
01:27 SW 220° 15.7 20.0 21.1 24.0
01:21 SW 230° 14.0 17.3 21.1 23.7
01:15 SW 224° 14.0 18.9 21.1 23.2
01:11 SW 229° 14.0 18.4 21.1 23.2
01:07 SW 233° 13.5 17.3 21.1 23.2
01:01 SW 225° 13.5 17.3 21.1 23.5
00:57 SW 233° 15.7 20.5 21.1 23.5
00:51 WSW 238° 14.6 21.1 21.1 23.7
00:47 SW 225° 15.1 20.0 20.0 23.7
00:41 SW 218° 15.1 18.9 20.0 23.7
00:37 SW 230° 15.1 17.3 20.0 24.0
00:31 SW 230° 12.4 20.0 20.0 23.5
00:27 SW 223° 12.4 15.1 18.4 23.5
00:21 SW 226° 10.8 14.0 18.4 23.2
00:17 SW 216° 9.2 12.4 18.4 23.5
00:11 WSW 238° 8.1 10.8 18.4 23.5
00:07 SW 230° 9.2 11.9 18.4 23.5
00:01 SW 222° 13.0 16.7 18.4 24.0
Nearby