Tverråtjønna

Local Time Windrichtung Wind (kt) Böen (kt) Max (kt) Temp (°C)
12:22 SW 229° 17.8 23.2 25.4 4.0
12:16 SW 229° 14.0 18.9 25.4 4.0
12:12 SW 229° 15.1 22.1 25.4 3.8
12:06 SW 229° 16.2 23.2 25.4 3.5
12:02 SW 229° 15.1 21.6 25.4 3.5
11:56 SW 229° 18.4 22.1 25.4 3.5
11:52 SW 229° 18.4 23.2 25.4 3.6
11:46 SW 229° 16.2 22.1 25.4 3.7
11:40 SW 229° 17.3 23.8 25.4 3.6
11:36 SW 229° 15.7 22.1 25.4 3.7
11:30 SW 229° 16.7 23.2 25.4 3.6
11:26 SW 229° 15.7 20.5 25.4 3.5
11:22 SW 229° 20.5 25.4 25.4 3.5
11:16 SW 229° 16.7 23.8 23.8 4.0
11:12 SW 229° 5.9 8.6 12.4 5.8
11:06 SW 229° 4.9 10.3 12.4 5.7
11:02 SW 229° 2.2 3.8 12.4 5.8
10:56 SW 229° 1.6 3.8 12.4 6.1
10:52 SW 229° 2.2 4.3 12.4 6.0
10:46 SW 229° 2.7 4.9 12.4 6.1
10:42 SW 229° 3.2 5.4 12.4 6.0
10:36 SW 229° 2.7 4.9 12.4 6.1
10:32 SW 229° 3.2 4.9 12.4 6.0
10:26 SW 229° 3.8 5.9 12.4 6.0
10:22 SW 229° 4.3 7.0 12.4 6.0
10:16 SW 229° 4.3 7.0 12.4 6.1
10:10 SW 229° 4.3 7.6 12.4 5.6
10:06 SW 229° 4.3 7.0 12.4 5.5
10:02 SW 229° 6.5 9.2 12.4 5.3
09:56 SW 229° 4.9 8.1 12.4 5.8
09:52 SW 229° 3.8 5.9 12.4 6.2
09:46 SW 229° 3.2 5.4 12.4 6.3
09:42 SW 229° 3.2 4.9 12.4 6.3
09:36 SW 229° 2.2 3.8 12.4 6.1
09:30 SW 229° 1.6 2.7 12.4 6.1
09:26 SW 229° 2.2 4.3 12.4 6.0
09:22 SW 229° 2.2 2.7 12.4 6.1
09:16 SW 229° 2.2 3.8 12.4 6.1
09:10 SW 229° 1.6 2.7 12.4 6.1
09:06 SW 229° 2.7 4.3 12.4 6.0
09:00 SW 229° 2.7 4.3 12.4 6.1
08:56 SW 229° 3.2 4.3 12.4 6.1
08:52 SW 229° 3.8 4.9 12.4 6.1
08:46 SW 229° 3.2 4.3 12.4 6.1
08:40 SW 229° 3.2 4.9 12.4 6.1
08:36 SW 229° 3.2 4.9 12.4 6.1
08:32 SW 229° 3.2 4.9 12.4 6.2
08:26 SW 229° 3.2 4.9 12.4 6.1
08:22 SW 229° 3.8 4.9 12.4 6.1
08:16 SW 229° 3.2 4.9 12.4 6.1
08:12 SW 229° 3.8 5.4 12.4 6.0
08:06 SW 229° 4.3 5.4 12.4 6.1
08:02 SW 229° 3.8 4.9 12.4 6.1
07:56 SW 229° 4.3 7.0 12.4 6.1
07:52 SW 229° 4.9 7.0 12.4 6.1
07:46 SW 229° 3.8 5.4 12.4 6.2
07:42 SW 229° 4.3 5.4 12.4 6.1
07:36 SW 229° 4.9 7.0 12.4 6.1
07:32 SW 229° 4.3 5.9 12.4 6.2
07:26 SW 229° 4.3 5.9 12.4 6.3
07:22 SW 229° 4.3 5.4 12.4 6.2
07:16 SW 229° 4.9 7.0 12.4 6.2
07:12 SW 229° 4.9 7.0 12.4 6.3
07:06 SW 229° 7.0 8.6 12.4 6.2
07:02 SW 229° 5.4 7.6 12.4 6.5
06:58 SW 229° 5.4 7.6 12.4 6.6
06:56 SW 229° 6.5 8.6 12.4 6.5
06:52 SW 229° 5.9 8.1 12.4 6.5
06:46 SW 229° 5.9 8.1 12.4 6.5
06:42 SW 229° 5.9 8.1 12.4 6.5
06:36 SW 229° 2.7 4.3 12.4 6.3
06:32 SW 229° 3.8 5.9 12.4 6.3
06:26 SW 229° 5.9 9.2 12.4 6.3
06:20 SW 229° 8.1 10.3 12.4 6.5
06:16 SW 229° 8.6 10.8 12.4 6.5
06:12 SW 229° 7.6 10.8 12.4 6.5
05:53 SW 229° 8.1 10.8 12.4 6.3
05:51 SW 229° 7.6 8.6 12.4 6.5
05:47 SW 229° 6.5 8.1 12.4 6.5
05:41 SW 229° 6.5 8.6 12.4 6.5
05:37 SW 229° 4.9 8.6 12.4 6.5
05:31 SW 229° 4.3 7.0 12.4 6.5
05:27 SW 229° 4.9 5.9 12.4 6.3
05:21 SW 229° 4.9 5.9 12.4 6.3
05:17 SW 229° 4.3 5.9 12.4 6.5
05:11 SW 229° 4.9 7.0 12.4 6.5
05:05 SW 229° 4.9 7.6 12.4 6.5
05:01 SW 229° 4.9 7.0 12.4 6.5
04:57 SW 229° 4.3 5.9 12.4 6.6
04:51 SW 229° 4.3 7.6 12.4 6.5
04:45 SW 229° 3.8 5.4 12.4 6.2
04:41 SW 229° 4.3 7.0 12.4 6.3
04:37 SW 229° 4.3 5.9 12.4 6.3
04:31 SW 229° 4.9 7.6 12.4 6.2
04:25 SW 229° 5.4 7.6 12.4 6.2
04:21 SW 229° 4.9 8.1 12.4 6.2
04:17 SW 229° 4.9 7.0 12.4 6.2
04:11 SW 229° 4.3 5.9 12.4 6.2
04:07 SW 229° 4.9 7.6 12.4 6.3
04:01 SW 229° 4.3 5.9 12.4 6.3
03:55 SW 229° 4.9 8.1 12.4 6.3
03:51 SW 229° 4.3 7.0 12.4 6.3
03:46 SW 229° 5.9 8.6 12.4 6.3
03:41 SW 229° 5.4 7.0 12.4 6.3
03:37 SW 229° 5.9 7.6 12.4 6.3
03:31 SW 229° 5.4 7.6 12.4 6.3
03:27 SW 229° 5.9 8.1 12.4 6.3
03:21 SW 229° 7.6 10.3 12.4 6.6
03:17 SW 229° 7.0 10.3 12.4 6.7
03:11 SW 229° 7.6 11.9 12.4 7.0
03:05 SW 229° 7.0 10.3 12.4 7.1
03:01 SW 229° 6.5 10.3 12.4 7.2
02:57 SW 229° 6.5 9.2 12.4 7.3
02:51 SW 229° 6.5 8.6 12.4 7.5
02:47 SW 229° 6.5 10.3 12.4 7.5
02:41 SW 229° 5.9 8.1 12.4 7.3
02:37 SW 229° 5.9 10.3 12.4 7.3
02:31 SW 229° 6.5 8.6 12.4 7.3
02:27 SW 229° 7.6 10.8 12.4 7.5
02:21 SW 229° 9.2 11.9 12.4 7.3
02:17 SW 229° 10.3 12.4 12.4 7.6
02:11 SW 229° 9.2 11.3 12.4 7.7
02:07 SW 229° 9.7 12.4 12.4 7.8
02:01 SW 229° 9.7 11.9 11.9 7.8
01:56 SW 229° 10.3 14.6 31.9 7.8
01:51 SW 229° 10.8 14.0 31.9 8.0
01:47 SW 229° 9.7 14.6 31.9 8.2
01:41 SW 229° 9.7 14.6 31.9 8.3
01:37 SW 229° 9.7 12.4 31.9 8.3
01:31 SW 229° 11.3 15.7 31.9 8.3
01:27 SW 229° 13.5 18.4 31.9 8.3
01:21 SW 229° 15.7 21.1 31.9 8.5
01:15 SW 229° 13.5 18.4 31.9 8.5
01:11 SW 229° 14.6 18.9 31.9 8.3
01:07 SW 229° 16.7 21.6 31.9 8.3
01:01 SW 229° 16.7 20.5 31.9 8.5
00:57 SW 229° 16.7 20.5 31.9 8.5
00:51 SW 229° 16.2 23.2 31.9 8.5
00:47 SW 229° 18.9 23.8 31.9 8.5
00:41 SW 229° 18.9 23.8 31.9 8.6
00:37 SW 229° 16.7 21.1 31.9 8.5
00:31 SW 229° 19.4 23.8 31.9 8.6
00:25 SW 229° 19.4 24.3 31.9 8.7
00:20 SW 229° 19.4 27.0 31.9 8.7
00:17 SW 229° 19.4 26.5 31.9 8.8
00:11 SW 229° 22.1 28.1 31.9 8.8
00:07 SW 229° 21.1 26.5 31.9 9.0
00:01 SW 229° 22.1 27.0 31.9 9.0
Nearby