| Local Time | Windrichtung | Wind (kt) | Böen (kt) | Max (kt) | Temp (°C) |
|---|---|---|---|---|---|
| 06:31 | SSW 199° | 15.7 | 21.6 | 23.2 | 0.0 |
| 06:27 | SSW 201° | 16.2 | 21.1 | 23.2 | 0.0 |
| 06:21 | SSW 211° | 18.4 | 23.2 | 23.2 | 0.0 |
| 06:17 | SSW 207° | 14.6 | 17.8 | 21.6 | 0.0 |
| 06:11 | SSW 198° | 14.6 | 17.3 | 21.6 | 0.0 |
| 06:07 | SSW 199° | 17.3 | 20.5 | 21.6 | 0.0 |
| 06:01 | S 188° | 13.0 | 18.4 | 21.6 | 0.0 |
| 05:57 | S 186° | 13.0 | 17.8 | 21.6 | 0.0 |
| 05:51 | S 186° | 13.5 | 15.7 | 21.6 | 0.0 |
| 05:45 | SSW 195° | 15.7 | 18.9 | 21.6 | 0.0 |
| 05:41 | SSW 197° | 15.7 | 21.1 | 21.6 | 0.0 |
| 05:37 | S 181° | 16.2 | 20.5 | 21.6 | 0.0 |
| 05:31 | SSW 194° | 16.7 | 21.6 | 21.6 | 0.0 |
| 05:27 | SSW 200° | 16.7 | 20.5 | 28.1 | 0.0 |
| 05:21 | SSW 195° | 15.1 | 17.8 | 28.1 | 0.0 |
| 05:17 | SSW 194° | 15.1 | 18.4 | 28.1 | 0.0 |
| 05:11 | S 180° | 14.6 | 18.4 | 28.1 | 0.0 |
| 05:07 | S 188° | 11.9 | 16.7 | 28.1 | 0.0 |
| 05:01 | SSW 192° | 14.0 | 18.4 | 28.1 | 0.0 |
| 04:57 | S 190° | 13.5 | 16.7 | 28.1 | 0.0 |
| 04:51 | S 190° | 15.1 | 20.5 | 28.1 | 0.0 |
| 04:47 | SSW 192° | 13.5 | 17.8 | 28.1 | 0.0 |
| 04:41 | SSW 197° | 13.0 | 16.7 | 28.1 | 0.0 |
| 04:37 | S 189° | 13.5 | 17.8 | 28.1 | 0.0 |
| 04:31 | SSW 197° | 15.1 | 18.9 | 28.1 | 0.0 |
| 04:27 | S 191° | 14.0 | 18.4 | 28.1 | 0.0 |
| 04:21 | S 190° | 16.7 | 21.1 | 28.1 | 0.0 |
| 04:17 | SSW 200° | 17.3 | 20.5 | 28.1 | 0.0 |
| 04:11 | SSW 202° | 16.2 | 18.9 | 28.1 | 0.0 |
| 04:07 | SSW 208° | 16.7 | 21.1 | 28.1 | 0.0 |
| 04:01 | SSW 211° | 20.0 | 23.8 | 28.1 | 0.0 |
| 03:57 | SSW 213° | 18.4 | 21.1 | 28.1 | 0.0 |
| 03:51 | SSW 207° | 17.8 | 21.6 | 28.1 | 0.0 |
| 03:47 | SSW 213° | 19.4 | 23.2 | 28.1 | 0.0 |
| 03:41 | SSW 205° | 16.2 | 18.9 | 28.1 | 0.0 |
| 03:37 | SW 217° | 17.8 | 21.6 | 28.1 | 0.0 |
| 03:31 | SSW 212° | 17.8 | 20.5 | 28.1 | 0.0 |
| 03:27 | SW 216° | 18.9 | 21.6 | 28.1 | 0.0 |
| 03:21 | SSW 213° | 17.8 | 21.1 | 28.1 | 0.0 |
| 03:17 | SSW 213° | 18.9 | 22.1 | 28.1 | 0.0 |
| 03:11 | SW 216° | 20.5 | 23.8 | 28.1 | 0.0 |
| 03:07 | SSW 209° | 17.3 | 20.5 | 28.1 | 0.0 |
| 03:01 | SSW 208° | 18.4 | 21.6 | 28.1 | 0.0 |
| 02:57 | SSW 212° | 21.1 | 24.3 | 28.1 | 0.0 |
| 02:51 | SW 214° | 19.4 | 24.3 | 28.1 | 0.0 |
| 02:45 | SSW 203° | 16.2 | 20.0 | 28.1 | 0.0 |
| 02:41 | SSW 200° | 16.7 | 21.1 | 28.1 | 0.0 |
| 02:37 | SSW 204° | 18.4 | 24.8 | 28.1 | 0.0 |
| 02:31 | SSW 197° | 18.9 | 23.8 | 28.1 | 0.0 |
| 02:27 | SSW 202° | 17.3 | 20.5 | 28.1 | 0.0 |
| 02:21 | SSW 195° | 16.2 | 21.1 | 28.1 | 0.0 |
| 02:17 | SSW 198° | 14.0 | 18.4 | 28.1 | 0.0 |
| 02:11 | SSW 203° | 15.7 | 18.9 | 28.1 | 0.0 |
| 02:07 | SSW 194° | 19.4 | 22.1 | 28.1 | 0.0 |
| 02:01 | SSW 197° | 17.8 | 23.8 | 28.1 | 0.0 |
| 01:57 | SSW 199° | 15.7 | 20.0 | 28.1 | 0.0 |
| 01:51 | S 191° | 17.3 | 21.1 | 28.1 | 0.0 |
| 01:47 | SSW 193° | 18.4 | 21.6 | 28.1 | 0.0 |
| 01:41 | SSW 192° | 16.7 | 21.6 | 28.1 | 0.0 |
| 01:37 | SSW 195° | 18.9 | 22.1 | 28.1 | 0.0 |
| 01:31 | SSW 202° | 19.4 | 23.2 | 28.1 | 0.0 |
| 01:27 | SSW 200° | 20.5 | 23.8 | 28.1 | 0.0 |
| 01:21 | SSW 199° | 20.5 | 25.4 | 28.1 | 0.0 |
| 01:17 | SSW 196° | 18.9 | 23.2 | 28.1 | 0.0 |
| 01:11 | SSW 199° | 16.2 | 21.1 | 28.1 | 0.0 |
| 01:07 | SSW 202° | 16.7 | 20.0 | 28.1 | 0.0 |
| 01:01 | SSW 196° | 17.8 | 21.6 | 28.1 | 0.0 |
| 00:57 | SSW 203° | 20.0 | 23.2 | 28.1 | 0.0 |
| 00:51 | SSW 193° | 18.4 | 23.8 | 28.1 | 0.0 |
| 00:47 | SSW 195° | 21.1 | 24.3 | 28.1 | 0.0 |
| 00:41 | SSW 206° | 21.6 | 27.5 | 28.1 | 0.0 |
| 00:37 | SSW 208° | 22.7 | 28.1 | 28.1 | 0.0 |
| 00:31 | SSW 197° | 18.9 | 27.0 | 27.5 | 0.0 |
| 00:27 | SSW 207° | 18.4 | 23.8 | 27.5 | 0.0 |
| 00:21 | SSW 204° | 17.3 | 21.1 | 27.5 | 0.0 |
| 00:17 | SSW 203° | 18.9 | 23.2 | 27.5 | 0.0 |
| 00:11 | SSW 204° | 22.1 | 24.8 | 27.5 | 0.0 |
| 00:07 | SSW 199° | 21.6 | 25.4 | 27.5 | 0.0 |
| 00:01 | SSW 211° | 20.5 | 25.4 | 27.5 | 0.0 |
Nearby
Davos Snowfarming
3619 km
Davos Langlaufzentrum
3620 km
Karpathos Harbour
6117 km
Chicken Bay 2, Karpathos
6120 km
Chicken Bay, Karpathos
6120 km
Devils Bay, Meltem Meltemi Windsurfing, Karpathos
6120 km
Devils Bay, Meltemi, Karpathos
6120 km
AquaCity Poprad
7118 km
Nový Smokovec
7127 km
Sliezsky Dom
7132 km