Culla L´Arcu

Local Time Windrichtung Wind (kt) Böen (kt) Max (kt) Temp (°C)
15:16 NW 316° 1.1 2.7 5.9 19.2
15:12 NW 326° 1.6 4.3 5.9 19.7
15:06 SW 225° 1.1 2.7 5.9 20.0
15:02 SW 220° 1.1 2.2 5.9 19.8
14:56 SSW 209° 1.1 2.7 5.9 19.4
14:50 SW 221° 1.1 2.7 5.9 19.8
14:46 W 259° 0.5 2.7 5.9 19.7
14:42 W 269° 0.5 1.6 5.9 20.2
14:36 SO 144° 1.1 2.7 5.9 19.8
14:32 SSO 156° 1.6 3.8 5.9 20.6
14:28 SSO 164° 1.6 4.9 5.9 20.5
14:26 SW 224° 0.5 2.2 5.9 20.8
14:20 SW 236° 0.5 2.2 5.9 20.6
14:19 NNO 25° 0.0 0.0 5.9 34.5
14:12 WSW 243° 1.1 1.6 5.9 19.8
14:06 NW 319° 1.1 1.6 5.9 20.1
14:02 NW 318° 0.0 0.0 5.9 20.2
13:56 NNW 330° 1.1 3.8 5.9 19.9
13:52 NNO 18° 0.5 1.6 5.9 20.2
13:46 NW 320° 0.0 1.1 5.9 20.6
13:42 NW 323° 0.0 1.6 5.9 20.3
13:36 NNW 331° 0.0 1.1 5.9 19.7
13:32 NNW 332° 1.1 2.2 5.9 19.4
13:26 OSO 107° 0.5 1.6 5.9 19.0
13:22 OSO 111° 0.0 1.6 5.9 19.2
13:16 NNO 32° 0.5 2.2 5.9 19.1
13:12 N 355° 0.5 2.2 5.9 19.5
13:06 NNO 17° 0.0 1.6 5.9 19.6
13:02 NNO 18° 0.5 1.6 5.9 18.9
12:56 NNO 24° 1.6 5.9 5.9 18.2
12:52 NNW 332° 1.1 2.2 4.9 18.3
12:46 NNW 331° 0.0 1.1 4.9 18.9
12:42 NNW 328° 0.0 1.1 4.9 19.2
12:36 NNW 328° 0.5 1.6 4.9 19.3
12:32 NW 323° 0.0 1.6 4.9 19.4
12:26 NW 325° 0.5 1.6 4.9 18.6
12:22 NNW 330° 1.1 3.8 4.9 18.2
12:16 NNW 343° 0.0 1.1 4.9 17.8
12:12 NW 312° 1.1 3.8 4.9 17.4
12:06 W 268° 1.1 2.7 4.9 16.5
12:02 SSO 158° 0.5 1.6 4.9 15.8
11:56 SSO 159° 0.0 0.0 4.9 15.4
11:50 SSO 154° 0.0 1.6 4.9 15.0
11:46 SSO 149° 0.0 1.1 4.9 15.0
11:40 SSO 149° 0.0 1.1 4.9 15.3
11:36 SSO 149° 0.0 0.0 4.9 15.3
11:30 SSO 149° 0.5 1.1 4.9 15.6
11:26 SSO 149° 0.0 0.0 4.9 16.1
11:22 SSO 149° 0.0 1.1 4.9 16.7
11:16 SSO 149° 0.0 1.6 4.9 16.6
11:12 SSO 149° 0.0 0.0 4.9 16.1
11:06 SSO 149° 0.5 1.6 4.9 15.9
11:02 SSO 149° 0.5 1.6 4.9 15.2
10:56 SSO 149° 1.6 2.7 4.9 14.4
10:52 SSO 155° 1.6 3.8 4.9 14.7
10:46 SO 146° 1.6 2.7 4.9 14.1
10:40 S 182° 0.5 2.7 4.9 14.8
10:36 S 182° 2.2 2.7 4.9 14.7
10:32 S 184° 0.0 1.6 4.9 14.7
10:26 S 185° 1.1 2.7 4.9 14.2
10:22 S 186° 1.1 2.7 4.9 14.2
10:16 S 186° 0.5 2.2 4.9 13.8
10:10 S 191° 1.1 2.2 4.9 13.0
10:06 SSO 163° 1.6 2.7 4.9 12.6
10:02 SSO 162° 2.2 4.3 4.9 12.3
09:56 S 180° 2.2 4.3 4.9 12.2
09:52 S 188° 1.1 2.7 4.9 12.0
09:46 SSW 206° 1.1 4.9 4.9 11.4
09:42 SSO 159° 2.2 3.8 4.3 11.0
09:36 S 169° 2.2 3.8 4.3 10.5
09:30 SSW 193° 1.6 2.7 4.3 10.0
09:26 SSW 199° 1.1 2.7 4.3 9.6
09:22 S 191° 1.6 2.7 4.3 9.2
09:16 SSO 163° 2.2 4.3 4.3 8.9
09:10 SSO 150° 1.6 2.7 3.8 8.7
09:06 SSO 147° 1.1 2.2 3.8 8.6
09:00 SSW 206° 1.6 2.7 3.8 8.4
08:56 SSO 155° 1.1 3.8 3.8 8.3
08:52 SSO 162° 1.1 2.2 2.2 8.2
08:46 SSO 167° 1.1 2.2 2.2 8.0
08:40 SSW 203° 1.1 2.2 2.2 7.9
08:36 SSW 198° 0.0 1.6 2.2 7.8
08:32 SSW 200° 0.5 2.2 2.2 7.7
08:26 SSW 204° 0.0 1.1 2.2 7.6
08:22 SSW 198° 0.5 2.2 2.2 7.6
08:16 S 182° 0.0 1.6 1.6 7.7
08:12 S 183° 0.0 1.1 1.6 7.8
08:06 SW 221° 0.0 1.1 1.6 7.9
08:02 SW 223° 0.0 1.6 1.6 7.9
07:56 SW 232° 0.0 1.1 1.6 7.9
07:52 SW 232° 0.0 0.0 1.6 7.9
07:46 WNW 294° 0.0 1.6 1.6 7.8
07:42 WNW 294° 0.5 1.6 1.6 7.8
07:36 WNW 294° 0.0 1.1 1.1 7.8
07:30 WNW 294° 0.0 0.0 1.1 7.7
07:26 WNW 294° 0.0 0.0 1.1 7.8
07:22 WNW 294° 0.0 0.0 1.1 7.8
07:16 WNW 294° 0.0 0.0 1.1 7.8
07:12 WNW 294° 0.0 0.0 1.1 7.8
07:06 WNW 294° 0.0 0.0 1.1 7.7
07:02 WNW 294° 0.0 0.0 1.1 7.8
06:58 WNW 294° 0.0 0.0 1.1 7.6
06:56 WNW 294° 0.0 0.0 1.1 7.6
06:50 WNW 294° 0.0 0.0 1.1 7.6
06:46 WNW 294° 0.0 0.0 1.1 7.5
06:42 WNW 294° 0.0 0.0 1.1 7.5
06:36 WNW 294° 0.0 0.0 1.1 7.6
06:32 WNW 294° 0.0 0.0 1.1 7.6
06:26 WNW 294° 0.0 0.0 1.1 7.5
06:20 WNW 294° 0.0 0.0 1.1 7.6
06:16 WNW 294° 0.0 0.0 1.1 7.6
06:12 WNW 294° 0.0 0.0 1.1 7.7
06:06 WNW 295° 0.0 0.0 1.1 7.8
06:02 WNW 294° 0.0 0.0 1.1 7.8
05:56 WNW 294° 0.0 0.0 1.1 8.0
05:52 WNW 294° 0.0 1.1 1.1 8.1
05:46 WNW 294° 0.0 0.0 1.1 8.0
05:40 WNW 294° 0.0 0.0 1.1 8.0
05:36 WNW 294° 0.0 1.1 1.1 8.1
05:32 WNW 294° 0.0 0.0 1.1 8.2
05:26 WNW 294° 0.0 0.0 1.1 8.2
05:22 WNW 294° 0.0 0.0 1.1 8.2
05:16 WNW 294° 0.0 0.0 1.1 8.2
05:10 WNW 294° 0.0 0.0 1.1 8.3
05:06 WNW 294° 0.0 0.0 1.1 8.3
05:00 WNW 294° 0.0 0.0 1.1 8.3
04:56 WNW 294° 0.0 0.0 1.1 8.3
04:52 WNW 294° 0.0 1.1 1.1 8.3
04:46 WNW 294° 0.0 0.0 1.1 8.3
04:42 WNW 294° 0.0 1.1 1.1 8.3
04:36 WNW 295° 0.0 0.0 0.0 8.3
04:32 WNW 294° 0.0 0.0 0.0 8.2
04:26 WNW 294° 0.0 0.0 0.0 8.1
04:20 WNW 294° 0.0 0.0 0.0 8.0
04:16 WNW 294° 0.0 0.0 0.0 8.1
04:10 WNW 294° 0.0 0.0 0.0 8.2
04:06 WNW 294° 0.0 0.0 0.0 8.2
04:02 WNW 294° 0.0 0.0 0.0 8.3
03:56 WNW 294° 0.0 0.0 0.0 8.1
03:52 WNW 294° 0.0 0.0 0.0 8.1
03:46 WNW 294° 0.0 0.0 0.0 8.2
03:40 WNW 294° 0.0 0.0 0.0 8.0
03:36 WNW 294° 0.0 0.0 0.0 7.8
03:30 WNW 294° 0.0 0.0 0.0 7.9
03:26 WNW 294° 0.0 0.0 0.0 8.0
03:22 WNW 294° 0.0 0.0 0.0 8.1
03:16 WNW 294° 0.0 0.0 0.0 8.0
03:10 WNW 294° 0.0 0.0 0.0 7.9
03:06 WNW 294° 0.0 0.0 0.0 8.0
03:00 WNW 294° 0.0 0.0 0.0 8.2
02:56 WNW 295° 0.0 0.0 0.0 8.2
02:52 WNW 294° 0.0 0.0 0.0 8.3
02:46 WNW 294° 0.0 0.0 0.0 8.5
02:42 WNW 294° 0.0 0.0 0.0 8.6
02:36 WNW 294° 0.0 0.0 0.0 8.7
02:32 WNW 294° 0.0 0.0 0.0 8.7
02:26 WNW 294° 0.0 0.0 0.0 8.7
02:22 WNW 294° 0.0 0.0 0.0 8.8
02:16 WNW 294° 0.0 0.0 0.0 8.8
02:10 WNW 294° 0.0 0.0 0.0 8.9
02:06 WNW 294° 0.0 0.0 0.0 8.9
02:02 WNW 294° 0.0 0.0 0.0 8.9
01:56 WNW 294° 0.0 0.0 5.4 8.9
01:50 WNW 294° 0.0 0.0 5.4 9.0
01:46 WNW 294° 0.0 0.0 5.4 9.0
01:40 WNW 294° 0.0 0.0 5.4 9.1
01:36 WNW 294° 0.0 0.0 5.4 9.1
01:32 WNW 294° 0.0 0.0 5.4 9.1
01:26 WNW 294° 0.0 0.0 5.4 9.1
01:22 WNW 294° 0.0 0.0 5.4 9.1
01:16 WNW 294° 0.0 0.0 5.4 9.1
01:10 WNW 294° 0.0 0.0 5.4 9.1
01:06 WNW 294° 0.0 0.0 5.4 9.0
01:02 WNW 294° 0.0 0.0 5.4 9.0
00:56 WNW 294° 0.0 0.0 5.4 9.0
00:52 WNW 294° 0.0 0.0 5.4 8.9
00:46 WNW 294° 0.0 0.0 5.4 8.9
00:40 WNW 294° 0.0 0.0 5.4 9.0
00:36 WNW 294° 0.0 0.0 5.4 9.1
00:32 WNW 294° 0.0 0.0 5.4 9.1
00:26 WNW 294° 0.0 0.0 5.4 9.1
00:20 WNW 294° 0.0 0.0 5.4 9.2
00:16 WNW 294° 0.0 0.0 5.4 9.2
00:12 WNW 294° 0.0 0.0 5.4 9.2
00:06 WNW 294° 0.0 1.1 5.4 9.2
00:00 WNW 294° 0.0 0.0 5.4 9.2
Nearby