| Local Time | Windrichtung | Wind (kt) | Böen (kt) | Max (kt) | Temp (°C) | Feuchte (%) |
|---|---|---|---|---|---|---|
| 10:59 | NNO 17° | 9.5 | 17.5 | 22.2 | 17.7 | 72 |
| 10:49 | NO 54° | 9.1 | 15.2 | 22.2 | 17.2 | 73 |
| 10:34 | N 358° | 10.1 | 15.9 | 22.2 | 16.7 | 77 |
| 10:29 | NO 40° | 8.9 | 15.9 | 22.2 | 16.8 | 76 |
| 10:19 | NNO 18° | 6.0 | 11.7 | 22.2 | 16.7 | 80 |
| 10:09 | ONO 68° | 6.4 | 12.6 | 22.2 | 16.5 | 81 |
| 09:59 | NNO 31° | 5.6 | 12.4 | 22.2 | 16.7 | 82 |
| 09:44 | NO 50° | 3.3 | 7.8 | 22.2 | 17.0 | 77 |
| 09:34 | NNO 31° | 3.7 | 9.7 | 22.2 | 17.1 | 77 |
| 09:24 | ONO 63° | 3.5 | 6.4 | 22.2 | 17.1 | 77 |
| 09:14 | NO 46° | 3.3 | 8.0 | 22.2 | 16.9 | 78 |
| 09:04 | N 8° | 4.7 | 8.9 | 22.2 | 16.7 | 79 |
| 08:54 | NNO 27° | 5.6 | 9.1 | 22.2 | 16.4 | 80 |
| 08:44 | N 0° | 5.1 | 9.7 | 22.2 | 16.5 | 80 |
| 08:34 | NNO 29° | 6.2 | 10.5 | 22.2 | 16.3 | 80 |
| 08:24 | NO 43° | 3.9 | 7.2 | 22.2 | 16.3 | 80 |
| 08:14 | NNO 24° | 3.1 | 6.6 | 22.2 | 16.6 | 78 |
| 08:09 | NNO 32° | 2.7 | 7.0 | 22.2 | 16.6 | 78 |
| 07:54 | ONO 71° | 2.1 | 4.1 | 22.2 | 16.6 | 78 |
| 07:49 | N 9° | 3.3 | 7.0 | 22.2 | 16.1 | 80 |
| 07:39 | NO 53° | 2.1 | 5.6 | 22.2 | 16.7 | 76 |
| 07:29 | ONO 64° | 2.7 | 7.8 | 22.2 | 16.8 | 76 |
| 07:19 | NNO 28° | 5.1 | 10.5 | 22.2 | 16.4 | 77 |
| 07:04 | ONO 70° | 6.8 | 14.6 | 22.2 | 16.4 | 76 |
| 06:54 | NNO 25° | 6.4 | 9.7 | 22.2 | 16.3 | 77 |
| 06:44 | ONO 63° | 4.1 | 9.7 | 22.2 | 16.3 | 77 |
| 06:34 | OSO 110° | 3.3 | 9.1 | 22.2 | 16.4 | 77 |
| 06:29 | ONO 66° | 3.9 | 9.1 | 22.2 | 16.2 | 78 |
| 06:19 | NO 46° | 4.7 | 11.5 | 22.2 | 16.2 | 77 |
| 06:09 | ONO 68° | 2.5 | 6.4 | 22.2 | 16.6 | 76 |
| 05:59 | O 80° | 3.3 | 7.2 | 22.2 | 16.2 | 77 |
| 05:49 | O 81° | 4.9 | 10.3 | 22.2 | 16.3 | 76 |
| 05:39 | NO 56° | 3.7 | 6.6 | 22.2 | 16.3 | 77 |
| 05:29 | NO 54° | 3.1 | 7.8 | 22.2 | 16.4 | 76 |
| 05:19 | ONO 65° | 4.1 | 10.1 | 22.2 | 16.2 | 77 |
| 05:09 | NO 36° | 3.9 | 8.9 | 22.2 | 16.2 | 78 |
| 04:59 | ONO 74° | 4.5 | 9.9 | 22.2 | 16.2 | 78 |
| 04:44 | OSO 109° | 6.0 | 12.3 | 22.2 | 16.1 | 79 |
| 04:34 | ONO 72° | 4.9 | 12.8 | 22.2 | 16.3 | 78 |
| 04:24 | ONO 63° | 3.9 | 7.6 | 22.2 | 16.4 | 77 |
| 04:14 | NNO 18° | 3.5 | 7.8 | 22.2 | 16.5 | 78 |
| 04:04 | ONO 66° | 3.3 | 8.6 | 22.2 | 16.6 | 77 |
| 03:59 | NO 56° | 4.1 | 8.6 | 22.2 | 16.5 | 78 |
| 03:49 | NO 49° | 3.9 | 12.3 | 22.2 | 16.5 | 78 |
| 03:39 | NO 38° | 7.8 | 15.9 | 22.2 | 16.5 | 78 |
| 03:29 | NNO 33° | 7.6 | 14.4 | 22.2 | 16.5 | 78 |
| 03:19 | NNO 30° | 9.7 | 16.3 | 22.2 | 16.6 | 78 |
| 03:09 | NO 36° | 11.9 | 20.4 | 22.2 | 16.4 | 79 |
| 02:59 | NNO 31° | 11.1 | 17.1 | 22.2 | 16.5 | 80 |
| 02:49 | NO 34° | 13.6 | 21.4 | 22.2 | 16.4 | 80 |
| 02:39 | NO 41° | 12.8 | 20.8 | 22.2 | 16.2 | 81 |
| 02:29 | NNO 30° | 11.1 | 18.9 | 22.2 | 16.2 | 82 |
| 02:19 | NO 45° | 13.2 | 20.8 | 22.2 | 16.2 | 82 |
| 02:09 | NNO 14° | 14.8 | 22.2 | 22.2 | 16.2 | 82 |
| 01:54 | ONO 60° | 13.4 | 19.2 | 30.3 | 16.4 | 80 |
| 01:49 | NNO 18° | 10.9 | 18.3 | 30.3 | 16.5 | 79 |
| 01:39 | NO 38° | 11.5 | 21.4 | 30.3 | 16.5 | 80 |
| 01:29 | NNO 12° | 13.4 | 23.9 | 30.3 | 16.5 | 80 |
| 01:19 | NO 36° | 13.2 | 26.1 | 30.3 | 16.5 | 81 |
| 01:09 | NNO 24° | 12.4 | 21.0 | 30.3 | 16.4 | 83 |
| 00:59 | NNO 23° | 13.4 | 22.6 | 30.3 | 16.4 | 86 |
| 00:49 | NO 56° | 10.9 | 19.1 | 30.3 | 16.5 | 86 |
| 00:39 | NNO 21° | 12.4 | 22.2 | 30.3 | 16.5 | 86 |
| 00:29 | NO 42° | 14.0 | 22.7 | 30.3 | 16.6 | 86 |
| 00:19 | NNO 24° | 13.6 | 23.3 | 30.3 | 17.0 | 85 |
| 00:09 | NO 37° | 15.6 | 26.1 | 30.3 | 17.3 | 83 |
Nearby