Kartendaten & Quellen
© OpenStreetMap contributors, © CartoDB
Wetterstation: HD Tirol / LWD Tirol Open Data (CC BY 4.0)
© OpenStreetMap contributors, © CartoDB
Wetterstation: HD Tirol / LWD Tirol Open Data (CC BY 4.0)
| Local Time | Windrichtung | Wind (kt) | Böen (kt) | Max (kt) | Temp (°C) | Feuchte (%) |
|---|---|---|---|---|---|---|
| 15:50 | N 8° | 4.2 | 10.7 | 14.2 | 1.5 | 100 |
| 15:20 | NNO 22° | 4.1 | 10.7 | 14.2 | 1.8 | 100 |
| 15:10 | NNO 24° | 3.9 | 10.7 | 14.2 | 2.0 | 100 |
| 15:00 | NNO 25° | 3.8 | 10.7 | 14.2 | 2.0 | 100 |
| 14:50 | NNO 26° | 3.6 | 10.4 | 14.2 | 2.5 | 100 |
| 14:30 | NNO 26° | 3.4 | 7.3 | 14.2 | 2.1 | 100 |
| 14:20 | NNO 27° | 3.4 | 8.0 | 14.2 | 2.1 | 100 |
| 14:10 | NNO 27° | 3.4 | 8.0 | 14.2 | 2.1 | 100 |
| 14:00 | NNO 23° | 3.5 | 8.0 | 14.2 | 2.5 | 100 |
| 13:50 | NNO 21° | 3.7 | 8.0 | 14.2 | 1.9 | 100 |
| 13:30 | NNO 20° | 3.9 | 8.5 | 14.2 | 2.9 | 100 |
| 13:20 | NNO 20° | 3.9 | 8.5 | 14.2 | 2.7 | 100 |
| 13:10 | NNO 20° | 4.0 | 8.5 | 14.2 | 2.5 | 100 |
| 13:00 | NNO 21° | 4.0 | 8.5 | 14.2 | 2.3 | 100 |
| 12:50 | NNO 22° | 4.0 | 8.5 | 14.2 | 2.3 | 100 |
| 12:40 | NNO 22° | 4.0 | 8.5 | 14.2 | 2.2 | 100 |
| 12:30 | NNO 22° | 4.0 | 8.5 | 14.2 | 1.8 | 100 |
| 12:20 | NNO 22° | 4.1 | 8.5 | 14.2 | 1.7 | 100 |
| 12:10 | NNO 22° | 4.1 | 8.5 | 14.2 | 1.4 | 100 |
| 12:00 | NNO 22° | 4.1 | 8.5 | 14.2 | 1.2 | 100 |
| 11:50 | NNO 22° | 4.1 | 8.5 | 14.2 | 1.0 | 100 |
| 11:40 | NNO 23° | 4.1 | 8.5 | 14.2 | 1.0 | 100 |
| 11:30 | NNO 20° | 3.9 | 8.5 | 14.2 | 1.1 | 100 |
| 11:20 | NNO 16° | 3.6 | 8.5 | 14.2 | 0.8 | 100 |
| 11:10 | NNO 12° | 3.4 | 8.5 | 14.2 | 0.8 | 100 |
| 11:00 | N 8° | 3.1 | 8.5 | 14.2 | 0.6 | 100 |
| 10:50 | N 1° | 3.0 | 10.0 | 14.2 | 0.8 | 100 |
| 10:30 | NNW 343° | 2.9 | 11.9 | 14.2 | 1.2 | 100 |
| 10:20 | NNW 332° | 3.1 | 11.9 | 14.2 | 1.3 | 100 |
| 10:10 | NW 321° | 3.4 | 14.2 | 14.2 | 1.1 | 100 |
| 10:00 | NW 314° | 3.7 | 14.2 | 14.2 | 1.1 | 100 |
| 09:50 | NW 312° | 4.1 | 14.2 | 14.2 | 0.8 | 100 |
| 09:30 | NW 317° | 4.4 | 14.2 | 14.2 | 1.3 | 100 |
| 09:20 | NW 317° | 4.5 | 14.2 | 14.2 | 1.3 | 100 |
| 09:10 | NW 318° | 4.6 | 14.2 | 14.2 | 1.3 | 100 |
| 09:00 | NW 319° | 4.8 | 14.2 | 14.2 | 1.0 | 100 |
| 08:50 | NW 320° | 4.9 | 14.2 | 14.2 | 1.1 | 100 |
| 08:40 | NW 318° | 5.0 | 14.2 | 14.2 | 1.0 | 100 |
| 08:30 | NW 318° | 5.2 | 14.2 | 14.2 | 1.0 | 100 |
| 08:20 | NW 322° | 5.1 | 14.2 | 14.2 | 1.1 | 100 |
| 08:10 | NNW 327° | 5.1 | 14.2 | 14.2 | 1.3 | 100 |
| 08:00 | NNW 333° | 4.9 | 14.2 | 14.2 | 1.4 | 100 |
| 07:50 | NNW 339° | 4.7 | 14.2 | 14.2 | 1.6 | 100 |
| 07:30 | N 353° | 4.5 | 14.2 | 14.2 | 1.5 | 100 |
| 07:20 | N 359° | 4.7 | 14.2 | 14.2 | 1.4 | 100 |
| 07:10 | N 7° | 4.9 | 14.2 | 14.2 | 1.4 | 100 |
| 07:00 | NNO 14° | 5.1 | 13.8 | 13.8 | 1.3 | 100 |
| 06:50 | NNO 17° | 4.9 | 11.9 | 11.9 | 1.6 | 100 |
| 06:30 | NNO 18° | 4.1 | 11.6 | 11.6 | 2.3 | 100 |
| 06:20 | NNO 18° | 3.8 | 11.6 | 11.6 | 2.2 | 100 |
| 06:10 | NNO 19° | 3.6 | 11.6 | 11.6 | 2.2 | 100 |
| 06:00 | NNO 19° | 3.3 | 11.6 | 11.6 | 2.3 | 100 |
| 05:50 | NNO 19° | 3.0 | 11.6 | 11.6 | 2.4 | 100 |
| 05:40 | NNO 20° | 2.9 | 11.6 | 11.6 | 2.4 | 100 |
| 05:30 | NNO 23° | 2.7 | 11.6 | 11.6 | 2.4 | 100 |
| 05:20 | NNO 20° | 2.5 | 11.6 | 11.6 | 2.5 | 100 |
| 05:10 | NNO 14° | 2.2 | 9.7 | 9.7 | 2.4 | 100 |
| 05:00 | N 3° | 2.1 | 9.7 | 9.7 | 2.6 | 100 |
| 04:50 | N 350° | 2.2 | 9.7 | 9.7 | 2.7 | 100 |
| 04:40 | NNW 338° | 2.3 | 9.7 | 9.7 | 2.7 | 100 |
| 04:30 | NNW 327° | 2.4 | 9.7 | 9.7 | 2.6 | 100 |
| 04:20 | NW 320° | 2.4 | 9.7 | 9.7 | 2.7 | 100 |
| 04:10 | NW 313° | 2.6 | 9.3 | 9.3 | 2.8 | 99 |
| 04:00 | NW 309° | 2.6 | 9.3 | 9.3 | 3.0 | 100 |
| 03:50 | NW 314° | 2.6 | 9.3 | 9.3 | 3.1 | 100 |
| 03:40 | NW 316° | 2.9 | 9.3 | 9.3 | 3.1 | 100 |
| 03:30 | NW 314° | 3.2 | 9.3 | 9.3 | 3.1 | 100 |
| 03:20 | NW 313° | 3.6 | 9.3 | 9.3 | 3.2 | 100 |
| 03:10 | NW 312° | 3.9 | 9.3 | 9.3 | 3.2 | 100 |
| 03:00 | NW 310° | 4.1 | 9.3 | 9.3 | 3.3 | 100 |
| 02:50 | NW 308° | 4.3 | 9.3 | 9.3 | 3.2 | 100 |
| 02:40 | NW 308° | 4.5 | 9.3 | 9.3 | 3.4 | 100 |
| 02:30 | NW 307° | 4.6 | 9.3 | 9.3 | 3.6 | 100 |
| 02:20 | NW 304° | 4.7 | 9.3 | 9.3 | 3.5 | 100 |
| 02:10 | WNW 303° | 4.7 | 9.3 | 9.3 | 3.6 | 100 |
| 02:00 | WNW 302° | 4.8 | 9.3 | 9.3 | 3.6 | 100 |
| 01:50 | WNW 298° | 4.7 | 9.3 | 24.8 | 3.6 | 100 |
| 01:40 | WNW 296° | 4.6 | 9.5 | 24.8 | 3.4 | 100 |
| 01:30 | WNW 293° | 4.6 | 9.5 | 24.8 | 3.4 | 100 |
| 01:20 | WNW 289° | 4.6 | 9.5 | 24.8 | 3.7 | 100 |
| 01:10 | WNW 285° | 4.7 | 9.5 | 24.8 | 3.8 | 100 |
| 01:00 | W 281° | 5.1 | 11.0 | 24.8 | 3.9 | 100 |
| 00:50 | W 278° | 5.5 | 11.0 | 24.8 | 3.9 | 100 |
| 00:40 | W 275° | 5.7 | 11.0 | 24.8 | 3.8 | 100 |
| 00:30 | W 273° | 5.8 | 11.0 | 24.8 | 3.9 | 100 |
| 00:20 | W 269° | 6.0 | 11.3 | 24.8 | 4.0 | 100 |
| 00:10 | W 265° | 6.1 | 11.3 | 24.8 | 4.0 | 100 |
| 00:00 | W 262° | 6.3 | 11.7 | 24.8 | 4.0 | 100 |
Nearby