Warrington

Local Time Windrichtung Wind (kt) Böen (kt) Max (kt) Temp (°C) Regen (mm) Feuchte (%)
13:28 WSW 257° 2.3 3.9 7.0 14.7 68
13:23 WNW 290° 0.8 1.0 7.0 14.4 73
13:18 W 272° 1.2 1.9 7.0 13.6 71
13:08 O 79° 0.2 1.0 7.0 13.1 1.8 75
12:58 OSO 108° 0.8 1.9 7.0 13.9 72
12:48 NNO 24° 4.7 7.0 7.0 15.5 64
12:43 WNW 294° 0.8 1.0 3.9 15.8 64
12:34 NW 312° 1.4 1.9 3.9 15.3 64
12:23 W 267° 1.9 3.9 3.9 14.9 69
12:13 ONO 71° 0.0 0.0 3.9 13.7 72
12:08 WSW 256° 1.2 1.9 3.9 13.3 73
12:03 N 2.5 3.9 3.9 13.1 72
11:53 O 94° 1.6 2.9 2.9 13.6 70
11:48 NNW 339° 0.6 1.0 2.9 13.5 70
11:38 SW 228° 0.4 1.0 2.9 13.4 75
11:28 W 279° 0.2 1.0 2.9 13.8 77
11:23 WSW 253° 0.2 1.0 2.9 13.4 78
11:13 SW 235° 0.6 1.0 2.9 13.1 80
11:03 W 281° 0.0 0.0 2.9 13.3 81
10:53 WSW 245° 0.8 1.0 2.9 13.4 79
10:43 O 97° 0.0 0.0 2.9 11.3 84
10:34 O 96° 0.4 1.0 2.9 12.0 83
10:23 WSW 257° 0.4 1.0 2.9 12.8 82
10:18 W 264° 0.0 0.0 2.9 13.0 81
10:08 SW 218° 0.0 0.0 2.9 13.5 83
10:03 O 81° 0.2 1.0 2.9 12.3 86
09:53 WSW 250° 0.4 1.0 2.9 11.4 90
09:43 WSW 254° 0.0 0.0 2.9 10.0 91
09:34 W 265° 0.6 1.0 2.9 9.8 1.2 91
09:23 NW 318° 0.0 0.0 2.9 9.7 7.8 91
09:13 W 275° 0.0 0.0 2.9 9.7 6.0 92
09:08 WSW 244° 0.0 0.0 2.9 9.4 3.0 91
08:58 ONO 57° 0.2 1.0 2.9 9.5 9.0 88
08:48 SW 220° 0.4 1.0 2.9 10.6 3.0 88
08:38 WSW 239° 0.0 0.0 2.9 10.7 86
08:29 WSW 252° 0.0 0.0 2.9 10.9 87
08:18 W 260° 0.0 0.0 2.9 10.9 92
08:13 SW 233° 1.2 1.9 2.9 10.7 91
08:03 WSW 254° 0.0 0.0 2.9 10.6 91
07:58 SW 236° 0.0 0.0 2.9 10.5 91
07:48 WSW 254° 0.2 1.0 2.9 10.5 92
07:43 WSW 245° 0.0 0.0 2.9 10.3 93
07:34 W 267° 0.0 0.0 2.9 9.9 93
07:29 W 267° 0.0 0.0 2.9 9.8 93
07:18 W 279° 1.0 1.9 2.9 9.7 93
07:08 W 262° 0.2 1.0 2.9 9.6 94
06:58 WSW 246° 0.0 0.0 2.9 9.3 94
06:53 WSW 246° 0.0 0.0 2.9 9.1 94
06:43 WSW 252° 0.0 0.0 2.9 8.9 94
06:38 WSW 252° 0.0 0.0 2.9 8.8 94
06:29 WSW 252° 0.0 0.0 2.9 8.7 93
06:18 WSW 252° 0.0 0.0 2.9 8.6 93
06:08 WSW 252° 0.0 0.0 2.9 8.5 93
05:58 WSW 253° 0.0 0.0 2.9 8.5 1.8 93
05:48 W 273° 0.6 1.0 2.9 8.5 7.8 93
05:38 W 269° 0.0 0.0 2.9 8.6 12.0 93
05:33 SW 228° 0.0 0.0 2.9 8.7 10.8 93
05:23 WSW 240° 0.4 1.0 2.9 8.8 1.2 93
05:18 WSW 255° 0.2 1.0 2.9 8.8 93
05:08 WSW 258° 0.0 0.0 2.9 8.7 92
04:58 WSW 258° 0.0 0.0 2.9 8.7 92
04:48 WSW 247° 0.0 0.0 2.9 8.5 3.0 91
04:43 NW 320° 0.0 0.0 2.9 8.6 3.0 91
04:33 WNW 288° 0.0 0.0 2.9 8.7 3.0 90
04:29 W 272° 0.0 0.0 2.9 8.7 1.8 89
04:24 W 268° 0.0 0.0 2.9 8.7 1.2 89
04:13 S 186° 0.4 1.0 2.9 8.8 6.0 86
04:03 NW 326° 1.6 2.9 2.9 10.0 1.8 79
03:53 N 352° 0.0 0.0 1.9 10.4 81
03:43 SSW 199° 0.0 0.0 1.9 10.2 81
03:33 SW 234° 0.0 0.0 1.9 10.1 82
03:24 WNW 296° 0.0 0.0 1.9 10.2 82
03:18 SW 226° 0.0 0.0 1.9 10.2 82
03:08 SW 230° 0.0 0.0 1.9 10.2 82
02:58 SW 217° 0.0 0.0 1.9 10.2 82
02:48 WSW 240° 1.2 1.9 1.9 10.2 82
02:43 WSW 238° 0.0 0.0 1.9 10.3 82
02:33 WSW 242° 0.0 0.0 1.9 10.6 80
02:24 SW 235° 0.0 0.0 1.9 10.7 79
02:13 SSW 210° 0.0 0.0 1.9 10.6 80
02:03 SW 217° 0.0 0.0 1.9 10.6 80
01:53 SSW 212° 1.0 1.0 1.9 10.6 80
01:43 S 184° 1.6 1.9 1.9 10.5 81
01:33 WSW 245° 0.4 1.0 1.9 10.4 81
01:24 W 267° 1.2 1.9 1.9 10.6 80
01:13 SW 224° 0.8 1.0 1.0 10.6 79
01:03 WSW 255° 0.0 0.0 0.0 10.6 80
00:53 SW 234° 1.0 1.9 7.0 10.6 80
00:43 WSW 241° 0.0 0.0 7.0 10.7 79
00:33 SW 218° 0.0 0.0 7.0 10.7 78
00:28 SW 234° 0.0 0.0 7.0 10.7 78
00:24 WSW 239° 0.0 0.0 7.0 10.7 77
00:13 SW 217° 0.2 1.0 7.0 10.8 77
00:03 NW 304° 0.0 0.0 7.0 10.9 77
Nearby