| Local Time | Windrichtung | Wind (kt) | Böen (kt) | Max (kt) | Temp (°C) | Feuchte (%) |
|---|---|---|---|---|---|---|
| 14:31 | SW 225° | 1.7 | 6.1 | 14.8 | 32.5 | 35 |
| 14:21 | SSW 202° | 4.3 | 12.1 | 14.8 | 31.6 | 40 |
| 14:11 | OSO 112° | 6.1 | 10.4 | 14.8 | 32.6 | 38 |
| 14:01 | N 0° | 2.6 | 9.6 | 14.8 | 33.9 | 35 |
| 13:51 | WSW 247° | 3.5 | 10.4 | 14.8 | 33.9 | 31 |
| 13:41 | W 270° | 2.6 | 6.1 | 14.8 | 33.7 | 32 |
| 13:31 | WSW 247° | 3.5 | 7.0 | 14.8 | 33.3 | 33 |
| 13:21 | NW 315° | 2.6 | 7.8 | 14.8 | 33.2 | 33 |
| 13:11 | NO 45° | 3.5 | 10.4 | 14.8 | 32.9 | 33 |
| 13:01 | ONO 67° | 4.3 | 9.6 | 14.8 | 32.8 | 34 |
| 12:51 | NO 45° | 3.5 | 7.8 | 14.8 | 32.8 | 34 |
| 12:41 | WNW 292° | 2.6 | 10.4 | 14.8 | 32.7 | 34 |
| 12:31 | WSW 247° | 2.6 | 9.6 | 14.8 | 32.7 | 34 |
| 12:21 | W 270° | 2.6 | 9.6 | 14.8 | 32.4 | 35 |
| 12:11 | ONO 67° | 3.5 | 13.0 | 14.8 | 32.1 | 35 |
| 12:01 | NO 45° | 3.5 | 11.3 | 14.8 | 31.7 | 38 |
| 11:51 | N 0° | 5.2 | 10.4 | 14.8 | 31.2 | 36 |
| 11:41 | ONO 67° | 2.6 | 8.7 | 14.8 | 31.5 | 38 |
| 11:31 | NNO 22° | 5.2 | 13.0 | 14.8 | 30.7 | 39 |
| 11:21 | NW 315° | 5.2 | 13.0 | 14.8 | 30.4 | 39 |
| 11:11 | NW 315° | 5.2 | 12.1 | 14.8 | 30.1 | 41 |
| 11:01 | N 0° | 5.2 | 12.1 | 14.8 | 30.1 | 42 |
| 10:51 | WNW 292° | 3.5 | 9.6 | 14.8 | 30.0 | 40 |
| 10:41 | NNW 337° | 5.2 | 14.8 | 14.8 | 29.7 | 43 |
| 10:31 | WNW 292° | 3.5 | 14.8 | 14.8 | 30.0 | 42 |
| 10:21 | NO 45° | 2.6 | 7.0 | 11.3 | 29.7 | 44 |
| 10:11 | WNW 292° | 3.5 | 8.7 | 11.3 | 29.4 | 44 |
| 10:01 | NO 45° | 2.6 | 8.7 | 11.3 | 29.3 | 43 |
| 09:41 | NW 315° | 2.6 | 8.7 | 11.3 | 28.9 | 44 |
| 09:31 | SSW 202° | 1.7 | 6.1 | 11.3 | 28.7 | 43 |
| 09:21 | WNW 292° | 1.7 | 6.1 | 11.3 | 28.4 | 44 |
| 09:11 | NNO 22° | 1.7 | 6.1 | 11.3 | 28.1 | 44 |
| 09:01 | S 180° | 1.7 | 5.2 | 11.3 | 27.8 | 44 |
| 08:51 | NO 45° | 1.7 | 7.8 | 11.3 | 27.4 | 44 |
| 08:41 | NO 45° | 2.6 | 7.0 | 11.3 | 27.0 | 43 |
| 08:31 | NW 315° | 1.7 | 5.2 | 11.3 | 26.6 | 44 |
| 08:21 | NNW 337° | 3.5 | 8.7 | 11.3 | 26.2 | 44 |
| 08:11 | NNW 337° | 2.6 | 7.8 | 11.3 | 26.0 | 44 |
| 08:01 | NO 45° | 3.5 | 11.3 | 11.3 | 25.7 | 45 |
| 07:51 | NO 45° | 3.5 | 7.8 | 11.3 | 25.4 | 45 |
| 07:41 | N 0° | 3.5 | 11.3 | 11.3 | 25.2 | 46 |
| 07:31 | NO 45° | 2.6 | 8.7 | 9.6 | 25.0 | 46 |
| 07:21 | NO 45° | 2.6 | 7.8 | 9.6 | 24.7 | 47 |
| 07:11 | N 0° | 2.6 | 8.7 | 9.6 | 24.3 | 48 |
| 06:51 | NO 45° | 4.3 | 9.6 | 9.6 | 24.2 | 48 |
| 06:41 | NO 45° | 3.5 | 9.6 | 9.6 | 24.1 | 48 |
| 06:31 | NO 45° | 3.5 | 7.0 | 8.7 | 24.2 | 47 |
| 06:21 | NNO 22° | 3.5 | 7.8 | 8.7 | 24.3 | 47 |
| 06:11 | NO 45° | 3.5 | 8.7 | 8.7 | 24.3 | 48 |
| 06:01 | NO 45° | 3.5 | 7.8 | 8.7 | 24.4 | 48 |
| 05:41 | NO 45° | 3.5 | 8.7 | 8.7 | 24.1 | 47 |
| 05:31 | NO 45° | 3.5 | 8.7 | 8.7 | 24.1 | 47 |
| 05:21 | NO 45° | 2.6 | 6.1 | 7.8 | 24.2 | 47 |
| 05:11 | N 0° | 1.7 | 5.2 | 7.8 | 24.4 | 48 |
| 05:01 | NNO 22° | 1.7 | 5.2 | 7.8 | 24.4 | 49 |
| 04:41 | NO 45° | 1.7 | 4.3 | 7.8 | 24.1 | 50 |
| 04:31 | NO 45° | 2.6 | 5.2 | 7.8 | 24.2 | 50 |
| 04:21 | N 0° | 2.6 | 5.2 | 7.8 | 24.2 | 50 |
| 04:11 | NNO 22° | 1.7 | 7.0 | 7.8 | 24.3 | 50 |
| 04:01 | N 0° | 3.5 | 7.8 | 7.8 | 24.4 | 50 |
| 03:41 | NNO 22° | 2.6 | 7.0 | 7.8 | 24.6 | 52 |
| 03:31 | NNO 22° | 2.6 | 7.8 | 7.8 | 24.7 | 51 |
| 03:21 | NO 45° | 3.5 | 7.0 | 7.0 | 24.8 | 50 |
| 03:11 | NO 45° | 2.6 | 7.0 | 7.0 | 24.8 | 51 |
| 03:01 | NNO 22° | 1.7 | 7.0 | 7.0 | 24.7 | 53 |
| 02:51 | NO 45° | 1.7 | 5.2 | 17.4 | 24.7 | 58 |
| 02:41 | NO 45° | 2.6 | 4.3 | 17.4 | 24.8 | 61 |
| 02:31 | NO 45° | 2.6 | 4.3 | 17.4 | 24.9 | 61 |
| 02:21 | NO 45° | 0.9 | 3.5 | 17.4 | 24.9 | 60 |
| 02:11 | ONO 67° | 1.7 | 4.3 | 17.4 | 24.8 | 59 |
| 02:01 | ONO 67° | 2.6 | 4.3 | 17.4 | 24.6 | 58 |
| 01:51 | NNO 22° | 0.9 | 3.5 | 17.4 | 24.4 | 58 |
| 01:41 | NNW 337° | 0.9 | 2.6 | 17.4 | 24.4 | 60 |
| 01:31 | NW 315° | 1.7 | 3.5 | 17.4 | 24.4 | 62 |
| 01:21 | SSO 157° | 0.9 | 2.6 | 17.4 | 24.3 | 61 |
| 01:11 | SO 135° | 0.0 | 1.7 | 17.4 | 24.2 | 59 |
| 01:01 | SO 135° | 0.9 | 1.7 | 17.4 | 24.3 | 59 |
| 00:51 | SO 135° | 0.9 | 1.7 | 17.4 | 24.4 | 61 |
| 00:42 | SO 135° | 0.9 | 1.7 | 17.4 | 24.8 | 62 |
| 00:31 | SO 135° | 0.9 | 1.7 | 17.4 | 24.8 | 62 |
| 00:21 | SO 135° | 0.9 | 2.6 | 17.4 | 24.9 | 62 |
| 00:11 | SO 135° | 0.9 | 3.5 | 17.4 | 25.0 | 62 |
| 00:01 | SSO 157° | 0.9 | 3.5 | 17.4 | 25.1 | 62 |
Nearby
Karpathos Harbour
424 km
Devils Bay, Meltemi, Karpathos
426 km
Devils Bay, Meltem Meltemi Windsurfing, Karpathos
426 km
Chicken Bay 2, Karpathos
427 km
Chicken Bay, Karpathos
427 km
Viganj
780 km
Agira – Ätna Panorama
795 km
Lo Stagnone Marsala – KBC Sizilien, Trapani
973 km
Ilovik, Marina
1043 km
Veli Lošinj, Rovenska
1050 km