| Local Time | Windrichtung | Wind (kt) | Böen (kt) | Max (kt) | Temp (°C) | Feuchte (%) |
|---|---|---|---|---|---|---|
| 12:00 | SW 225° | 2.6 | 5.2 | 9.6 | 28.1 | 74 |
| 11:51 | SSO 157° | 0.0 | 3.5 | 9.6 | 28.2 | 72 |
| 11:41 | ONO 67° | 0.9 | 4.3 | 9.6 | 27.9 | 66 |
| 11:31 | OSO 112° | 2.6 | 5.2 | 9.6 | 27.7 | 67 |
| 11:21 | NNO 22° | 1.7 | 5.2 | 9.6 | 27.3 | 70 |
| 11:11 | O 90° | 3.5 | 9.6 | 9.6 | 27.0 | 70 |
| 11:01 | ONO 67° | 2.6 | 7.0 | 7.8 | 27.0 | 73 |
| 10:51 | O 90° | 2.6 | 7.0 | 7.8 | 26.7 | 74 |
| 10:40 | ONO 67° | 2.6 | 6.1 | 7.8 | 25.9 | 76 |
| 10:30 | O 90° | 1.7 | 5.2 | 7.8 | 25.4 | 77 |
| 10:20 | O 90° | 2.6 | 5.2 | 7.8 | 25.3 | 79 |
| 10:10 | NO 45° | 2.6 | 7.0 | 7.8 | 24.7 | 82 |
| 10:00 | O 90° | 3.5 | 6.1 | 7.8 | 24.2 | 83 |
| 09:51 | ONO 67° | 3.5 | 7.8 | 7.8 | 24.1 | 80 |
| 09:41 | ONO 67° | 4.3 | 6.1 | 7.0 | 24.3 | 78 |
| 09:31 | ONO 67° | 3.5 | 7.0 | 7.0 | 24.5 | 79 |
| 09:21 | O 90° | 2.6 | 7.0 | 7.0 | 24.4 | 83 |
| 09:11 | 0.0 | 0.0 | 0.9 | 24.4 | 83 | |
| 09:01 | 0.0 | 0.0 | 0.9 | 24.2 | 83 | |
| 08:51 | 0.0 | 0.0 | 0.9 | 23.9 | 83 | |
| 08:40 | 0.0 | 0.0 | 0.9 | 23.7 | 83 | |
| 08:30 | 0.0 | 0.0 | 0.9 | 23.4 | 82 | |
| 08:20 | 0.0 | 0.0 | 0.9 | 23.3 | 84 | |
| 08:10 | 0.0 | 0.0 | 0.9 | 22.9 | 85 | |
| 08:00 | 0.0 | 0.0 | 0.9 | 22.7 | 86 | |
| 07:51 | 0.0 | 0.0 | 0.9 | 22.4 | 88 | |
| 07:41 | 0.0 | 0.0 | 0.9 | 22.1 | 89 | |
| 07:31 | 0.0 | 0.0 | 0.9 | 21.7 | 91 | |
| 07:21 | 0.0 | 0.0 | 0.9 | 21.1 | 92 | |
| 07:11 | 0.0 | 0.0 | 0.9 | 20.6 | 93 | |
| 07:01 | 0.0 | 0.0 | 0.9 | 20.1 | 93 | |
| 06:51 | 0.0 | 0.0 | 0.9 | 20.1 | 93 | |
| 06:40 | 0.0 | 0.0 | 0.9 | 19.9 | 93 | |
| 06:30 | 0.0 | 0.0 | 0.9 | 20.1 | 93 | |
| 06:20 | 0.0 | 0.0 | 0.9 | 20.1 | 93 | |
| 06:10 | 0.0 | 0.0 | 0.9 | 20.1 | 93 | |
| 06:00 | 0.0 | 0.0 | 0.9 | 20.1 | 93 | |
| 05:41 | 0.0 | 0.0 | 0.9 | 20.5 | 93 | |
| 05:31 | 0.0 | 0.0 | 0.9 | 20.4 | 94 | |
| 05:21 | 0.0 | 0.0 | 0.9 | 20.3 | 93 | |
| 05:11 | 0.0 | 0.0 | 0.9 | 20.2 | 94 | |
| 05:01 | 0.0 | 0.0 | 0.9 | 20.2 | 94 | |
| 04:40 | 0.0 | 0.0 | 0.9 | 20.3 | 94 | |
| 04:30 | 0.0 | 0.0 | 0.9 | 20.3 | 95 | |
| 04:20 | 0.0 | 0.0 | 0.9 | 20.1 | 95 | |
| 04:10 | 0.0 | 0.0 | 0.9 | 20.1 | 95 | |
| 04:00 | NNW 337° | 0.0 | 0.9 | 0.9 | 20.8 | 95 |
| 03:41 | 0.0 | 0.0 | 0.0 | 20.6 | 95 | |
| 03:31 | 0.0 | 0.0 | 0.0 | 20.6 | 95 | |
| 03:21 | 0.0 | 0.0 | 0.0 | 20.7 | 95 | |
| 03:11 | 0.0 | 0.0 | 0.0 | 20.3 | 95 | |
| 03:01 | 0.0 | 0.0 | 0.0 | 20.4 | 95 | |
| 02:51 | 0.0 | 0.0 | 10.4 | 20.1 | 94 | |
| 02:40 | 0.0 | 0.0 | 10.4 | 20.3 | 95 | |
| 02:30 | 0.0 | 0.0 | 10.4 | 20.3 | 94 | |
| 02:20 | 0.0 | 0.0 | 10.4 | 20.3 | 94 | |
| 02:10 | 0.0 | 0.0 | 10.4 | 20.3 | 94 | |
| 02:00 | 0.0 | 0.0 | 10.4 | 20.6 | 93 | |
| 01:51 | 0.0 | 0.0 | 10.4 | 20.9 | 94 | |
| 01:41 | 0.0 | 0.0 | 10.4 | 20.9 | 94 | |
| 01:31 | 0.0 | 0.0 | 10.4 | 21.1 | 94 | |
| 01:21 | 0.0 | 0.0 | 10.4 | 21.2 | 94 | |
| 01:11 | 0.0 | 0.0 | 10.4 | 21.2 | 94 | |
| 01:01 | 0.0 | 0.0 | 10.4 | 21.4 | 94 | |
| 00:51 | 0.0 | 0.0 | 10.4 | 21.4 | 94 | |
| 00:40 | 0.0 | 0.0 | 10.4 | 21.7 | 94 | |
| 00:30 | 0.0 | 0.0 | 10.4 | 21.8 | 94 | |
| 00:20 | 0.0 | 0.0 | 10.4 | 21.9 | 94 | |
| 00:10 | 0.0 | 0.0 | 10.4 | 21.8 | 94 | |
| 00:00 | 0.0 | 0.0 | 10.4 | 21.8 | 94 |
Nearby
Viganj
538 km
Agira – Ätna Panorama
560 km
Karpathos Harbour
692 km
Devils Bay, Meltemi, Karpathos
693 km
Devils Bay, Meltem Meltemi Windsurfing, Karpathos
693 km
Chicken Bay 2, Karpathos
693 km
Chicken Bay, Karpathos
693 km
Lo Stagnone Marsala – KBC Sizilien, Trapani
729 km
Ilovik, Marina
795 km
Veli Lošinj, Rovenska
803 km