Paralia, Achaea, Peloponnese

Local Time Windrichtung Wind (kt) Böen (kt) Max (kt) Temp (°C) Feuchte (%)
17:31 SO 135° 4.3 9.6 9.6 30.9 53
17:21 WNW 292° 3.5 7.0 9.6 30.2 62
17:11 WNW 292° 3.5 7.0 9.6 28.9 77
17:01 WNW 292° 3.5 7.0 9.6 28.6 78
16:51 WSW 247° 2.6 5.2 9.6 29.1 72
16:41 W 270° 3.5 6.1 9.6 28.7 75
16:31 W 270° 3.5 6.1 9.6 28.8 75
16:21 WSW 247° 3.5 6.1 9.6 29.4 73
16:11 WSW 247° 4.3 7.0 9.6 28.9 74
16:01 W 270° 4.3 8.7 9.6 28.6 73
15:51 WSW 247° 4.3 8.7 9.6 28.8 74
15:41 WSW 247° 4.3 7.0 9.6 28.4 75
15:31 WSW 247° 4.3 7.0 9.6 28.9 71
15:21 WSW 247° 4.3 9.6 9.6 28.5 75
15:11 W 270° 3.5 6.1 7.0 29.4 62
15:01 W 270° 2.6 6.1 7.0 29.3 64
14:51 W 270° 2.6 6.1 7.0 29.1 66
14:41 WSW 247° 3.5 6.1 7.0 28.2 67
14:31 WNW 292° 5.2 7.0 7.0 28.2 68
14:21 WNW 292° 3.5 7.0 7.0 28.7 66
14:11 WNW 292° 4.3 6.1 7.0 28.1 64
14:01 WNW 292° 3.5 7.0 7.0 28.4 68
13:51 WNW 292° 5.2 6.1 7.0 27.7 70
13:41 WNW 292° 4.3 7.0 7.0 27.7 68
13:31 WNW 292° 3.5 5.2 7.0 27.8 68
13:21 WNW 292° 3.5 6.1 7.0 27.4 71
13:11 WNW 292° 3.5 6.1 7.0 27.2 71
13:01 WNW 292° 3.5 6.1 7.0 27.2 71
12:51 W 270° 2.6 6.1 7.0 27.4 71
12:41 WNW 292° 2.6 5.2 7.0 27.3 70
12:31 WNW 292° 3.5 7.0 7.0 27.1 70
12:21 WNW 292° 2.6 6.1 6.1 27.3 71
12:11 WNW 292° 4.3 6.1 6.1 26.4 73
12:01 WNW 292° 3.5 5.2 6.1 26.3 73
11:51 WNW 292° 3.5 5.2 6.1 26.3 73
11:41 WNW 292° 3.5 5.2 6.1 25.9 74
11:31 WNW 292° 2.6 5.2 6.1 26.0 74
11:21 WNW 292° 2.6 5.2 6.1 25.9 75
11:11 NW 315° 3.5 5.2 6.1 25.6 73
11:01 NW 315° 3.5 6.1 6.1 25.7 75
10:51 WNW 292° 3.5 6.1 6.1 25.6 76
10:41 NW 315° 3.5 6.1 6.1 25.6 79
10:31 NW 315° 3.5 6.1 6.1 25.4 80
10:21 NW 315° 2.6 4.3 5.2 25.5 80
10:11 NW 315° 2.6 4.3 5.2 25.2 80
10:01 NW 315° 3.5 5.2 5.2 24.9 82
09:51 NW 315° 3.5 5.2 5.2 25.0 82
09:41 NW 315° 3.5 5.2 5.2 24.8 82
09:31 NW 315° 2.6 4.3 4.3 24.7 82
09:21 NW 315° 2.6 4.3 4.3 24.6 82
09:11 NW 315° 2.6 4.3 4.3 24.4 83
09:01 NNW 337° 2.6 4.3 4.3 24.3 83
08:51 NW 315° 2.6 4.3 4.3 24.3 84
08:41 NNW 337° 1.7 3.5 4.3 24.1 84
08:31 NW 315° 2.6 4.3 4.3 24.0 84
08:21 NNW 337° 2.6 4.3 4.3 23.8 85
08:11 NNW 337° 2.6 4.3 4.3 23.7 83
08:01 NNW 337° 0.9 3.5 4.3 23.8 82
07:51 SO 135° 0.9 1.7 4.3 23.8 81
07:41 SO 135° 0.9 1.7 4.3 23.2 80
07:31 SO 135° 0.9 1.7 4.3 22.8 81
07:21 SO 135° 2.6 3.5 4.3 22.2 83
07:11 SO 135° 2.6 4.3 4.3 21.6 84
07:01 SO 135° 0.9 3.5 3.5 21.1 85
06:51 SO 135° 1.7 3.5 3.5 20.8 86
06:41 SO 135° 1.7 3.5 3.5 20.6 86
06:31 SO 135° 1.7 3.5 3.5 20.7 86
06:21 SO 135° 0.9 1.7 3.5 20.7 86
06:11 SSW 202° 0.9 2.6 3.5 21.0 86
06:01 0.0 0.0 3.5 21.1 86
05:41 0.0 0.0 3.5 21.2 86
05:31 SSW 202° 0.0 1.7 3.5 21.2 87
05:21 SSW 202° 0.0 0.9 3.5 21.3 87
05:11 SSW 202° 0.0 1.7 3.5 21.3 87
05:01 SSW 202° 0.9 2.6 3.5 21.4 87
04:41 SSW 202° 0.9 3.5 3.5 21.7 86
04:31 0.0 0.0 3.5 21.7 86
04:21 0.0 0.0 3.5 21.7 86
04:11 0.0 0.0 3.5 21.8 87
04:01 0.0 0.0 3.5 22.1 86
03:41 SO 135° 0.9 1.7 3.5 22.3 86
03:31 SO 135° 1.7 3.5 3.5 22.5 87
03:21 SO 135° 0.9 1.7 3.5 22.4 87
03:11 SO 135° 1.7 3.5 3.5 22.7 85
03:01 SO 135° 1.7 3.5 3.5 22.9 85
02:51 SO 135° 1.7 3.5 13.9 22.9 85
02:41 OSO 112° 3.5 5.2 13.9 22.9 84
02:31 OSO 112° 2.6 4.3 13.9 22.9 83
02:21 OSO 112° 2.6 4.3 13.9 22.9 83
02:11 O 90° 1.7 4.3 13.9 22.8 82
02:01 SO 135° 1.7 3.5 13.9 22.8 81
01:51 SO 135° 0.9 3.5 13.9 22.8 80
01:41 SO 135° 0.9 1.7 13.9 23.2 78
01:31 SO 135° 0.9 1.7 13.9 23.3 77
01:21 SO 135° 0.9 3.5 13.9 23.4 76
01:11 SO 135° 1.7 4.3 13.9 23.6 75
01:01 SO 135° 0.9 1.7 13.9 23.8 74
00:52 0.0 0.0 13.9 24.0 72
00:42 0.0 0.0 13.9 24.2 71
00:32 SO 135° 0.0 1.7 13.9 24.1 72
00:22 SO 135° 0.9 1.7 13.9 24.4 70
00:12 SSW 202° 1.7 3.5 13.9 24.0 72
00:02 SSW 202° 0.9 2.6 13.9 24.2 73
Nearby