| Local Time | Windrichtung | Wind (kt) | Böen (kt) | Max (kt) | Temp (°C) | Feuchte (%) |
|---|---|---|---|---|---|---|
| 14:32 | NNO 22° | 6.1 | 13.0 | 14.8 | 31.3 | 38 |
| 14:22 | N 0° | 4.3 | 9.6 | 14.8 | 31.7 | 36 |
| 14:12 | N 0° | 5.2 | 11.3 | 14.8 | 31.6 | 35 |
| 14:02 | NNW 337° | 5.2 | 10.4 | 14.8 | 31.4 | 35 |
| 13:52 | NNW 337° | 6.1 | 13.0 | 14.8 | 31.4 | 37 |
| 13:42 | NNW 337° | 7.0 | 13.9 | 14.8 | 31.2 | 35 |
| 13:32 | NNW 337° | 7.8 | 14.8 | 14.8 | 30.8 | 36 |
| 13:22 | N 0° | 7.0 | 13.0 | 14.8 | 31.1 | 35 |
| 13:12 | NNW 337° | 7.0 | 13.0 | 14.8 | 31.1 | 36 |
| 13:02 | NNW 337° | 7.0 | 13.9 | 14.8 | 30.7 | 38 |
| 12:52 | NNW 337° | 7.8 | 13.0 | 14.8 | 30.8 | 39 |
| 12:42 | NNW 337° | 7.8 | 14.8 | 14.8 | 30.7 | 39 |
| 12:32 | NNW 337° | 7.0 | 13.0 | 13.9 | 30.7 | 40 |
| 12:22 | NNW 337° | 7.0 | 13.0 | 13.9 | 30.6 | 42 |
| 12:12 | N 0° | 7.0 | 12.1 | 13.9 | 30.3 | 42 |
| 12:02 | NNW 337° | 6.1 | 11.3 | 13.9 | 30.3 | 42 |
| 11:52 | N 0° | 6.1 | 11.3 | 13.9 | 29.9 | 43 |
| 11:42 | NNW 337° | 6.1 | 11.3 | 13.9 | 29.8 | 43 |
| 11:32 | NNW 337° | 6.1 | 11.3 | 13.9 | 29.6 | 44 |
| 11:22 | NNW 337° | 6.1 | 11.3 | 13.9 | 29.4 | 44 |
| 11:12 | NNW 337° | 5.2 | 11.3 | 13.9 | 29.4 | 44 |
| 11:02 | NNW 337° | 5.2 | 11.3 | 13.9 | 29.3 | 44 |
| 10:52 | NNW 337° | 6.1 | 13.9 | 13.9 | 28.9 | 43 |
| 10:42 | NNW 337° | 6.1 | 11.3 | 13.9 | 28.7 | 44 |
| 10:32 | N 0° | 5.2 | 9.6 | 13.9 | 28.6 | 45 |
| 10:22 | NNO 22° | 6.1 | 11.3 | 13.9 | 28.3 | 45 |
| 10:12 | NNO 22° | 7.8 | 13.9 | 13.9 | 27.9 | 45 |
| 10:02 | N 0° | 7.0 | 11.3 | 11.3 | 27.7 | 46 |
| 09:52 | NNO 22° | 5.2 | 9.6 | 9.6 | 27.6 | 48 |
| 09:42 | ONO 67° | 3.5 | 7.8 | 7.8 | 27.1 | 55 |
| 09:32 | NNO 22° | 3.5 | 7.8 | 7.8 | 26.7 | 55 |
| 09:22 | NNO 22° | 3.5 | 7.8 | 7.8 | 26.7 | 53 |
| 09:12 | NNO 22° | 2.6 | 6.1 | 7.8 | 26.8 | 58 |
| 09:02 | ONO 67° | 2.6 | 4.3 | 7.8 | 26.1 | 61 |
| 08:52 | ONO 67° | 2.6 | 6.1 | 7.8 | 25.2 | 63 |
| 08:42 | NO 45° | 1.7 | 6.1 | 7.8 | 25.7 | 61 |
| 08:32 | NNW 337° | 2.6 | 7.8 | 7.8 | 25.6 | 59 |
| 08:22 | N 0° | 3.5 | 7.8 | 7.8 | 25.2 | 56 |
| 08:12 | NNW 337° | 3.5 | 5.2 | 7.0 | 24.7 | 60 |
| 08:02 | NNW 337° | 2.6 | 7.0 | 7.0 | 24.1 | 63 |
| 07:52 | NW 315° | 2.6 | 7.0 | 7.0 | 23.6 | 66 |
| 07:42 | NNW 337° | 2.6 | 7.0 | 7.0 | 22.8 | 69 |
| 07:32 | WSW 247° | 0.0 | 1.7 | 5.2 | 21.6 | 64 |
| 07:22 | WSW 247° | 0.9 | 2.6 | 5.2 | 19.8 | 68 |
| 07:12 | WSW 247° | 1.7 | 3.5 | 5.2 | 18.8 | 69 |
| 07:02 | WSW 247° | 2.6 | 4.3 | 5.2 | 17.6 | 71 |
| 06:52 | WSW 247° | 1.7 | 3.5 | 5.2 | 16.8 | 71 |
| 06:42 | WSW 247° | 2.6 | 3.5 | 5.2 | 16.3 | 71 |
| 06:32 | WSW 247° | 3.5 | 5.2 | 5.2 | 16.2 | 71 |
| 06:22 | WSW 247° | 2.6 | 4.3 | 4.3 | 15.8 | 71 |
| 06:12 | WSW 247° | 2.6 | 4.3 | 4.3 | 15.8 | 71 |
| 06:02 | WSW 247° | 2.6 | 3.5 | 4.3 | 16.1 | 70 |
| 05:42 | WSW 247° | 2.6 | 3.5 | 4.3 | 16.2 | 70 |
| 05:32 | WSW 247° | 2.6 | 4.3 | 4.3 | 16.5 | 69 |
| 05:22 | WSW 247° | 2.6 | 4.3 | 4.3 | 16.4 | 68 |
| 05:12 | WSW 247° | 1.7 | 4.3 | 4.3 | 16.2 | 69 |
| 05:02 | WSW 247° | 2.6 | 4.3 | 4.3 | 16.2 | 68 |
| 04:42 | WSW 247° | 2.6 | 4.3 | 4.3 | 16.2 | 66 |
| 04:32 | WSW 247° | 2.6 | 3.5 | 4.3 | 16.2 | 66 |
| 04:22 | WSW 247° | 2.6 | 3.5 | 4.3 | 16.1 | 66 |
| 04:12 | WSW 247° | 1.7 | 2.6 | 4.3 | 16.3 | 65 |
| 04:02 | SW 225° | 1.7 | 3.5 | 4.3 | 16.6 | 63 |
| 03:42 | WSW 247° | 1.7 | 2.6 | 4.3 | 16.4 | 63 |
| 03:32 | WSW 247° | 2.6 | 4.3 | 4.3 | 16.9 | 62 |
| 03:22 | WSW 247° | 2.6 | 4.3 | 4.3 | 16.4 | 63 |
| 03:12 | WSW 247° | 2.6 | 3.5 | 3.5 | 16.7 | 63 |
| 03:02 | SW 225° | 2.6 | 3.5 | 3.5 | 16.7 | 63 |
| 02:52 | WSW 247° | 1.7 | 2.6 | 16.5 | 16.9 | 62 |
| 02:42 | WSW 247° | 1.7 | 3.5 | 16.5 | 17.3 | 61 |
| 02:32 | WSW 247° | 2.6 | 3.5 | 16.5 | 17.4 | 61 |
| 02:22 | WSW 247° | 1.7 | 3.5 | 16.5 | 17.3 | 61 |
| 02:12 | WSW 247° | 1.7 | 3.5 | 16.5 | 17.6 | 60 |
| 02:02 | WSW 247° | 1.7 | 2.6 | 16.5 | 17.6 | 62 |
| 01:52 | SSW 202° | 1.7 | 2.6 | 16.5 | 17.3 | 63 |
| 01:42 | WSW 247° | 0.9 | 2.6 | 16.5 | 17.8 | 61 |
| 01:32 | WSW 247° | 0.9 | 2.6 | 16.5 | 18.2 | 60 |
| 01:22 | SW 225° | 1.7 | 2.6 | 16.5 | 18.4 | 59 |
| 01:12 | WSW 247° | 1.7 | 2.6 | 16.5 | 18.5 | 60 |
| 01:02 | SW 225° | 1.7 | 4.3 | 16.5 | 18.8 | 59 |
| 00:53 | WSW 247° | 3.5 | 4.3 | 16.5 | 18.6 | 61 |
| 00:42 | WSW 247° | 2.6 | 4.3 | 16.5 | 18.3 | 63 |
| 00:32 | WSW 247° | 2.6 | 3.5 | 16.5 | 18.3 | 64 |
| 00:22 | SW 225° | 2.6 | 3.5 | 16.5 | 18.4 | 64 |
| 00:12 | WSW 247° | 2.6 | 4.3 | 16.5 | 18.6 | 64 |
| 00:02 | WSW 247° | 2.6 | 4.3 | 16.5 | 18.6 | 64 |
Nearby
Karpathos Harbour
454 km
Devils Bay, Meltemi, Karpathos
457 km
Devils Bay, Meltem Meltemi Windsurfing, Karpathos
457 km
Chicken Bay 2, Karpathos
457 km
Chicken Bay, Karpathos
457 km
Viganj
747 km
Agira – Ätna Panorama
799 km
Lo Stagnone Marsala – KBC Sizilien, Trapani
975 km
Ilovik, Marina
1010 km
Veli Lošinj, Rovenska
1017 km