| Local Time | Windrichtung | Wind (kt) | Böen (kt) | Max (kt) | Temp (°C) | Feuchte (%) |
|---|---|---|---|---|---|---|
| 14:51 | N 0° | 4.3 | 18.3 | 18.3 | 32.1 | 29 |
| 14:41 | NNO 22° | 4.3 | 13.0 | 16.5 | 31.9 | 29 |
| 14:31 | NNO 22° | 5.2 | 13.0 | 16.5 | 31.8 | 29 |
| 14:21 | NNO 22° | 4.3 | 13.9 | 16.5 | 32.1 | 29 |
| 14:11 | NO 45° | 5.2 | 13.0 | 16.5 | 32.1 | 28 |
| 14:01 | NNO 22° | 5.2 | 14.8 | 16.5 | 32.1 | 28 |
| 13:51 | N 0° | 4.3 | 11.3 | 16.5 | 32.1 | 29 |
| 13:41 | N 0° | 5.2 | 16.5 | 16.5 | 31.9 | 29 |
| 13:31 | NNW 337° | 4.3 | 13.0 | 16.5 | 32.1 | 29 |
| 13:21 | NW 315° | 6.1 | 16.5 | 16.5 | 31.7 | 29 |
| 13:11 | NNW 337° | 6.1 | 13.9 | 14.8 | 31.4 | 30 |
| 13:01 | N 0° | 5.2 | 13.0 | 14.8 | 31.2 | 30 |
| 12:51 | N 0° | 6.1 | 14.8 | 14.8 | 31.5 | 29 |
| 12:41 | N 0° | 5.2 | 13.9 | 14.8 | 31.6 | 28 |
| 12:31 | NNW 337° | 5.2 | 13.0 | 14.8 | 31.3 | 28 |
| 12:21 | NNW 337° | 5.2 | 13.0 | 14.8 | 31.0 | 29 |
| 12:11 | N 0° | 6.1 | 12.1 | 14.8 | 30.8 | 30 |
| 12:01 | NNO 22° | 5.2 | 13.0 | 14.8 | 30.8 | 31 |
| 11:51 | NO 45° | 5.2 | 10.4 | 14.8 | 30.4 | 38 |
| 11:41 | N 0° | 6.1 | 14.8 | 14.8 | 30.0 | 38 |
| 11:31 | N 0° | 5.2 | 14.8 | 14.8 | 30.1 | 38 |
| 11:21 | NNO 22° | 5.2 | 14.8 | 14.8 | 29.6 | 39 |
| 11:11 | NNW 337° | 5.2 | 13.0 | 13.9 | 29.7 | 39 |
| 11:01 | NNW 337° | 5.2 | 13.0 | 13.9 | 29.3 | 40 |
| 10:51 | NNW 337° | 6.1 | 12.1 | 13.9 | 29.2 | 42 |
| 10:41 | N 0° | 4.3 | 10.4 | 13.9 | 29.1 | 43 |
| 10:31 | NO 45° | 5.2 | 13.9 | 13.9 | 28.9 | 43 |
| 10:21 | NO 45° | 3.5 | 12.1 | 12.1 | 28.9 | 44 |
| 10:11 | N 0° | 4.3 | 12.1 | 12.1 | 28.6 | 46 |
| 10:01 | NNW 337° | 3.5 | 8.7 | 12.1 | 28.6 | 46 |
| 09:51 | N 0° | 4.3 | 12.1 | 12.1 | 28.2 | 46 |
| 09:41 | N 0° | 6.1 | 12.1 | 12.1 | 27.9 | 46 |
| 09:31 | NNO 22° | 3.5 | 12.1 | 12.1 | 27.9 | 46 |
| 09:21 | NNO 22° | 2.6 | 10.4 | 10.4 | 27.7 | 45 |
| 09:11 | N 0° | 2.6 | 10.4 | 10.4 | 27.3 | 46 |
| 09:01 | NO 45° | 2.6 | 7.8 | 7.8 | 27.1 | 45 |
| 08:51 | NNO 22° | 1.7 | 7.8 | 7.8 | 26.7 | 45 |
| 08:41 | N 0° | 2.6 | 6.1 | 6.1 | 26.3 | 44 |
| 08:31 | NO 45° | 1.7 | 5.2 | 6.1 | 26.3 | 44 |
| 08:21 | NNO 22° | 1.7 | 4.3 | 6.1 | 26.1 | 43 |
| 08:11 | N 0° | 1.7 | 4.3 | 6.1 | 25.9 | 43 |
| 08:01 | N 0° | 1.7 | 5.2 | 6.1 | 25.6 | 43 |
| 07:51 | N 0° | 0.9 | 6.1 | 6.1 | 25.4 | 44 |
| 07:40 | N 0° | 0.9 | 4.3 | 4.3 | 25.2 | 44 |
| 07:31 | N 0° | 0.9 | 3.5 | 3.5 | 24.7 | 46 |
| 07:21 | N 0° | 0.0 | 2.6 | 3.5 | 24.4 | 47 |
| 07:11 | NO 45° | 0.9 | 1.7 | 3.5 | 23.9 | 50 |
| 07:01 | NO 45° | 0.0 | 0.9 | 3.5 | 23.6 | 51 |
| 06:51 | NO 45° | 0.9 | 1.7 | 3.5 | 23.6 | 49 |
| 06:41 | NO 45° | 0.9 | 2.6 | 3.5 | 23.8 | 49 |
| 06:31 | NO 45° | 0.9 | 2.6 | 3.5 | 24.0 | 48 |
| 06:21 | NO 45° | 0.9 | 3.5 | 3.5 | 24.1 | 48 |
| 06:11 | NO 45° | 0.0 | 1.7 | 3.5 | 23.7 | 50 |
| 06:01 | NO 45° | 0.0 | 0.9 | 3.5 | 23.2 | 53 |
| 05:41 | 0.0 | 0.0 | 3.5 | 23.1 | 53 | |
| 05:31 | N 0° | 0.0 | 0.9 | 3.5 | 23.2 | 52 |
| 05:21 | NNW 337° | 0.0 | 0.9 | 3.5 | 23.2 | 52 |
| 05:11 | NO 45° | 0.0 | 0.9 | 3.5 | 23.8 | 51 |
| 05:01 | NO 45° | 0.0 | 0.9 | 3.5 | 24.2 | 49 |
| 04:41 | NO 45° | 0.0 | 0.9 | 3.5 | 24.0 | 50 |
| 04:31 | N 0° | 0.0 | 0.9 | 3.5 | 23.8 | 51 |
| 04:20 | 0.0 | 0.0 | 3.5 | 23.7 | 50 | |
| 04:11 | 0.0 | 0.0 | 3.5 | 23.6 | 50 | |
| 04:01 | NW 315° | 0.0 | 0.9 | 3.5 | 23.6 | 50 |
| 03:40 | NO 45° | 0.9 | 1.7 | 3.5 | 24.3 | 47 |
| 03:31 | NO 45° | 0.0 | 2.6 | 3.5 | 24.5 | 46 |
| 03:21 | NO 45° | 1.7 | 3.5 | 3.5 | 24.4 | 46 |
| 03:11 | NO 45° | 1.7 | 3.5 | 3.5 | 24.3 | 46 |
| 03:01 | NO 45° | 0.9 | 3.5 | 3.5 | 24.4 | 46 |
| 02:51 | NO 45° | 1.7 | 2.6 | 17.4 | 24.4 | 45 |
| 02:41 | NO 45° | 1.7 | 3.5 | 17.4 | 24.6 | 44 |
| 02:31 | NO 45° | 1.7 | 3.5 | 17.4 | 24.6 | 44 |
| 02:21 | NO 45° | 0.9 | 2.6 | 17.4 | 24.5 | 44 |
| 02:11 | NO 45° | 0.0 | 0.9 | 17.4 | 24.6 | 45 |
| 02:01 | NO 45° | 0.9 | 2.6 | 17.4 | 24.7 | 45 |
| 01:51 | NO 45° | 0.9 | 2.6 | 17.4 | 24.6 | 45 |
| 01:41 | NO 45° | 0.9 | 2.6 | 17.4 | 24.4 | 46 |
| 01:30 | NO 45° | 1.7 | 3.5 | 17.4 | 24.5 | 48 |
| 01:21 | NO 45° | 0.9 | 3.5 | 17.4 | 24.5 | 52 |
| 01:11 | NO 45° | 0.0 | 0.9 | 17.4 | 24.7 | 54 |
| 01:01 | 0.0 | 0.0 | 17.4 | 24.7 | 57 | |
| 00:50 | 0.0 | 0.0 | 17.4 | 24.8 | 59 | |
| 00:41 | 0.0 | 0.0 | 17.4 | 24.8 | 59 | |
| 00:31 | 0.0 | 0.0 | 17.4 | 25.0 | 58 | |
| 00:21 | WSW 247° | 0.0 | 0.9 | 17.4 | 25.2 | 58 |
| 00:11 | SO 135° | 0.0 | 0.9 | 17.4 | 25.3 | 58 |
| 00:01 | 0.0 | 0.0 | 17.4 | 25.2 | 57 |
Nearby
Karpathos Harbour
411 km
Devils Bay, Meltemi, Karpathos
413 km
Devils Bay, Meltem Meltemi Windsurfing, Karpathos
413 km
Chicken Bay 2, Karpathos
413 km
Chicken Bay, Karpathos
413 km
Viganj
793 km
Agira – Ätna Panorama
811 km
Lo Stagnone Marsala – KBC Sizilien, Trapani
989 km
Ilovik, Marina
1055 km
Veli Lošinj, Rovenska
1062 km