| Local Time | Windrichtung | Wind (kt) | Böen (kt) | Max (kt) | Temp (°C) | Feuchte (%) |
|---|---|---|---|---|---|---|
| 17:31 | 0.0 | 0.0 | 7.8 | 21.8 | 74 | |
| 17:21 | 0.0 | 0.0 | 7.8 | 21.7 | 73 | |
| 17:11 | 0.0 | 0.0 | 7.8 | 21.7 | 72 | |
| 17:01 | 0.0 | 0.0 | 7.8 | 21.6 | 75 | |
| 16:51 | NNO 22° | 0.9 | 2.6 | 7.8 | 21.6 | 73 |
| 16:41 | ONO 67° | 0.9 | 2.6 | 7.8 | 21.8 | 73 |
| 16:31 | NNO 22° | 0.9 | 2.6 | 7.8 | 21.8 | 73 |
| 16:21 | NNW 337° | 0.9 | 2.6 | 7.8 | 21.5 | 74 |
| 16:11 | 0.0 | 0.0 | 7.8 | 21.7 | 75 | |
| 16:01 | NNO 22° | 0.9 | 2.6 | 7.8 | 21.8 | 74 |
| 15:51 | NNO 22° | 1.7 | 4.3 | 7.8 | 21.7 | 77 |
| 15:41 | NNO 22° | 1.7 | 3.5 | 7.8 | 21.8 | 75 |
| 15:31 | NNO 22° | 0.9 | 2.6 | 7.8 | 21.5 | 77 |
| 15:21 | NNW 337° | 0.9 | 2.6 | 7.8 | 21.2 | 77 |
| 15:11 | NNW 337° | 1.7 | 4.3 | 7.8 | 20.9 | 76 |
| 15:01 | N 0° | 3.5 | 7.8 | 7.8 | 21.7 | 72 |
| 14:51 | SSO 157° | 0.9 | 2.6 | 7.0 | 22.6 | 70 |
| 14:41 | O 90° | 1.7 | 3.5 | 7.0 | 22.8 | 67 |
| 14:31 | NO 45° | 0.9 | 2.6 | 7.0 | 23.6 | 61 |
| 14:21 | NO 45° | 0.9 | 3.5 | 7.0 | 23.9 | 61 |
| 14:11 | N 0° | 1.7 | 3.5 | 7.0 | 23.9 | 67 |
| 14:01 | NNO 22° | 2.6 | 6.1 | 7.0 | 23.5 | 67 |
| 13:51 | NO 45° | 2.6 | 7.0 | 7.0 | 24.8 | 63 |
| 13:41 | O 90° | 2.6 | 7.0 | 7.0 | 25.3 | 58 |
| 13:31 | SSO 157° | 1.7 | 6.1 | 7.0 | 24.4 | 61 |
| 13:21 | S 180° | 1.7 | 5.2 | 7.0 | 23.8 | 62 |
| 13:11 | NO 45° | 0.9 | 3.5 | 7.0 | 22.7 | 67 |
| 13:01 | NO 45° | 1.7 | 7.0 | 7.0 | 22.9 | 70 |
| 12:51 | ONO 67° | 1.7 | 4.3 | 7.0 | 23.3 | 66 |
| 12:41 | N 0° | 2.6 | 6.1 | 7.0 | 23.8 | 64 |
| 12:31 | NO 45° | 2.6 | 6.1 | 7.0 | 23.8 | 64 |
| 12:21 | O 90° | 2.6 | 5.2 | 7.0 | 25.0 | 60 |
| 12:11 | NO 45° | 1.7 | 4.3 | 7.0 | 24.8 | 60 |
| 12:01 | NO 45° | 0.9 | 4.3 | 7.0 | 25.3 | 62 |
| 11:51 | ONO 67° | 1.7 | 6.1 | 7.0 | 24.2 | 62 |
| 11:41 | ONO 67° | 2.6 | 7.0 | 7.0 | 24.2 | 62 |
| 11:31 | SSO 157° | 0.9 | 3.5 | 7.0 | 24.2 | 62 |
| 11:21 | O 90° | 0.9 | 4.3 | 7.0 | 24.4 | 56 |
| 11:11 | ONO 67° | 1.7 | 5.2 | 7.0 | 23.4 | 63 |
| 11:01 | NO 45° | 0.9 | 2.6 | 7.0 | 23.9 | 60 |
| 10:51 | NO 45° | 2.6 | 4.3 | 7.0 | 23.7 | 59 |
| 10:41 | NO 45° | 2.6 | 5.2 | 7.0 | 23.8 | 63 |
| 10:31 | NNO 22° | 2.6 | 7.0 | 7.0 | 23.8 | 64 |
| 10:21 | NO 45° | 1.7 | 4.3 | 6.1 | 23.3 | 63 |
| 10:11 | NO 45° | 2.6 | 6.1 | 6.1 | 22.7 | 63 |
| 10:01 | N 0° | 2.6 | 6.1 | 6.1 | 22.8 | 63 |
| 09:51 | NO 45° | 0.0 | 1.7 | 2.6 | 22.9 | 64 |
| 09:41 | 0.0 | 0.0 | 2.6 | 22.2 | 65 | |
| 09:31 | 0.0 | 0.0 | 2.6 | 22.1 | 66 | |
| 09:21 | 0.0 | 0.0 | 2.6 | 21.8 | 67 | |
| 09:11 | 0.0 | 0.0 | 2.6 | 21.3 | 72 | |
| 09:01 | 0.0 | 0.0 | 2.6 | 20.7 | 74 | |
| 08:51 | 0.0 | 0.0 | 2.6 | 20.2 | 80 | |
| 08:41 | 0.0 | 0.0 | 2.6 | 20.1 | 80 | |
| 08:31 | 0.0 | 0.0 | 2.6 | 19.9 | 80 | |
| 08:21 | 0.0 | 0.0 | 2.6 | 19.3 | 79 | |
| 08:11 | 0.0 | 0.0 | 2.6 | 19.0 | 83 | |
| 08:01 | 0.0 | 0.0 | 2.6 | 17.9 | 84 | |
| 07:51 | 0.0 | 0.0 | 2.6 | 16.9 | 89 | |
| 07:41 | 0.0 | 0.0 | 2.6 | 16.1 | 91 | |
| 07:31 | 0.0 | 0.0 | 2.6 | 15.4 | 91 | |
| 07:21 | 0.0 | 0.0 | 2.6 | 14.6 | 92 | |
| 07:11 | 0.0 | 0.0 | 2.6 | 13.8 | 92 | |
| 07:01 | 0.0 | 0.0 | 2.6 | 13.7 | 92 | |
| 06:51 | 0.0 | 0.0 | 2.6 | 12.6 | 91 | |
| 06:41 | 0.0 | 0.0 | 2.6 | 12.1 | 91 | |
| 06:31 | 0.0 | 0.0 | 2.6 | 11.6 | 92 | |
| 06:21 | 0.0 | 0.0 | 2.6 | 11.9 | 92 | |
| 06:11 | 0.0 | 0.0 | 2.6 | 11.9 | 92 | |
| 06:01 | 0.0 | 0.0 | 2.6 | 11.7 | 92 | |
| 05:41 | 0.0 | 0.0 | 2.6 | 11.7 | 91 | |
| 05:31 | 0.0 | 0.0 | 2.6 | 11.9 | 92 | |
| 05:21 | 0.0 | 0.0 | 2.6 | 11.5 | 91 | |
| 05:11 | SSW 202° | 0.9 | 2.6 | 2.6 | 11.8 | 91 |
| 05:01 | SSW 202° | 0.9 | 2.6 | 2.6 | 11.7 | 91 |
| 04:41 | 0.0 | 0.0 | 2.6 | 12.0 | 91 | |
| 04:31 | 0.0 | 0.0 | 2.6 | 11.6 | 91 | |
| 04:21 | 0.0 | 0.0 | 2.6 | 12.1 | 91 | |
| 04:11 | 0.0 | 0.0 | 2.6 | 11.9 | 91 | |
| 04:01 | SSW 202° | 0.9 | 2.6 | 2.6 | 12.1 | 91 |
| 03:41 | 0.0 | 0.0 | 0.0 | 12.3 | 91 | |
| 03:31 | 0.0 | 0.0 | 0.0 | 12.2 | 91 | |
| 03:21 | 0.0 | 0.0 | 0.0 | 11.8 | 91 | |
| 03:11 | 0.0 | 0.0 | 0.0 | 12.3 | 91 | |
| 03:01 | 0.0 | 0.0 | 0.0 | 11.8 | 91 | |
| 02:51 | 0.0 | 0.0 | 9.6 | 12.3 | 91 | |
| 02:41 | 0.0 | 0.0 | 9.6 | 12.4 | 91 | |
| 02:31 | 0.0 | 0.0 | 9.6 | 12.7 | 91 | |
| 02:21 | SSW 202° | 0.0 | 0.9 | 9.6 | 12.8 | 91 |
| 02:11 | 0.0 | 0.0 | 9.6 | 12.3 | 91 | |
| 02:01 | SSW 202° | 0.0 | 0.9 | 9.6 | 12.3 | 91 |
| 01:51 | SSW 202° | 0.9 | 2.6 | 9.6 | 13.1 | 91 |
| 01:41 | SSW 202° | 0.9 | 1.7 | 9.6 | 12.8 | 91 |
| 01:31 | SSW 202° | 0.0 | 1.7 | 9.6 | 12.6 | 91 |
| 01:21 | 0.0 | 0.0 | 9.6 | 12.3 | 90 | |
| 01:11 | SSW 202° | 0.0 | 2.6 | 9.6 | 12.9 | 91 |
| 01:01 | 0.0 | 0.0 | 9.6 | 12.4 | 90 | |
| 00:52 | SSW 202° | 0.0 | 1.7 | 9.6 | 12.8 | 91 |
| 00:42 | SSW 202° | 0.9 | 2.6 | 9.6 | 12.4 | 91 |
| 00:32 | SSW 202° | 0.9 | 1.7 | 9.6 | 12.4 | 90 |
| 00:22 | SSW 202° | 0.0 | 2.6 | 9.6 | 13.1 | 90 |
| 00:12 | SSW 202° | 0.9 | 2.6 | 9.6 | 12.9 | 90 |
| 00:02 | SSW 202° | 0.0 | 2.6 | 9.6 | 12.7 | 90 |
Nearby
Viganj
530 km
Karpathos Harbour
676 km
Devils Bay, Meltemi, Karpathos
679 km
Devils Bay, Meltem Meltemi Windsurfing, Karpathos
679 km
Chicken Bay 2, Karpathos
679 km
Chicken Bay, Karpathos
679 km
Agira – Ätna Panorama
720 km
Ilovik, Marina
793 km
Veli Lošinj, Rovenska
799 km
Veli Lošinj, Marina
800 km