| Local Time | Windrichtung | Wind (kt) | Böen (kt) | Max (kt) | Temp (°C) | Feuchte (%) |
|---|---|---|---|---|---|---|
| 14:31 | SO 135° | 6.1 | 12.1 | 12.1 | 20.8 | 63 |
| 14:21 | OSO 112° | 3.5 | 8.7 | 10.4 | 21.8 | 58 |
| 14:11 | SO 135° | 2.6 | 4.3 | 10.4 | 21.6 | 55 |
| 14:01 | O 90° | 1.7 | 3.5 | 10.4 | 20.2 | 57 |
| 13:51 | NNO 22° | 1.7 | 5.2 | 10.4 | 20.4 | 56 |
| 13:41 | NO 45° | 3.5 | 7.8 | 10.4 | 21.2 | 53 |
| 13:31 | NW 315° | 5.2 | 8.7 | 10.4 | 21.6 | 55 |
| 13:21 | OSO 112° | 2.6 | 7.8 | 10.4 | 21.5 | 56 |
| 13:11 | ONO 67° | 0.9 | 2.6 | 10.4 | 19.7 | 57 |
| 13:01 | NO 45° | 1.7 | 5.2 | 10.4 | 20.1 | 60 |
| 12:51 | O 90° | 1.7 | 5.2 | 10.4 | 21.7 | 60 |
| 12:41 | OSO 112° | 2.6 | 6.1 | 10.4 | 21.4 | 64 |
| 12:31 | NO 45° | 3.5 | 9.6 | 10.4 | 20.5 | 57 |
| 12:21 | OSO 112° | 4.3 | 8.7 | 10.4 | 20.3 | 58 |
| 12:11 | OSO 112° | 4.3 | 7.8 | 10.4 | 20.7 | 65 |
| 12:01 | OSO 112° | 2.6 | 6.1 | 10.4 | 20.4 | 56 |
| 11:51 | ONO 67° | 3.5 | 7.8 | 10.4 | 20.2 | 57 |
| 11:41 | O 90° | 4.3 | 8.7 | 10.4 | 20.1 | 59 |
| 11:31 | OSO 112° | 4.3 | 10.4 | 10.4 | 19.9 | 58 |
| 11:21 | O 90° | 4.3 | 10.4 | 10.4 | 19.8 | 62 |
| 11:11 | NO 45° | 3.5 | 7.8 | 10.4 | 20.1 | 63 |
| 11:01 | OSO 112° | 4.3 | 8.7 | 10.4 | 19.5 | 62 |
| 10:51 | ONO 67° | 4.3 | 9.6 | 10.4 | 19.4 | 60 |
| 10:41 | O 90° | 4.3 | 8.7 | 10.4 | 19.3 | 60 |
| 10:31 | OSO 112° | 4.3 | 9.6 | 10.4 | 19.2 | 60 |
| 10:21 | O 90° | 4.3 | 7.8 | 10.4 | 19.1 | 69 |
| 10:11 | OSO 112° | 6.1 | 10.4 | 10.4 | 18.7 | 66 |
| 10:01 | OSO 112° | 6.1 | 9.6 | 9.6 | 19.1 | 70 |
| 09:51 | OSO 112° | 4.3 | 8.7 | 9.6 | 18.9 | 67 |
| 09:41 | O 90° | 2.6 | 7.0 | 9.6 | 18.6 | 65 |
| 09:31 | OSO 112° | 3.5 | 7.8 | 9.6 | 18.7 | 73 |
| 09:21 | OSO 112° | 5.2 | 9.6 | 9.6 | 18.4 | 70 |
| 09:11 | OSO 112° | 4.3 | 7.0 | 7.8 | 18.3 | 70 |
| 09:01 | SO 135° | 3.5 | 7.0 | 7.8 | 18.2 | 73 |
| 08:51 | ONO 67° | 3.5 | 7.8 | 7.8 | 18.1 | 73 |
| 08:41 | OSO 112° | 2.6 | 7.8 | 7.8 | 17.9 | 71 |
| 08:31 | O 90° | 2.6 | 7.8 | 7.8 | 17.6 | 71 |
| 08:21 | OSO 112° | 3.5 | 7.8 | 7.8 | 17.4 | 74 |
| 08:11 | OSO 112° | 2.6 | 6.1 | 7.0 | 17.4 | 74 |
| 08:01 | ONO 67° | 2.6 | 7.0 | 7.0 | 17.4 | 71 |
| 07:51 | ONO 67° | 1.7 | 5.2 | 7.0 | 17.2 | 74 |
| 07:41 | NO 45° | 1.7 | 4.3 | 7.0 | 17.2 | 71 |
| 07:31 | NO 45° | 2.6 | 6.1 | 7.0 | 16.9 | 71 |
| 07:21 | NNO 22° | 2.6 | 7.0 | 7.0 | 16.7 | 74 |
| 07:11 | NNO 22° | 2.6 | 6.1 | 7.0 | 16.4 | 74 |
| 07:01 | NNO 22° | 2.6 | 7.0 | 7.0 | 16.3 | 73 |
| 06:51 | NNO 22° | 2.6 | 7.0 | 7.0 | 15.9 | 75 |
| 06:41 | NO 45° | 1.7 | 4.3 | 6.1 | 15.7 | 76 |
| 06:31 | N 0° | 1.7 | 6.1 | 6.1 | 14.9 | 80 |
| 06:21 | NNO 22° | 1.7 | 4.3 | 4.3 | 14.7 | 81 |
| 06:11 | NNO 22° | 1.7 | 3.5 | 4.3 | 14.6 | 82 |
| 06:01 | N 0° | 0.9 | 3.5 | 4.3 | 14.4 | 82 |
| 05:41 | N 0° | 0.9 | 2.6 | 4.3 | 14.6 | 81 |
| 05:31 | NNO 22° | 0.9 | 2.6 | 4.3 | 14.9 | 80 |
| 05:21 | NNO 22° | 0.9 | 2.6 | 4.3 | 15.1 | 79 |
| 05:11 | NNO 22° | 0.9 | 2.6 | 4.3 | 15.2 | 80 |
| 05:01 | NNO 22° | 1.7 | 3.5 | 4.3 | 14.8 | 81 |
| 04:41 | NO 45° | 0.9 | 3.5 | 4.3 | 14.6 | 82 |
| 04:31 | NNW 337° | 1.7 | 3.5 | 4.3 | 14.7 | 82 |
| 04:21 | NNW 337° | 0.9 | 3.5 | 4.3 | 14.7 | 81 |
| 04:11 | NNW 337° | 0.9 | 1.7 | 4.3 | 14.8 | 81 |
| 04:01 | NNW 337° | 0.9 | 2.6 | 4.3 | 14.8 | 81 |
| 03:41 | NO 45° | 0.9 | 1.7 | 4.3 | 14.8 | 81 |
| 03:31 | NO 45° | 1.7 | 4.3 | 4.3 | 14.9 | 80 |
| 03:21 | NNO 22° | 1.7 | 3.5 | 3.5 | 14.7 | 82 |
| 03:11 | NNO 22° | 1.7 | 3.5 | 3.5 | 14.4 | 83 |
| 03:01 | NO 45° | 1.7 | 3.5 | 3.5 | 14.3 | 84 |
| 02:51 | NNO 22° | 2.6 | 3.5 | 20.0 | 14.4 | 84 |
| 02:41 | NO 45° | 2.6 | 3.5 | 20.0 | 14.4 | 84 |
| 02:31 | NNO 22° | 1.7 | 4.3 | 20.0 | 14.6 | 83 |
| 02:21 | NO 45° | 0.9 | 2.6 | 20.0 | 14.4 | 83 |
| 02:11 | NO 45° | 0.9 | 2.6 | 20.0 | 14.3 | 84 |
| 02:01 | NO 45° | 0.9 | 2.6 | 20.0 | 14.3 | 84 |
| 01:51 | NNO 22° | 0.9 | 3.5 | 20.0 | 14.2 | 85 |
| 01:41 | NNO 22° | 0.9 | 2.6 | 20.0 | 14.4 | 85 |
| 01:31 | NNO 22° | 0.9 | 3.5 | 20.0 | 14.2 | 85 |
| 01:21 | NNO 22° | 0.9 | 2.6 | 20.0 | 14.2 | 86 |
| 01:11 | NNO 22° | 1.7 | 2.6 | 20.0 | 14.3 | 85 |
| 01:01 | NO 45° | 1.7 | 3.5 | 20.0 | 13.8 | 87 |
| 00:53 | NW 315° | 1.7 | 3.5 | 20.0 | 13.5 | 88 |
| 00:43 | NW 315° | 0.9 | 4.3 | 20.0 | 13.7 | 90 |
| 00:33 | NW 315° | 2.6 | 4.3 | 20.0 | 13.7 | 89 |
| 00:23 | NW 315° | 3.5 | 4.3 | 20.0 | 14.3 | 89 |
| 00:13 | NW 315° | 2.6 | 4.3 | 20.0 | 14.3 | 92 |
| 00:03 | NW 315° | 3.5 | 4.3 | 20.0 | 14.2 | 93 |
Nearby
Devils Bay, Meltemi, Karpathos
514 km
Devils Bay, Meltem Meltemi Windsurfing, Karpathos
514 km
Chicken Bay 2, Karpathos
514 km
Chicken Bay, Karpathos
514 km
Karpathos Harbour
514 km
Agira – Ätna Panorama
669 km
Viganj
727 km
Lo Stagnone Marsala – KBC Sizilien, Trapani
849 km
Ilovik, Marina
985 km
Veli Lošinj, Rovenska
992 km