| Local Time | Windrichtung | Wind (kt) | Böen (kt) | Max (kt) | Temp (°C) | Feuchte (%) |
|---|---|---|---|---|---|---|
| 16:00 | NNW 337° | 0.9 | 3.5 | 6.1 | 22.1 | 71 |
| 15:40 | S 180° | 0.9 | 3.5 | 6.1 | 24.7 | 65 |
| 15:30 | SSW 202° | 0.9 | 1.7 | 6.1 | 23.8 | 64 |
| 15:20 | NO 45° | 0.9 | 3.5 | 6.1 | 23.8 | 58 |
| 15:10 | NW 315° | 1.7 | 5.2 | 6.1 | 23.3 | 64 |
| 15:01 | SSO 157° | 0.9 | 3.5 | 6.1 | 23.8 | 65 |
| 14:50 | SO 135° | 1.7 | 5.2 | 6.1 | 22.6 | 59 |
| 14:40 | NNO 22° | 2.6 | 6.1 | 6.1 | 22.1 | 62 |
| 14:30 | N 0° | 1.7 | 5.2 | 6.1 | 22.1 | 65 |
| 14:20 | NW 315° | 1.7 | 6.1 | 6.1 | 22.7 | 62 |
| 14:10 | OSO 112° | 0.9 | 3.5 | 6.1 | 24.4 | 54 |
| 14:00 | SO 135° | 0.9 | 4.3 | 6.1 | 25.1 | 60 |
| 13:40 | W 270° | 0.9 | 2.6 | 6.1 | 23.6 | 60 |
| 13:30 | SSO 157° | 0.9 | 1.7 | 6.1 | 23.4 | 61 |
| 13:20 | S 180° | 0.0 | 1.7 | 6.1 | 23.9 | 63 |
| 13:10 | S 180° | 0.9 | 4.3 | 6.1 | 24.9 | 55 |
| 13:01 | S 180° | 0.9 | 4.3 | 6.1 | 25.9 | 62 |
| 12:50 | SSW 202° | 0.9 | 1.7 | 6.1 | 24.3 | 67 |
| 12:40 | W 270° | 0.9 | 4.3 | 6.1 | 23.9 | 63 |
| 12:30 | S 180° | 0.9 | 3.5 | 6.1 | 24.8 | 59 |
| 12:20 | W 270° | 0.9 | 6.1 | 6.1 | 24.8 | 63 |
| 12:10 | W 270° | 0.9 | 4.3 | 4.3 | 24.3 | 73 |
| 12:00 | W 270° | 0.9 | 3.5 | 4.3 | 24.6 | 68 |
| 11:50 | S 180° | 0.9 | 4.3 | 4.3 | 23.3 | 66 |
| 11:40 | SSW 202° | 0.9 | 4.3 | 4.3 | 23.4 | 75 |
| 11:30 | W 270° | 0.9 | 4.3 | 4.3 | 23.1 | 73 |
| 11:20 | W 270° | 0.9 | 3.5 | 4.3 | 22.3 | 70 |
| 11:10 | S 180° | 0.9 | 2.6 | 4.3 | 22.6 | 74 |
| 11:01 | SW 225° | 0.9 | 2.6 | 4.3 | 22.3 | 76 |
| 10:50 | SSW 202° | 0.9 | 1.7 | 4.3 | 22.0 | 71 |
| 10:40 | W 270° | 0.0 | 1.7 | 4.3 | 21.4 | 73 |
| 10:30 | S 180° | 0.9 | 2.6 | 4.3 | 21.3 | 75 |
| 10:20 | S 180° | 0.0 | 1.7 | 4.3 | 20.6 | 76 |
| 10:10 | S 180° | 0.0 | 1.7 | 4.3 | 20.3 | 79 |
| 10:00 | WSW 247° | 0.0 | 1.7 | 4.3 | 20.2 | 79 |
| 09:40 | SSW 202° | 0.0 | 1.7 | 4.3 | 19.2 | 81 |
| 09:30 | SSW 202° | 0.0 | 1.7 | 4.3 | 18.8 | 82 |
| 09:20 | SW 225° | 0.9 | 1.7 | 4.3 | 18.7 | 82 |
| 09:10 | SW 225° | 0.0 | 1.7 | 4.3 | 18.3 | 82 |
| 09:01 | S 180° | 0.0 | 1.7 | 4.3 | 18.4 | 80 |
| 08:50 | SSO 157° | 0.0 | 1.7 | 4.3 | 17.9 | 80 |
| 08:40 | SSO 157° | 0.9 | 1.7 | 4.3 | 17.7 | 80 |
| 08:30 | SSO 157° | 0.0 | 1.7 | 4.3 | 17.3 | 78 |
| 08:20 | SSO 157° | 0.0 | 1.7 | 4.3 | 16.7 | 80 |
| 08:10 | SSO 157° | 0.0 | 0.9 | 4.3 | 16.4 | 82 |
| 08:00 | SSO 157° | 0.0 | 1.7 | 4.3 | 16.4 | 80 |
| 07:40 | SSO 157° | 0.0 | 0.9 | 4.3 | 14.7 | 83 |
| 07:30 | SSO 157° | 0.0 | 1.7 | 4.3 | 14.6 | 83 |
| 07:20 | OSO 112° | 0.9 | 3.5 | 4.3 | 14.8 | 82 |
| 07:10 | SSO 157° | 0.9 | 3.5 | 4.3 | 14.5 | 81 |
| 07:01 | S 180° | 0.9 | 4.3 | 4.3 | 14.7 | 81 |
| 06:50 | SSO 157° | 1.7 | 4.3 | 4.3 | 14.4 | 81 |
| 06:40 | OSO 112° | 0.9 | 4.3 | 4.3 | 15.0 | 79 |
| 06:30 | NNW 337° | 0.0 | 0.9 | 3.5 | 15.0 | 82 |
| 06:20 | NNW 337° | 0.0 | 0.9 | 3.5 | 14.7 | 83 |
| 06:10 | NNW 337° | 0.0 | 1.7 | 3.5 | 15.1 | 82 |
| 06:00 | NNO 22° | 0.9 | 1.7 | 3.5 | 15.3 | 81 |
| 05:40 | WNW 292° | 0.9 | 2.6 | 3.5 | 15.2 | 83 |
| 05:30 | O 90° | 0.9 | 3.5 | 3.5 | 15.2 | 82 |
| 05:20 | WNW 292° | 0.0 | 1.7 | 2.6 | 15.2 | 82 |
| 05:10 | WNW 292° | 0.0 | 0.9 | 2.6 | 14.9 | 84 |
| 05:01 | WNW 292° | 0.9 | 1.7 | 2.6 | 14.8 | 85 |
| 04:40 | WNW 292° | 0.0 | 1.7 | 2.6 | 15.4 | 83 |
| 04:30 | WNW 292° | 0.0 | 1.7 | 2.6 | 16.0 | 82 |
| 04:20 | NNO 22° | 0.9 | 2.6 | 2.6 | 15.1 | 85 |
| 04:10 | NNO 22° | 0.0 | 0.9 | 2.6 | 15.3 | 84 |
| 04:00 | NNO 22° | 0.0 | 0.9 | 2.6 | 15.5 | 84 |
| 03:40 | NNO 22° | 0.9 | 2.6 | 2.6 | 15.7 | 84 |
| 03:30 | NW 315° | 0.9 | 2.6 | 2.6 | 15.1 | 85 |
| 03:20 | NNW 337° | 0.0 | 1.7 | 1.7 | 15.3 | 84 |
| 03:10 | NNW 337° | 0.0 | 0.9 | 1.7 | 15.5 | 84 |
| 03:01 | NNW 337° | 0.9 | 1.7 | 1.7 | 15.6 | 84 |
| 02:50 | NNW 337° | 0.0 | 0.9 | 13.9 | 15.8 | 83 |
| 02:40 | N 0° | 0.9 | 1.7 | 13.9 | 16.2 | 82 |
| 02:30 | NO 45° | 0.9 | 1.7 | 13.9 | 16.4 | 82 |
| 02:20 | S 180° | 0.9 | 1.7 | 13.9 | 15.4 | 85 |
| 02:10 | NW 315° | 0.0 | 3.5 | 13.9 | 15.7 | 84 |
| 02:00 | NW 315° | 0.9 | 2.6 | 13.9 | 16.4 | 82 |
| 01:50 | NNW 337° | 0.0 | 1.7 | 13.9 | 15.9 | 83 |
| 01:40 | NNW 337° | 0.0 | 1.7 | 13.9 | 15.8 | 83 |
| 01:30 | WNW 292° | 0.0 | 2.6 | 13.9 | 16.6 | 81 |
| 01:20 | O 90° | 0.0 | 1.7 | 13.9 | 16.9 | 80 |
| 01:10 | O 90° | 0.9 | 1.7 | 13.9 | 16.7 | 81 |
| 01:01 | O 90° | 0.0 | 0.9 | 13.9 | 16.7 | 81 |
| 00:50 | O 90° | 0.9 | 1.7 | 13.9 | 16.9 | 81 |
| 00:40 | NO 45° | 0.9 | 2.6 | 13.9 | 16.2 | 83 |
| 00:31 | SSO 157° | 0.0 | 3.5 | 13.9 | 15.8 | 83 |
| 00:20 | WNW 292° | 0.9 | 3.5 | 13.9 | 16.5 | 81 |
| 00:10 | NNW 337° | 0.0 | 1.7 | 13.9 | 16.6 | 81 |
| 00:00 | NNW 337° | 0.0 | 1.7 | 13.9 | 16.6 | 81 |
Nearby
Viganj
481 km
Agira – Ätna Panorama
610 km
Karpathos Harbour
725 km
Devils Bay, Meltemi, Karpathos
727 km
Devils Bay, Meltem Meltemi Windsurfing, Karpathos
727 km
Chicken Bay 2, Karpathos
727 km
Chicken Bay, Karpathos
727 km
Ilovik, Marina
743 km
Veli Lošinj, Rovenska
750 km
Veli Lošinj, Marina
750 km